Catalog 1
The first survey year.
The first CHIME/FRB catalog: positions, exposure, fluence thresholds, dispersion and burst properties for the bursts detected in the survey’s first year, including repeat bursts.
Catalog data536 bursts · 600 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20190604A | FRB20190604A | 218.780 | 53.280 | 70.0 | 552.4850 | 0.00983 | 7.80 | 2.50 |
| FRB 20190606A | FRB20190604A | 218.780 | 53.280 | 18.3 | 552.5920 | 0.00393 | 1.87 | 0.90 |
1–2 of 2 rows
Downloads
Download Catalog 1
The complete catalog, with every burst and every column (version 210806.vFINAL). Raw data and every other file of the release are archived at CANFAR, where the DOI points.
Catalog files
Citation
How to cite
This data is provided by the CHIME/FRB Collaboration. When using this data, please cite the paper listed here.
Tutorials
Working with the data
Query Catalog 1 from your own code, read its files, or find guides to plotting the data.
Glossary
What each field means
Every field in Catalog 1, grouped by topic, with its unit and a short description. The smaller grey names are the field names used in the downloaded files.
55 columns in 10 groups
Identification4
| Column | Unit | Description |
|---|---|---|
Burst nametns_name | No unit | TNS name of the burst |
Previous nameprevious_name | No unit | Previous name (if applicable) |
Repeater namerepeater_name | No unit | Associated repeater name (if applicable) |
Sub-burst numbersub_num | No unit | Sub-burst number (0 for single-burst FRBs; otherwise, assigned in chronological order). The website numbers sub-bursts from 1. |
Position6
| Column | Unit | Description |
|---|---|---|
Right ascensionra | degrees | Right ascension (J2000) |
Right ascension uncertaintyra_err | degrees | Right ascension error (68% confidence) |
Declinationdec | degrees | Declination (J2000) |
Declination uncertaintydec_err | degrees | Declination error (68% confidence) |
Galactic longitudegl | degrees | Galactic longitude |
Galactic latitudegb | degrees | Galactic latitude |
Detection and dispersion7
| Column | Unit | Description |
|---|---|---|
Detection S/Nbonsai_snr | No unit | Detection SNR |
S/N (fitburst)snr_fitb | No unit | SNR determined using the fitting algorithm fitburst |
Detection dispersion measurebonsai_dm | pc cm⁻³ | Detection DM |
Dispersion measure (fitburst)dm_fitb | pc cm⁻³ | DM determined using the fitting algorithm fitburst |
Dispersion measure (fitburst) uncertaintydm_fitb_err | pc cm⁻³ | DM error determined using the fitting algorithm fitburst |
DM excess (NE2001)dm_exc_ne2001 | pc cm⁻³ | DM excess between DM determined by fitburst and NE2001 assuming the best-fit sky position of the source |
DM excess (YMW16)dm_exc_ymw16 | pc cm⁻³ | DM excess between DM determined by fitburst and YMW16 assuming the best-fit sky position of the source |
Arrival time4
| Column | Unit | Description |
|---|---|---|
Arrival time, 400 MHzmjd_400 | MJD | Time of arrival in UTC at CHIME location (topocentric) with reference to 400.19 MHz for the specific sub-burst |
Arrival time, 400 MHz uncertaintymjd_400_err | MJD | Time of arrival in UTC at CHIME location (topocentric) error with reference to 400.19 MHz for the specific sub-burst |
Arrival time, infinite frequencymjd_inf | MJD | Time of arrival in UTC at CHIME location (topocentric) with reference to infinite frequency for the specific sub-burst |
Arrival time, infinite frequency uncertaintymjd_inf_err | MJD | Time of arrival in UTC at CHIME location (topocentric) error with reference to infinite frequency for the specific sub-burst |
Burst shape5
| Column | Unit | Description |
|---|---|---|
Boxcar widthbc_width | s | Boxcar width of the pulse |
Width (fitburst)width_fitb | s | Width of sub-burst using fitburst |
Width (fitburst) uncertaintywidth_fitb_err | s | Width error of sub-burst using fitburst |
Scattering timescat_time | s | Scattering time (at 600 MHz) |
Scattering time uncertaintyscat_time_err | s | Scattering time (at 600 MHz) error |
Flux and spectrum11
| Column | Unit | Description |
|---|---|---|
Fluxflux | Jy | Flux |
Flux uncertaintyflux_err | Jy | Flux error |
Fluencefluence | Jy ms | Fluence |
Fluence uncertaintyfluence_err | Jy ms | Fluence error |
Peak frequencypeak_freq | MHz | Peak frequency for the sub-burst |
Lowest frequencylow_freq | MHz | Lowest frequency band of detection for the sub-burst |
Highest frequencyhigh_freq | MHz | Highest frequency band of detection for the sub-burst |
Spectral indexsp_idx | No unit | Spectral index for the sub-burst |
Spectral index uncertaintysp_idx_err | No unit | Spectral index error for the sub-burst |
Spectral runningsp_run | No unit | Spectral running for the sub-burst |
Spectral running uncertaintysp_run_err | No unit | Spectral running error for the sub-burst |
Exposure and fluence thresholds8
| Column | Unit | Description |
|---|---|---|
Exposure, upper transitexp_up | hour | Exposure for upper transit of the source |
Exposure, upper transit uncertaintyexp_up_err | hour | Exposure error for upper transit of the source |
Exposure, lower transitexp_low | hour | Exposure for lower transit of the source |
Exposure, lower transit uncertaintyexp_low_err | hour | Exposure error for lower transit of the source |
Fluence threshold, lower transit (68%)low_ft_68 | Jy ms | Lower limit fluence threshold (68% confidence) |
Fluence threshold, upper transit (68%)up_ft_68 | Jy ms | Upper limit fluence threshold (68% confidence) |
Fluence threshold, lower transit (95%)low_ft_95 | Jy ms | Lower limit fluence threshold (95% confidence) |
Fluence threshold, upper transit (95%)up_ft_95 | Jy ms | Upper limit fluence threshold (95% confidence) |
Fit quality3
| Column | Unit | Description |
|---|---|---|
Chi-squaredchi_sq | No unit | Chi-squared from fitburst |
Degrees of freedomdof | No unit | Number of degrees of freedom in fitburst |
Fraction of channels flaggedflag_frac | No unit | Fraction of spectral channels flagged in fitburst |
Flags1
| Column | Unit | Description |
|---|---|---|
Excluded from inference flagexcluded_flag | No unit | Flag for bursts excluded from the population analyses in the Catalog 1 paper (1 = excluded, 0 = included) |
Notes6
| Column | Unit | Description |
|---|---|---|
Right ascension notesra_notes | No unit | Notes on the right ascension |
Declination notesdec_notes | No unit | Notes on the declination |
Upper transit exposure notesexp_up_notes | No unit | Notes on the upper transit exposure |
Lower transit exposure notesexp_low_notes | No unit | Notes on the lower transit exposure |
Flux notesflux_notes | No unit | Notes on the flux |
Flux and fluence notesfluence_notes | No unit | Notes on the fluence |