Catalog 2
Five years of FRBs.
The second CHIME/FRB catalog: positions, exposure, dispersion, fluence and burst morphology for every catalogued burst, including repeating sources and their sub-bursts.
Catalog data4,539 bursts · 5,045 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20210213C | — | 258.595 | 49.733 | 23.1 | 1108.9705 | 0.00393 | 1.38 | 0.39 |
| FRB 20210213B | — | 293.214 | 57.048 | 19.5 | 721.1832 | 0.00197 | 1.74 | 0.49 |
| FRB 20210213H | — | 357.757 | 39.176 | 32.8 | 627.4295 | 0.01769 | 4.21 | 0.54 |
| FRB 20210214C | — | 118.557 | 23.715 | 13.3 | 242.4977 | 0.00393 | 0.96 | 0.18 |
| FRB 20210214F | — | 181.792 | 62.336 | 9.2 | 1089.1074 | 0.00295 | 0.84 | 0.34 |
| FRB 20210214B | — | 210.338 | 84.036 | 117.1 | 197.4212 | 0.00197 | 6.04 | 2.06 |
| FRB 20210214E | — | 263.303 | 43.119 | 11.2 | 1181.3736 | 0.00197 | 0.43 | 0.13 |
| FRB 20210214A | — | 16.835 | 23.548 | 43.1 | 341.4026 | 0.06881 | — | — |
| FRB 20210215B | — | 112.693 | 55.584 | 22.8 | 1045.0809 | 0.00688 | 0.30 | 0.29 |
| FRB 20210215A | — | 119.891 | 58.328 | 38.4 | 484.3192 | 0.00197 | 3.37 | 0.60 |
| FRB 20210215E | — | 190.449 | 51.768 | 16.8 | 1408.2026 | 0.00885 | — | — |
| FRB 20210216F | — | 26.195 | 65.137 | 68.0 | 1213.0950 | 0.00688 | 6.90 | 1.21 |
| FRB 20210216E | — | 75.438 | 62.581 | 18.1 | 891.6152 | 0.00492 | 3.79 | 1.49 |
| FRB 20210216D | — | 84.927 | 30.209 | 190.0 | 398.4449 | 0.00197 | 17.29 | 3.14 |
| FRB 20210216G | — | 83.354 | 73.237 | 12.7 | 957.3099 | 0.00393 | 1.26 | 0.58 |
| FRB 20210216C | — | 157.311 | 20.725 | 17.5 | 528.7669 | 0.00885 | 1.55 | 0.30 |
| FRB 20210216A | — | 25.698 | 69.395 | 17.0 | 683.6481 | 0.01180 | 1.20 | 0.81 |
| FRB 20210217C | — | 101.426 | 36.444 | 19.4 | 529.5006 | 0.00197 | 2.28 | 0.69 |
| FRB 20210217B | — | 161.768 | 79.016 | 13.2 | 1110.2209 | 0.00197 | 1.67 | 0.50 |
| FRB 20210217A | — | 122.514 | 85.097 | 47.8 | 350.0401 | 0.00098 | 3.68 | 1.68 |
| FRB 20210218C | — | 301.038 | 87.666 | 39.9 | 737.5848 | 0.00098 | 4.62 | 1.68 |
| FRB 20210218B | — | 122.835 | 17.070 | 21.7 | 1086.9722 | 0.00590 | 5.71 | 1.43 |
| FRB 20210218G | — | 133.173 | 47.841 | 11.4 | 861.4857 | 0.00786 | 2.01 | 0.45 |
| FRB 20210218F | — | 141.044 | 43.577 | 16.6 | 799.9770 | 0.00492 | 0.29 | 0.21 |
| FRB 20210218A | — | 202.001 | 29.242 | 29.2 | 204.8105 | 0.00393 | 2.97 | 0.67 |
| FRB 20210218D | — | 0.131 | 34.706 | 7.2 | 1145.3576 | 0.00295 | — | — |
| FRB 20210219B | — | 176.210 | 31.970 | 19.4 | 640.9270 | 0.01671 | 1.75 | 0.14 |
| FRB 20210219A | — | 219.087 | 49.014 | 12.9 | 694.5473 | 0.00197 | 1.21 | 0.39 |
| FRB 20210220D | — | 177.293 | 59.555 | 10.6 | 550.0064 | 0.00197 | 0.54 | 0.10 |
| FRB 20210220C | — | 182.680 | 51.762 | 7.4 | 1387.0610 | 0.00393 | 0.73 | 0.31 |
| FRB 20210220Bsub 1 | — | 240.430 | 42.772 | 24.9 | 1104.9112 | 0.02851 | 0.67 | 0.12 |
| FRB 20210220Bsub 2 | — | 240.430 | 42.772 | 24.9 | 1104.9112 | 0.02851 | 0.67 | 0.12 |
| FRB 20210220Bsub 3 | — | 240.430 | 42.772 | 24.9 | 1104.9112 | 0.02851 | 0.67 | 0.12 |
| FRB 20210221C | — | 267.138 | 89.084 | 29.8 | 318.9721 | 0.00197 | 2.50 | 0.99 |
| FRB 20210221B | — | 162.866 | 10.434 | 32.5 | 327.8733 | 0.00197 | 1.16 | 0.15 |
| FRB 20210221A | — | 16.479 | 77.538 | 68.8 | 349.0953 | 0.00197 | 7.93 | 1.54 |
| FRB 20210222Bsub 1 | — | 202.901 | -1.076 | 55.9 | 350.3792 | 0.01573 | 17.55 | 4.80 |
| FRB 20210222Bsub 2 | — | 202.901 | -1.076 | 55.9 | 350.3792 | 0.01573 | 17.55 | 4.80 |
| FRB 20210222Bsub 3 | — | 202.901 | -1.076 | 55.9 | 350.3792 | 0.01573 | 17.55 | 4.80 |
| FRB 20210222C | — | 328.226 | 66.970 | 7.0 | 377.5581 | 0.00885 | 0.93 | 0.87 |
| FRB 20210222A | — | 9.916 | 18.718 | 16.6 | 508.7658 | 0.01868 | 2.55 | 0.44 |
| FRB 20210223D | — | 71.552 | 33.982 | 13.8 | 378.2064 | 0.00590 | 1.34 | 0.22 |
| FRB 20210223B | — | 279.544 | 46.584 | — | — | — | — | — |
| FRB 20210223A | — | 31.494 | 19.911 | 50.5 | 531.0203 | 0.00197 | 4.62 | 1.30 |
| FRB 20210224B | — | 110.828 | 64.410 | 22.3 | 353.0245 | 0.00197 | 2.19 | 0.47 |
| FRB 20210224C | — | 119.447 | 18.891 | 10.8 | 926.1180 | 0.00885 | 3.50 | 1.00 |
| FRB 20210225B | — | 104.322 | 65.455 | 10.9 | 1326.2834 | 0.01573 | 1.78 | 0.46 |
| FRB 20210225A | — | 271.857 | 51.640 | 115.3 | 387.8539 | 0.00590 | 24.78 | 6.24 |
| FRB 20210226A | — | 323.729 | 4.520 | 120.8 | 380.3997 | 0.00197 | 18.66 | 3.96 |
| FRB 20210227B | — | 155.453 | 45.548 | 11.9 | 893.8880 | 0.00197 | 1.32 | 0.89 |
| FRB 20210227A | — | 223.594 | 66.714 | 8.3 | 1153.9260 | 0.00393 | 1.10 | 0.27 |
| FRB 20210228A | — | 302.624 | 70.671 | 20.6 | 1088.7155 | 0.06095 | 4.68 | 2.97 |
| FRB 20210301D | — | 123.676 | 29.614 | 12.6 | 734.6481 | 0.00492 | 2.52 | 0.37 |
| FRB 20210301Csub 1 | — | 254.818 | 45.813 | 97.2 | 185.3533 | 0.00983 | 8.38 | 2.20 |
| FRB 20210301Csub 2 | — | 254.818 | 45.813 | 97.2 | 185.3533 | 0.00983 | 8.38 | 2.20 |
| FRB 20210302J | — | 117.383 | 81.218 | 17.4 | 850.9301 | 0.01573 | 4.29 | 1.20 |
| FRB 20210302F | — | 123.363 | 25.844 | 291.5 | 385.9807 | 0.00197 | 39.14 | 5.85 |
| FRB 20210302D | — | 170.155 | 18.492 | 12.0 | 485.2534 | 0.00197 | 1.15 | 0.38 |
| FRB 20210302I | — | 199.497 | 68.371 | 19.1 | 2250.1466 | 0.04424 | — | — |
| FRB 20210302B | — | 227.759 | 38.602 | 32.9 | 301.2396 | 0.00197 | 1.63 | 0.22 |
| FRB 20210302H | — | 287.552 | 60.199 | 12.0 | 849.9328 | 0.00393 | 0.40 | 0.13 |
| FRB 20210303I | — | 75.812 | 54.054 | 32.2 | 929.8239 | 0.00197 | 3.37 | 1.48 |
| FRB 20210303H | — | 83.304 | 37.991 | 27.9 | 380.3712 | 0.00492 | 5.29 | 1.09 |
| FRB 20210303G | — | 101.273 | 42.737 | 13.0 | 1016.6889 | 0.00983 | 0.82 | 0.11 |
| FRB 20210303K | — | 109.339 | 53.629 | 13.9 | 715.5136 | 0.00197 | 1.17 | 0.38 |
| FRB 20210303J | — | 117.372 | 83.056 | 12.4 | 772.3361 | 0.00393 | 1.79 | 0.65 |
| FRB 20210303E | — | 144.690 | 43.585 | 14.9 | 608.2868 | 0.01081 | 0.79 | 0.07 |
| FRB 20210303D | — | 325.909 | 16.909 | 17.1 | 820.5381 | 0.02163 | 3.67 | 0.69 |
| FRB 20210303C | — | 15.318 | 13.146 | 13.6 | 348.4325 | 0.00492 | 2.86 | 0.57 |
| FRB 20210304F | — | 87.689 | 16.541 | 14.2 | 434.3258 | 0.00197 | 1.61 | 0.51 |
| FRB 20210304E | — | 89.911 | 16.546 | 59.4 | 1144.2725 | 0.00295 | 10.16 | 2.33 |
| FRB 20210304Dsub 1 | — | 151.571 | 19.981 | 50.7 | 423.7043 | 0.02458 | 12.37 | 2.90 |
| FRB 20210304Dsub 2 | — | 151.571 | 19.981 | 50.7 | 423.7043 | 0.02458 | 12.37 | 2.90 |
| FRB 20210304H | — | 22.570 | 87.418 | 16.1 | 209.6914 | 0.01475 | 4.92 | 1.56 |
| FRB 20210304C | — | 197.176 | 32.921 | 18.1 | 784.5983 | 0.00393 | 2.73 | 0.78 |
| FRB 20210304G | — | 226.223 | 82.172 | 10.5 | 291.9722 | 0.00295 | 1.99 | 0.84 |
| FRB 20210305D | — | 110.096 | 75.444 | 13.2 | 1311.2983 | 0.00786 | 1.74 | 0.56 |
| FRB 20210305C | — | 167.254 | 42.962 | 21.4 | 242.6993 | 0.00197 | 0.33 | 0.07 |
| FRB 20210305B | — | 195.823 | 66.743 | 46.1 | 747.2521 | 0.12583 | — | — |
| FRB 20210305E | — | 8.286 | 66.949 | — | — | — | — | — |
| FRB 20210306A | — | 19.718 | 84.525 | 26.3 | 722.1599 | 0.00295 | 3.12 | 1.33 |
| FRB 20210307C | — | 215.809 | 46.310 | 11.1 | 377.4417 | 0.00590 | 2.02 | 0.59 |
| FRB 20210307A | — | 257.737 | 34.447 | 33.5 | 2903.7064 | 0.03244 | 10.60 | 4.92 |
| FRB 20210307D | — | 273.839 | 47.369 | 9.3 | 1161.6543 | 0.00295 | 0.79 | 0.16 |
| FRB 20210307B | — | 17.852 | 70.202 | 6.2 | 1919.7113 | 0.00885 | — | — |
| FRB 20210308A | — | 155.187 | 26.742 | 41.8 | 616.5379 | 0.00295 | 5.79 | 1.12 |
| FRB 20210308B | — | 304.201 | 64.945 | 14.9 | 211.7961 | 0.00197 | 0.63 | 0.24 |
| FRB 20210309E | — | 142.175 | 30.589 | 57.7 | 402.4753 | 0.03539 | 16.26 | 2.32 |
| FRB 20210309D | — | 214.187 | 58.760 | 150.2 | 134.0828 | 0.00197 | 13.00 | 1.93 |
| FRB 20210309C | — | 225.128 | 20.697 | 37.9 | 602.8182 | 0.01671 | 6.43 | 2.16 |
| FRB 20210309F | — | 0.572 | 68.956 | 12.9 | 546.9690 | 0.00197 | 0.82 | 0.23 |
| FRB 20210309B | — | 23.900 | 28.612 | 16.3 | 579.0328 | 0.00492 | 2.82 | 0.98 |
| FRB 20210309A | — | 32.412 | 54.100 | 61.0 | 635.0971 | 0.00295 | 5.98 | 2.08 |
| FRB 20210310B | — | 172.874 | 29.151 | 42.5 | 779.4023 | 0.00393 | 3.65 | 0.88 |
| FRB 20210310A | — | — | — | 23.6 | 135.4326 | 0.00197 | — | — |
| FRB 20210311D | — | 96.503 | 21.924 | 22.5 | 589.3626 | 0.00295 | — | — |
| FRB 20210311C | — | 120.302 | 46.276 | 35.6 | 344.5928 | 0.00393 | 4.38 | 1.30 |
| FRB 20210311B | — | 134.048 | 21.137 | 16.5 | 888.8490 | 0.00197 | 1.13 | 0.25 |
| FRB 20210311E | — | 324.482 | 79.497 | 12.8 | 295.2409 | 0.00197 | 2.30 | 1.01 |
| FRB 20210311A | — | 249.599 | 65.060 | 15.7 | 1236.4294 | 0.00983 | 3.04 | 0.72 |
1,801–1,900 of 3,763 rows
Downloads
Download Catalog 2
The complete catalog, with every burst and every column (version 20251231). Raw data and every other file of the release are archived at CANFAR, where the DOI points.
Catalog files
- JSONJSONFor programs and scripts.
chimefrbcat2.json(opens in a new tab) - CSVCSVOpens in a spreadsheet: Excel, Numbers or Google Sheets.
chimefrbcat2.csv(opens in a new tab) - FITSFITSFor astronomy software such as Astropy or TOPCAT.
chimefrbcat2.fits(opens in a new tab) - NPYNumPyA NumPy array, for Python.
chimefrbcat2.npy(opens in a new tab)
Citation
How to cite
This data is provided by the CHIME/FRB Collaboration. When using this data, please cite the paper listed here.
Tutorials
Working with the data
Query Catalog 2 from your own code, read its files, or find guides to plotting the data.
Glossary
What each field means
Every field in Catalog 2, grouped by topic, with its unit and a short description. The smaller grey names are the field names used in the downloaded files.
60 columns in 10 groups
Identification5
| Column | Unit | Description |
|---|---|---|
Burst nametns_name | No unit | Transient Name Server name |
Previous nameprevious_name | No unit | Previous name, if applicable |
Repeater namerepeater_name | No unit | Associated repeater name, if applicable |
Event IDevent_id | No unit | CHIME/FRB internal event identifier |
Sub-burst numbersub_num | No unit | Sub-burst number (0 for single-burst FRBs; otherwise, assigned in chronological order). The website numbers sub-bursts from 1. |
Position6
| Column | Unit | Description |
|---|---|---|
Right ascensionra | degrees | Right ascension in decimal degrees (J2000) |
Right ascension uncertaintyra_err | degrees | Uncertainty in ra in degrees of arc |
Declinationdec | degrees | Declination in decimal degrees (J2000) |
Declination uncertaintydec_err | degrees | Uncertainty in dec |
Galactic longitudegl | degrees | Galactic longitude |
Galactic latitudegb | degrees | Galactic latitude |
Detection and dispersion7
| Column | Unit | Description |
|---|---|---|
Detection S/Nbonsai_snr | No unit | Detection S/N |
S/N (fitburst)snr_fitb | No unit | S/N determined using fitting algorithm fitburst |
Detection dispersion measurebonsai_dm | pc cm⁻³ | Detection dispersion measure |
Dispersion measure (fitburst)dm_fitb | pc cm⁻³ | Dispersion measure determined using fitting algorithm fitburst |
Dispersion measure (fitburst) uncertaintydm_fitb_err | pc cm⁻³ | Uncertainty in dm_fitb |
DM excess (NE2001)dm_exc_ne2001 | pc cm⁻³ | Dispersion measure excess between dm_fitb, or bonsai_dm if dm_fitb unavailable, and NE2001 assuming best-fit sky position of source |
DM excess (YMW16)dm_exc_ymw16 | pc cm⁻³ | Dispersion measure excess between dm_fitb, or bonsai_dm if dm_fitb unavailable, and YMW16 assuming best-fit sky position of source |
Arrival time4
| Column | Unit | Description |
|---|---|---|
Arrival time, 400 MHzmjd_400 | MJD | Time of arrival at topocentric CHIME location referenced to 400.1953125 MHz for specific sub-burst; MJD UTC |
Arrival time, 400 MHz uncertaintymjd_400_err | MJD | Uncertainty in mjd_400 |
Arrival time, infinite frequencymjd_inf | MJD | Time of arrival at topocentric CHIME location referenced to infinite frequency for specific sub-burst; MJD UTC |
Arrival time, infinite frequency uncertaintymjd_inf_err | MJD | Uncertainty in mjd_inf |
Burst shape5
| Column | Unit | Description |
|---|---|---|
Boxcar widthbc_width | s | Boxcar width of pulse |
Width (fitburst)width_fitb | s | Width of sub-burst using fitburst |
Width (fitburst) uncertaintywidth_fitb_err | s | Uncertainty in width_fitb |
Scattering timescat_time | s | Scattering time at 400.1953125 MHz |
Scattering time uncertaintyscat_time_err | s | Uncertainty in scat_time |
Flux and spectrum11
| Column | Unit | Description |
|---|---|---|
Fluxflux | Jy | Maximum of band-averaged flux-density time series within burst window, lower limit |
Flux uncertaintyflux_err | Jy | Uncertainty in flux |
Fluencefluence | Jy ms | Integral of band-averaged flux-density time series over burst window, lower limit |
Fluence uncertaintyfluence_err | Jy ms | Uncertainty in fluence |
Peak frequencypeak_freq | MHz | Frequency of maximum of best-fit spectral model for sub-burst |
Lowest frequencylow_freq | MHz | Lowest frequency where best-fit spectral model for sub-burst exceeds 10% of maximum, clipped at band edge |
Highest frequencyhigh_freq | MHz | Highest frequency where best-fit spectral model for sub-burst exceeds 10% of maximum, clipped at band edge |
Spectral indexsp_idx | No unit | Spectral index for sub-burst |
Spectral index uncertaintysp_idx_err | No unit | Uncertainty in sp_idx |
Spectral runningsp_run | No unit | Spectral running for sub-burst |
Spectral running uncertaintysp_run_err | No unit | Uncertainty in sp_run |
Exposure and fluence thresholds8
| Column | Unit | Description |
|---|---|---|
Exposure, upper transitexp_up | hour | Exposure for upper transit of source |
Exposure, upper transit uncertaintyexp_up_err | hour | Uncertainty in exp_up |
Exposure, lower transitexp_low | hour | Exposure for lower transit of source |
Exposure, lower transit uncertaintyexp_low_err | hour | Uncertainty in exp_low |
Fluence threshold, lower transit (68%)low_ft_68 | Jy ms | Fluence above which 68% of lower-transit bursts would have been detected, lower limit |
Fluence threshold, upper transit (68%)up_ft_68 | Jy ms | Fluence above which 68% of upper-transit bursts would have been detected, lower limit |
Fluence threshold, lower transit (95%)low_ft_95 | Jy ms | Fluence above which 95% of lower-transit bursts would have been detected, lower limit |
Fluence threshold, upper transit (95%)up_ft_95 | Jy ms | Fluence above which 95% of upper-transit bursts would have been detected, lower limit |
Fit quality3
| Column | Unit | Description |
|---|---|---|
Chi-squaredchi_sq | No unit | chi-squared from fitburst |
Degrees of freedomdof | No unit | Number of degrees of freedom in fitburst |
Fraction of channels flaggedflag_frac | No unit | Fraction of spectral channels flagged in fitburst |
Flags7
| Column | Unit | Description |
|---|---|---|
Catalog 1 flagcatalog1_flag | No unit | Flag indicating whether event was included in Catalog 1 (1 = included, 0 = not included) |
Catalog 1 parameters flagcatalog1_param_flag | No unit | Flag indicating whether fitburst and/or flux/fluence pipeline results are taken from Catalog 1 (1 = Catalog 1, 0 = Catalog 2) |
Sidelobe flagsidelobe_flag | No unit | Flag for events that were detected in sidelobes of CHIME primary beam (1 = sidelobe, 0 = mainlobe) |
Excluded from inference flagexcluded_flag | No unit | Flag for events that should be excluded from parameter inference due to non-nominal telescope operation (1 = excluded, 0 = included) |
Intrachannel dispersion flagintrachan_flag | No unit | Flag for events where intrachannel dispersion was not modeled during fit (1 = unmodeled, 0 = modeled) |
Citizen science flagcitizen_science_flag | No unit | Flag for low S/N events first identified by citizen scientists on Zooniverse platform (1 = citizen science detection, 0 = regular detection) |
Extended burst window flagfluence_win_extended | No unit | Flag for events where burst window was extended during flux and fluence estimation (1 = window extended, 0 = window not extended) |
Notes4
| Column | Unit | Description |
|---|---|---|
Localization notesra_dec_notes | No unit | Notes on source localization |
Exposure notesexp_notes | No unit | Notes on exposure estimates |
Flux and fluence notesfluence_notes | No unit | Notes on flux and fluence estimates |
Fitburst notesnotes_fitb | No unit | Notes or comments on fitburst results |