Outrigger Catalog 1
Bursts traced to their galaxies.
The first catalog from CHIME/FRB Outriggers: 83 bursts localized to about 2″ × 60″ with CHIME and the KKO Outrigger, each with its most probable host galaxies from PATH, spectroscopic redshifts for the secure hosts, and limits on persistent radio emission.
Catalog data83 bursts
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | arcmin | pc cm⁻³ | ||||
|---|---|---|---|---|---|---|---|
| FRB 20221209A | 297.36956 | 59.40618 | 0.215 | 792.2 | — | 0.709 | — |
| FRB 20230203A | 151.66159 | 35.69410 | 0.300 | 420.1 | Gold | 0.938 | 0.1464 |
| FRB 20230222A | 106.96036 | 11.22452 | 0.356 | 706.1 | Gold | 0.985 | 0.1223 |
| FRB 20230222B | 238.73912 | 30.89870 | 0.192 | 187.8 | Gold | 0.981 | 0.11 |
| FRB 20230311A | 91.10966 | 55.94595 | 0.262 | 364.3 | Silver | 0.774 | 0.1918 |
| FRB 20230314A | 310.28879 | 6.95568 | 0.188 | 429.0 | Silver | 0.615 | — |
| FRB 20230317A | 178.89504 | 72.35246 | 0.279 | 696.7 | — | 0.421 | — |
| FRB 20230409A | 148.54862 | 61.14785 | 0.550 | 408.8 | — | 0.684 | — |
| FRB 20230410A | 214.77745 | 25.45794 | 0.361 | 643.4 | Silver | 0.717 | 0.1684 |
| FRB 20230411A | 280.05738 | 47.49506 | 0.198 | 551.2 | — | 0.032 | — |
| FRB 20230414A | 304.47601 | 84.89969 | 0.238 | 501.0 | — | 0.012 | — |
| FRB 20230414B | 11.10581 | 51.81368 | 0.219 | 433.9 | — | 0.001 | — |
| FRB 20230615A | 78.12933 | 61.66923 | 0.573 | 695.9 | — | 0.857 | — |
| FRB 20230616A | 184.61458 | 28.35665 | 0.283 | 918.3 | — | 0.231 | 0.4485 |
| FRB 20230702A | 132.12469 | 26.38950 | 0.254 | 598.9 | — | 0.538 | 0.3658 |
| FRB 20230703A | 184.62445 | 48.72993 | 0.336 | 291.3 | Gold | 0.973 | 0.1184 |
| FRB 20230720A | 4.45444 | 21.27125 | 0.228 | 533.0 | — | 0.375 | — |
| FRB 20230730A | 54.66456 | 33.15930 | 0.204 | 312.5 | Gold | 0.952 | 0.2115 |
| FRB 20230802A | 339.28450 | 30.78872 | 0.229 | 305.3 | — | 0.382 | — |
| FRB 20230805A | 36.01767 | 52.69549 | 0.440 | 638.5 | — | 0.240 | — |
| FRB 20230828A | 22.28703 | 34.42965 | 0.208 | 377.3 | — | 0.000 | 0.6268 |
| FRB 20230911A | 49.64797 | 2.66713 | 0.189 | 351.4 | — | 0.687 | — |
| FRB 20230913A | 131.90375 | 87.99511 | 0.203 | 251.1 | — | 0.000 | — |
| FRB 20230918A | 161.05073 | 61.12086 | 0.194 | 366.0 | — | 0.185 | 0.06 |
| FRB 20230923A | 206.61410 | 45.40801 | 0.230 | 918.3 | Silver | 0.747 | 0.4445 |
| FRB 20230924A | 193.36694 | 42.57986 | 0.373 | 991.1 | — | 0.457 | 0.3942 |
| FRB 20230926A | 269.12488 | 41.81430 | 0.299 | 222.8 | Gold | 0.996 | 0.0553 |
| FRB 20230928A | 104.40755 | 60.57290 | 0.186 | 533.8 | — | 0.438 | — |
| FRB 20231005A | 246.02800 | 35.44871 | 0.190 | 189.4 | Gold | 0.985 | 0.0713 |
| FRB 20231005B | 344.38055 | 15.22388 | 0.313 | 640.9 | — | 0.267 | — |
| FRB 20231006B | 109.61997 | 84.77614 | 0.267 | 1252.3 | — | 0.262 | 0.478 |
| FRB 20231007A | 185.38497 | 79.88514 | 0.409 | 819.7 | Silver | 0.873 | — |
| FRB 20231007B | 307.53169 | 72.89235 | 0.195 | 202.4 | Gold | 0.946 | — |
| FRB 20231009A | 211.75689 | 17.21141 | 0.851 | 391.0 | — | 0.227 | — |
| FRB 20231011A | 18.24110 | 41.74910 | 0.192 | 186.3 | Gold | 0.991 | 0.0783 |
| FRB 20231014A | 343.76040 | 54.49522 | 0.329 | 860.9 | — | 0.034 | — |
| FRB 20231017A | 346.75429 | 36.65268 | 0.219 | 344.2 | Gold | 0.918 | 0.245 |
| FRB 20231018A | 113.95251 | 67.61565 | 0.420 | 546.7 | Silver | 0.680 | — |
| FRB 20231019A | 19.10358 | 20.62750 | 0.520 | 246.7 | — | 0.392 | — |
| FRB 20231019B | 216.53182 | 44.50831 | 0.253 | 909.4 | — | 0.070 | — |
| FRB 20231020A | 76.12081 | 72.07889 | 0.663 | 267.3 | Silver | 0.571 | — |
| FRB 20231025B | 270.78807 | 63.98908 | 0.427 | 368.7 | Gold | 0.925 | 0.3238 |
| FRB 20231025C | 71.97723 | 33.23799 | 0.258 | 510.4 | Gold | 0.948 | — |
| FRB 20231028A | 249.46599 | 80.08290 | 2.534 | 585.9 | — | 0.223 | — |
| FRB 20231028B | 151.36185 | 54.37889 | 0.187 | 333.6 | Silver | 0.891 | — |
| FRB 20231101A | 135.39422 | 0.94179 | 0.280 | 412.1 | — | 0.395 | — |
| FRB 20231102A | 228.83742 | 56.79919 | 0.250 | 906.2 | — | 0.350 | 0.6878 |
| FRB 20231104B | 135.10516 | 46.33993 | 0.600 | 382.9 | — | 0.392 | — |
| FRB 20231110A | 8.89710 | 15.83719 | 0.384 | 448.1 | — | 0.405 | — |
| FRB 20231110B | 171.61679 | 35.80670 | 0.529 | 726.7 | — | 0.338 | — |
| FRB 20231118A | 312.39187 | 37.92352 | 0.343 | 473.1 | — | 0.000 | — |
| FRB 20231118B | 213.67978 | 72.35021 | 0.280 | 317.4 | Silver | 0.877 | — |
| FRB 20231123A | 82.62325 | 4.47554 | 0.271 | 302.1 | Gold | 0.956 | 0.0729 |
| FRB 20231123C | 4.08948 | 20.02933 | 0.227 | 304.5 | — | 0.332 | — |
| FRB 20231126A | 21.81603 | 89.28894 | 0.985 | 673.3 | — | 0.122 | — |
| FRB 20231127A | 36.83517 | 58.90870 | 0.238 | 412.5 | — | 0.666 | — |
| FRB 20231128A | 199.57820 | 42.99271 | 0.498 | 331.6 | Gold | 0.985 | 0.1079 |
| FRB 20231201A | 54.58929 | 26.81767 | 0.338 | 169.4 | Gold | 0.911 | 0.119 |
| FRB 20231202A | 65.03039 | 38.63328 | 0.220 | 437.7 | Gold | 0.988 | — |
| FRB 20231203A | 113.72603 | 52.73416 | 1.026 | 335.2 | — | 0.250 | — |
| FRB 20231204A | 207.99903 | 48.11600 | 0.436 | 221.0 | Gold | 0.976 | 0.0644 |
| FRB 20231206A | 112.44284 | 56.25627 | 0.462 | 457.7 | Gold | 0.989 | 0.0659 |
| FRB 20231209A | 180.90951 | 50.07879 | 0.365 | 1232.1 | — | 0.505 | — |
| FRB 20231210A | 13.13264 | 16.30105 | 0.828 | 482.4 | — | 0.509 | — |
| FRB 20231210B | 59.66792 | 27.02746 | 0.378 | 505.9 | — | 0.653 | — |
| FRB 20231214A | 143.54611 | 6.36881 | 0.219 | 243.8 | — | 0.774 | — |
| FRB 20231219A | 284.74183 | 89.20394 | 0.620 | 603.7 | — | 0.011 | — |
| FRB 20231223A | 206.97352 | 16.32940 | 0.344 | 866.6 | — | 0.608 | — |
| FRB 20231223B | 78.69951 | 48.75465 | 1.403 | 499.4 | — | 0.260 | — |
| FRB 20231223C | 259.54465 | 29.49794 | 0.189 | 165.8 | Gold | 0.953 | 0.1059 |
| FRB 20231223D | 144.00728 | 82.10684 | 0.705 | 729.0 | — | 0.208 | 0.1606 |
| FRB 20231224A | 131.45986 | 72.91279 | 0.377 | 683.0 | — | 0.082 | 0.08 |
| FRB 20231224B | 172.97016 | 82.87272 | 0.289 | 373.2 | — | 0.607 | — |
| FRB 20231225A | 135.60297 | 33.91857 | 0.792 | 646.6 | — | 0.478 | — |
| FRB 20231225B | 54.87781 | -3.06619 | 1.242 | 227.7 | — | 0.813 | — |
| FRB 20231225C | 211.72144 | 74.44913 | 1.830 | 515.6 | — | 0.217 | — |
| FRB 20231225D | 330.33719 | 33.95085 | 0.411 | 473.1 | — | 0.777 | — |
| FRB 20231229A | 26.46783 | 35.11292 | 0.190 | 198.5 | Gold | 0.998 | 0.019 |
| FRB 20231230A | 72.79761 | 2.39398 | 1.719 | 131.4 | Gold | 0.918 | 0.02981 |
| FRB 20231230B | 355.77282 | 78.08919 | 0.275 | 476.8 | — | 0.827 | — |
| FRB 20231231A | 342.40187 | 16.42678 | 0.189 | 1247.5 | — | 0.373 | — |
| FRB 20240210B | 222.52186 | 81.56315 | 0.290 | 630.4 | — | 0.552 | — |
| FRB 20240210C | 325.60494 | 2.36546 | 1.197 | 380.9 | — | 0.503 | 0.3658 |
1–83 of 83 rows
Downloads
Download Outrigger Catalog 1
The complete catalog, with every burst and every column (version 2502.11217v2).
Citation
How to cite
This data is provided by the CHIME/FRB Collaboration. When using this data, please cite the paper listed here.
Tutorials
Working with the data
Query Outrigger Catalog 1 from your own code, read its files, or find guides to plotting the data.
Glossary
What each field means
Every field in Outrigger Catalog 1, grouped by topic, with its unit and a short description. The smaller grey names are the field names used in the downloaded files.
40 columns in 8 groups
Identification3
| Column | Unit | Description |
|---|---|---|
Burst nametns_name | No unit | Transient Name Server name of the burst. |
Repeater namerepeater_name | No unit | For a repeat burst, the TNS name of its repeating source. Two bursts in the catalog are repeat bursts. |
Event IDevent_id | No unit | CHIME/FRB event ID. |
Localization7
| Column | Unit | Description |
|---|---|---|
Right ascensionra | degrees | Right ascension of the burst (ICRS), from the CHIME and KKO localization. |
Declinationdec | degrees | Declination of the burst (ICRS), from the CHIME and KKO localization. |
Uncertainty, major axisa_err | arcmin | 1σ uncertainty along the major axis of the localization ellipse, from the CHIME baseband localization. |
Uncertainty, minor axisb_err | arcmin | 1σ uncertainty along the minor axis of the localization ellipse, from VLBI between CHIME and KKO. It is conservatively set to 2″ for every burst. |
Ellipse angletheta | degrees | Orientation of the localization ellipse, in degrees east of north. |
Galactic longitudegl | degrees | Galactic longitude. |
Galactic latitudegb | degrees | Galactic latitude. |
Dispersion3
| Column | Unit | Description |
|---|---|---|
Dispersion measuredm | pc cm⁻³ | Dispersion measure of the burst, as in the paper's tables. Its uncertainty is negligible. |
Milky Way disk DM (NE2001)dm_ne2001 | pc cm⁻³ | Milky Way disk (ISM) contribution to the dispersion measure along the line of sight, from the NE2001 model. |
Milky Way halo DM (YT20)dm_halo_yt20 | pc cm⁻³ | Milky Way halo contribution to the dispersion measure, from the Yamasaki & Totani (2020) model. |
Flux4
| Column | Unit | Description |
|---|---|---|
Peak fluxflux | Jy | Peak flux density of the burst, after dedispersing to the structure-maximizing DM found by DM-phase. Quoted to 10% accuracy. |
Peak flux uncertaintyflux_err | Jy | Uncertainty of the flux. |
Fluencefluence | Jy ms | Fluence of the burst. Quoted to 10% accuracy. |
Fluence uncertaintyfluence_err | Jy ms | Uncertainty of the fluence. |
Most probable host11
| Column | Unit | Description |
|---|---|---|
Host associationhost_class | No unit | How securely the burst is associated with a host galaxy, as defined in the paper. Gold: the most probable candidate has P(O|x) > 0.9. Silver: the two most probable candidates together have P(O|x) > 0.9. |
Host probability P(O|x)host_p_ox | No unit | Posterior probability P(O|x), from PATH, that the candidate is the burst's host galaxy. Above 0.9 is a secure association. |
Host candidatehost_id | No unit | Catalog ID of the most probable host galaxy candidate, in DECaLS or Pan-STARRS. |
Right ascensionhost_ra | degrees | Right ascension of the most probable host candidate. |
Declinationhost_dec | degrees | Declination of the most probable host candidate. |
r-band magnitudehost_mag | mag | Catalogued r-band magnitude of the candidate. |
Spectroscopic redshifthost_z_spec | No unit | Spectroscopic redshift of the candidate, from the paper's follow-up or the literature. For a candidate that isn't a secure association, it isn't the burst's redshift. |
Redshift sourcehost_z_spec_source | No unit | Where the spectroscopic redshift comes from: an observing program of the paper (Lick, Keck or Gemini), a VizieR catalog (V/147/sdss12 is SDSS DR12) or a paper's ADS bibcode. |
Photometric redshifthost_z_phot | No unit | Median photometric redshift of the candidate. |
Photometric redshift, 95% lower boundhost_z_phot_l95 | No unit | Lower end of the photometric redshift's 95% interval. |
Photometric redshift, 95% upper boundhost_z_phot_u95 | No unit | Upper end of the photometric redshift's 95% interval. |
Second most probable host9
| Column | Unit | Description |
|---|---|---|
Host probability P(O|x)second_p_ox | No unit | Posterior probability P(O|x), from PATH, that the second candidate is the burst's host galaxy. |
Second candidatesecond_id | No unit | Catalog ID of the second most probable host galaxy candidate, in DECaLS or Pan-STARRS. |
Right ascensionsecond_ra | degrees | Right ascension of the second candidate. |
Declinationsecond_dec | degrees | Declination of the second candidate. |
r-band magnitudesecond_mag | mag | Catalogued r-band magnitude of the second candidate. |
Spectroscopic redshiftsecond_z_spec | No unit | Spectroscopic redshift of the second candidate. |
Photometric redshiftsecond_z_phot | No unit | Median photometric redshift of the second candidate. |
Photometric redshift, 95% lower boundsecond_z_phot_l95 | No unit | Lower end of the second candidate's photometric redshift 95% interval. |
Photometric redshift, 95% upper boundsecond_z_phot_u95 | No unit | Upper end of the second candidate's photometric redshift 95% interval. |
Persistent radio emission1
| Column | Unit | Description |
|---|---|---|
Persistent radio luminosityprs_lum | erg s⁻¹ Hz⁻¹ | Specific luminosity of persistent radio emission at the burst's position, or an upper limit (<), from VLASS at 3 GHz. For FRB 20231128A it's from FIRST at 1.4 GHz. Given for the bursts in the paper's Table 1. |
Notes2
| Column | Unit | Description |
|---|---|---|
Host follow-up noteshost_notes | No unit | Notes on the host galaxy follow-up. |
Persistent radio source notesprs_notes | No unit | Notes on persistent radio emission. |