Repeaters Catalog
Sources that burst again.
The 25 repeating sources reported by CHIME/FRB Collaboration (2023), one row each: position, dispersion measure, detections, exposure, completeness and burst rate, from 98 detections through May 1, 2021.
Catalog data25 sources
Click a column name to sort. Click a source name to see its details.
degrees | degrees | pc cm⁻³ | hour | hr⁻¹ | ||
|---|---|---|---|---|---|---|
| FRB 20201130A | 64.39 | 7.94 | 287.984 | 12 | 15 | 2.34(-2.01,+2.28) |
| FRB 20191106C | 199.58 | 43.002 | 333.4 | 7 | 66 | 2.54e-2(-1.35e-2,+2.23e-2) |
| FRB 20200619A | 272.6 | 55.56 | 439.772 | 5 | 110 | 1.3e-2(-0.9e-2,+1.7e-2) |
| FRB 20190804E | 261.34 | 55.069 | 363.68 | 6 | 94 | 1.52e-2(-0.86e-2,+1.49e-2) |
| FRB 20190915D | 11.78 | 46.86 | 488.69 | 7 | 92 | 2.56e-1(-1.36e-1,+2.25e-1) |
| FRB 20200929C | 17.04 | 18.47 | 413.659 | 7 | 56 | 1.45e-1(-0.77e-1,+1.27e-1) |
| FRB 20201221B | 124.2 | 48.78 | 510.42 | 6 | 90 | 3.78e-2(-2.13e-2,+3.68e-2) |
| FRB 20200809E | 20 | 82.89 | 1703.48 | 4 | 510 | 2.81e-3(-1.85e-3,+3.61e-3) |
| FRB 20190609C | 73.32 | 24.068 | 479.602 | 3 | 72 | 7.3e-3(-6.0e-3,+15.7e-3) |
| FRB 20190226B | 632.597 | 3 | 85 | 3.65e-3(-3.47e-3,+6.20e-3) | ||
| FRB 20200223B | 8.265 | 28.831 | 202.268 | 5 | 52 | 1.44e-1(-0.95e-1,+1.86e-1) |
| FRB 20200202A | 25.93 | 44.29 | 722.37 | 2 | 62 | 6.53e-2(-4.78e-2,+10.40e-2) |
| FRB 20190430C | 277.21 | 24.77 | 400.57 | 2 | 29 | 2.36e-1(-2.02e-1,+5.11e-1) |
| FRB 20200420A | 7.57 | 37.26 | 671.5 | 2 | 55 | 9.58e-4(-10.40e-4,+36.20e-4) |
| FRB 20200127B | 119.2 | 86.609 | 351.3 | 2 | 154 | <1.05e-2 |
| FRB 20201114A | 221.59 | 71.79 | 322.23 | 2 | 135 | 2.33e-2(-1.98e-2,+5.03e-2) |
| FRB 20190110C | 249.33 | 41.445 | 221.92 | 3 | 45 | 8e-3(-6e-3,+13e-3) |
| FRB 20200118D | 106.91 | 42.837 | 625.57 | 2 | 72 | 3.3e-3(-2.7e-3,+7.1e-3) |
| FRB 20181226F | 95.87 | 83.8 | 241.887 | 3 | 394 | 2.37e-3(-2.53e-3,+8.96e-3) |
| FRB 20191013D | 40.42 | 13.63 | 523.57 | 2 | 67 | 7.09e-2(-5.83e-2,+15.20e-2) |
| FRB 20191114A | 273.57 | 19.8 | 552.47 | 3 | 61 | 1.36e-2(-0.99e-2,+2.16e-2) |
| FRB 20190113A | 428.9 | 2 | 40 | 4.97e-2(-5.13e-2,+11.10e-2) | ||
| FRB 20200913C | 269.03 | 65.8 | 576.88 | 2 | 156 | 2.85e-3(-2.34e-3,+6.12e-3) |
| FRB 20200926A | 283.28 | 53.95 | 758.44 | 3 | 67 | 1.58e-3(-1.53e-3,+2.70e-3) |
| FRB 20180910A | 354.8 | 89.01 | 684.408 | 3 | 3913 | 3.83e-3(-3.16e-3,+8.23e-3) |
1–25 of 25 rows
Downloads
Download Repeaters Catalog
The complete catalog, with every source and every column (version 2023v1). Raw data and every other file of the release are archived at CANFAR, where the DOI points.
Catalog files
Citation
How to cite
This data is provided by the CHIME/FRB Collaboration. When using this data, please cite the paper listed here.
Tutorials
Working with the data
Query Repeaters Catalog from your own code, read its files, or find guides to plotting the data.
Glossary
What each field means
Every field in Repeaters Catalog, grouped by topic, with its unit and a short description. The smaller grey names are the field names used in the downloaded files.
22 columns in 6 groups
Identification1
| Column | Unit | Description |
|---|---|---|
Sourcesource_tns_name | No unit | TNS name of the repeating source |
Position10
| Column | Unit | Description |
|---|---|---|
Right ascensionra_deg | degrees | Right ascension (J2000). A source with more than one published localization lists each on its own page. |
Right ascension, lower uncertaintyra_err_low_deg | degrees | Lower uncertainty on the right ascension |
Right ascension, upper uncertaintyra_err_high_deg | degrees | Upper uncertainty on the right ascension |
Declinationdec_deg | degrees | Declination (J2000). A source with more than one published localization lists each on its own page. |
Declination, lower uncertaintydec_err_low_deg | degrees | Lower uncertainty on the declination |
Declination, upper uncertaintydec_err_high_deg | degrees | Upper uncertainty on the declination |
Galactic longitudegl_deg | degrees | Galactic longitude |
Galactic latitudegb_deg | degrees | Galactic latitude |
Milky Way DM (NE2001)dm_ne2001 | pc cm⁻³ | Milky Way contribution to the dispersion measure along this line of sight, from the NE2001 model |
Milky Way DM (YMW16)dm_ymw16 | pc cm⁻³ | Milky Way contribution to the dispersion measure along this line of sight, from the YMW16 model |
Dispersion2
| Column | Unit | Description |
|---|---|---|
Dispersion measure (fitburst)dm_fitburst_weighted_pc_cm3 | pc cm⁻³ | Dispersion measure from fitburst, weighted across the source's bursts |
Dispersion measure (fitburst) uncertaintydm_fitburst_weighted_err_pc_cm3 | pc cm⁻³ | Uncertainty on the weighted dispersion measure |
Activity2
| Column | Unit | Description |
|---|---|---|
Detectionsn_bursts | No unit | Number of distinct detections of the source published in the paper, through May 1, 2021 |
Burst rateburst_rate_per_hr_paper | hr⁻¹ | Burst rate with its uncertainties, as written in the paper: value(−lower,+upper), or an upper limit |
Exposure and completeness6
| Column | Unit | Description |
|---|---|---|
Exposure, upper transitexposure_upper_hr | hour | Exposure for upper transit of the source |
Exposure, upper transit uncertaintyexposure_upper_err_hr | hour | Uncertainty on the upper transit exposure |
Exposure, lower transitexposure_lower_hr | hour | Exposure for lower transit of the source |
Exposure, lower transit uncertaintyexposure_lower_err_hr | hour | Uncertainty on the lower transit exposure |
Fluence completeness, upper transitcompleteness_upper_jy_ms | Jy ms | Fluence completeness for upper transit of the source |
Fluence completeness, lower transitcompleteness_lower_jy_ms | Jy ms | Fluence completeness for lower transit of the source |
Chance coincidence1
| Column | Unit | Description |
|---|---|---|
Chance coincidence (R_cc)r_cc | No unit | Chance-coincidence rate R_cc from the paper: how often unrelated bursts would cluster this closely in position and dispersion measure. Lower means a more secure association. |