Catalog 1
The first survey year.
The first CHIME/FRB catalog: positions, exposure, fluence thresholds, dispersion and burst properties for the bursts detected in the survey’s first year, including repeat bursts.
Catalog data536 bursts · 600 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20190122Csub 1 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122Csub 2 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122Csub 3 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122Csub 4 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122Csub 5 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122Csub 6 | — | 200.600 | 17.570 | 110.7 | 689.9020 | 0.01475 | 47.00 | 30.00 |
| FRB 20190122A | — | 349.560 | 37.500 | 19.8 | 1231.2100 | 0.04424 | 5.70 | 2.80 |
| FRB 20190124A | — | 50.460 | 51.580 | 39.5 | 1275.8530 | 0.02359 | 13.40 | 9.30 |
| FRB 20190124B | — | 214.690 | 28.800 | 41.1 | 441.3838 | 0.01475 | 11.70 | 4.40 |
| FRB 20190124Csub 1 | — | 217.170 | 28.380 | 148.1 | 303.6440 | 0.01376 | 13.70 | 7.70 |
| FRB 20190124Csub 2 | — | 217.170 | 28.380 | 148.1 | 303.6440 | 0.01376 | 13.70 | 7.70 |
| FRB 20190124D | — | 237.260 | 81.230 | 13.4 | 340.1200 | 0.00492 | 1.90 | 1.10 |
| FRB 20190124E | — | 297.750 | 20.570 | 17.4 | 617.7900 | 0.01868 | 7.30 | 4.90 |
| FRB 20190124F | — | 338.920 | 5.300 | 60.2 | 254.7903 | 0.00197 | 6.40 | 3.20 |
| FRB 20190125A | — | 45.730 | 27.810 | 12.8 | 564.7010 | 0.01376 | 2.60 | 1.20 |
| FRB 20190125B | — | 231.450 | 50.540 | 26.2 | 178.2380 | 0.00688 | 4.70 | 2.70 |
| FRB 20190126A | FRB20180916B | 29.503 | 65.717 | 27.8 | 350.0017 | 0.00688 | 3.60 | 1.10 |
| FRB 20190127B | — | 150.920 | 83.560 | 18.8 | 663.0280 | 0.06783 | 11.40 | 5.80 |
| FRB 20190128A | — | 21.800 | 24.670 | 16.5 | 696.1170 | 0.00688 | 2.00 | 1.00 |
| FRB 20190128B | — | 127.440 | 23.290 | 21.4 | 248.2302 | 0.00197 | 1.64 | 0.47 |
| FRB 20190128C | — | 69.800 | 78.940 | 17.5 | 310.6220 | 0.01573 | 5.90 | 4.20 |
| FRB 20190128D | — | 283.320 | 17.440 | 15.5 | 430.2310 | 0.00492 | 3.60 | 2.80 |
| FRB 20190129A | — | 45.060 | 21.420 | 18.8 | 484.7610 | 0.00885 | 5.00 | 3.10 |
| FRB 20190130A | — | 25.640 | 13.160 | 12.6 | 1367.4610 | 0.01475 | 4.40 | 1.80 |
| FRB 20190130B | — | 172.110 | 16.050 | 65.4 | 989.0307 | 0.00393 | 2.95 | 0.94 |
| FRB 20190131E | — | 195.650 | 80.920 | 50.7 | 279.8006 | 0.00098 | 5.10 | 3.40 |
| FRB 20190131Dsub 1 | — | 57.460 | 22.750 | 48.9 | 642.1218 | 0.00197 | 6.80 | 3.70 |
| FRB 20190131Dsub 2 | — | 57.460 | 22.750 | 48.9 | 642.1218 | 0.00197 | 6.80 | 3.70 |
| FRB 20190131C | — | 166.450 | 10.430 | 21.7 | 507.7618 | 0.00098 | 2.10 | 1.60 |
| FRB 20190131B | — | 354.720 | 11.710 | 17.1 | 1805.7290 | 0.00197 | 3.30 | 1.30 |
| FRB 20190201B | — | 118.200 | 55.580 | 30.8 | 749.1760 | 0.00295 | 2.30 | 1.20 |
| FRB 20190201A | — | 64.030 | 84.840 | 15.4 | 242.0038 | 0.00098 | 3.10 | 1.60 |
| FRB 20190202B | — | 114.320 | 32.450 | 26.6 | 464.9060 | 0.00098 | 2.70 | 1.30 |
| FRB 20190202A | — | 344.200 | 17.100 | 236.3 | 307.3605 | 0.00197 | 95.00 | 41.00 |
| FRB 20190203B | — | 130.640 | 61.890 | 12.6 | 582.2248 | 0.00295 | 0.93 | 0.48 |
| FRB 20190203A | — | 133.680 | 70.820 | 61.9 | 420.5727 | 0.00393 | 4.00 | 1.90 |
| FRB 20190203C | — | 196.010 | 2.480 | 12.5 | 370.4620 | 0.00393 | 4.40 | 3.00 |
| FRB 20190204A | — | 161.330 | 61.530 | 13.8 | 449.6390 | 0.00786 | 1.50 | 0.70 |
| FRB 20190204B | — | 255.920 | 75.870 | 37.1 | 1464.9393 | 0.00295 | 4.40 | 1.80 |
| FRB 20190205A | — | 342.220 | 83.370 | 18.6 | 695.3890 | 0.00295 | 1.70 | 0.74 |
| FRB 20190206C | — | 200.450 | 74.390 | 20.2 | 1043.0020 | 0.00590 | 3.80 | 2.00 |
| FRB 20190206B | — | 49.760 | 79.500 | 17.7 | 352.5200 | 0.01966 | 9.60 | 6.30 |
| FRB 20190206A | — | 244.850 | 9.360 | 43.5 | 188.3364 | 0.00590 | 9.10 | 7.00 |
| FRB 20190208B | — | 91.000 | 80.880 | 165.2 | 714.2201 | 0.00098 | 14.30 | 6.30 |
| FRB 20190208C | — | 141.550 | 83.560 | 31.4 | 238.3921 | 0.00098 | 1.74 | 0.88 |
| FRB 20190208Asub 1 | FRB20190208A | 283.520 | 46.960 | 31.2 | 579.8430 | 0.03342 | 4.90 | 2.90 |
| FRB 20190208Asub 2 | FRB20190208A | 283.520 | 46.960 | 31.2 | 579.8430 | 0.03342 | 4.90 | 2.90 |
| FRB 20190208Asub 3 | FRB20190208A | 283.520 | 46.960 | 31.2 | 579.8430 | 0.03342 | 4.90 | 2.90 |
| FRB 20190208Asub 4 | FRB20190208A | 283.520 | 46.960 | 31.2 | 579.8430 | 0.03342 | 4.90 | 2.90 |
| FRB 20190209A | FRB20190209A | 144.320 | 77.670 | 19.6 | 424.7860 | 0.00492 | 3.90 | 2.30 |
| FRB 20190210B | — | 104.180 | 23.700 | 66.0 | 624.1879 | 0.00295 | 5.30 | 1.50 |
| FRB 20190210C | — | 295.750 | 89.100 | 27.3 | 643.3669 | 0.00197 | 3.60 | 1.20 |
| FRB 20190210A | FRB20190209A | 144.320 | 77.670 | 21.7 | 426.1200 | 0.01180 | 1.81 | 0.20 |
| FRB 20190210D | — | 307.800 | 55.460 | 36.0 | 359.1477 | 0.00197 | 2.50 | 0.47 |
| FRB 20190210E | — | 313.650 | 86.670 | 15.5 | 580.5800 | 0.00197 | 1.45 | 0.29 |
| FRB 20190211A | — | 67.060 | 68.640 | 27.8 | 1188.2560 | 0.00393 | 5.80 | 1.60 |
| FRB 20190211B | — | 299.620 | 61.370 | 18.4 | 260.7000 | 0.00098 | 1.35 | 0.38 |
| FRB 20190212B | — | 139.990 | 52.110 | 41.6 | 600.1866 | 0.00295 | 3.70 | 1.70 |
| FRB 20190212C | — | 172.570 | 28.140 | 33.2 | 1016.4500 | 0.02064 | 12.20 | 3.50 |
| FRB 20190212D | — | 178.830 | 66.720 | 18.4 | 1139.7650 | 0.02163 | 5.70 | 3.70 |
| FRB 20190212A | FRB20190212A | 276.140 | 81.430 | 15.7 | 301.7840 | 0.00590 | 3.10 | 1.50 |
| FRB 20190213A | FRB20190213A | 31.720 | 20.080 | 17.5 | 651.0600 | 0.01475 | 2.30 | 1.20 |
| FRB 20190213C | — | 64.260 | 45.000 | 11.5 | 357.0634 | 0.00197 | 1.09 | 0.59 |
| FRB 20190213Bsub 1 | FRB20190212A | 276.140 | 81.430 | 23.2 | 301.3128 | 0.00295 | 4.20 | 1.80 |
| FRB 20190213Bsub 2 | FRB20190212A | 276.140 | 81.430 | 23.2 | 301.3128 | 0.00295 | 4.20 | 1.80 |
| FRB 20190213D | — | 336.450 | 52.710 | 25.0 | 1346.8476 | 0.00197 | 2.20 | 1.20 |
| FRB 20190214A | — | 96.090 | 66.240 | 16.7 | 497.6800 | 0.02359 | 8.80 | 2.30 |
| FRB 20190214C | — | 218.870 | 19.360 | 24.4 | 533.1120 | 0.00688 | 5.20 | 2.20 |
| FRB 20190215B | — | 335.040 | 45.340 | 61.9 | 274.6295 | 0.00197 | 5.60 | 2.50 |
| FRB 20190216A | FRB20181017A | 256.330 | 68.280 | 77.3 | 1282.3700 | 0.12288 | 47.00 | 12.00 |
| FRB 20190217A | — | 94.880 | 43.110 | 20.7 | 798.1092 | 0.00786 | 1.19 | 0.39 |
| FRB 20190217B | — | 22.580 | 26.950 | 16.7 | 846.2120 | 0.02654 | 6.00 | 2.20 |
| FRB 20190218A | — | 184.050 | 56.420 | 16.6 | 1285.1290 | 0.00295 | 1.65 | 0.71 |
| FRB 20190218B | — | 268.700 | 17.930 | 19.8 | 547.8680 | 0.01769 | 5.90 | 1.60 |
| FRB 20190218C | — | 156.960 | 77.950 | 155.5 | 319.3239 | 0.00098 | 31.00 | 18.00 |
| FRB 20190219A | — | 105.780 | 43.130 | 29.8 | 657.1942 | 0.00393 | 0.96 | 0.22 |
| FRB 20190219B | — | 246.300 | 57.920 | 42.8 | 1681.1100 | 0.01081 | 14.40 | 3.40 |
| FRB 20190219C | — | 349.670 | 49.210 | 12.4 | 806.6880 | 0.00492 | 1.96 | 0.86 |
| FRB 20190220A | — | 237.210 | 74.160 | 17.6 | 216.1200 | 0.00197 | 0.68 | 0.44 |
| FRB 20190221A | — | 132.600 | 9.900 | 22.1 | 223.8060 | 0.00295 | 2.33 | 0.30 |
| FRB 20190221B | — | 286.770 | 27.860 | 15.3 | 393.1240 | 0.00688 | 5.60 | 1.40 |
| FRB 20190221C | — | 316.150 | 54.670 | 26.4 | 2042.3000 | 0.01475 | 7.10 | 1.60 |
| FRB 20190221D | — | 24.810 | 60.930 | 13.0 | 473.7873 | 0.00197 | 1.13 | 0.20 |
| FRB 20190222B | — | 160.690 | 19.620 | 19.9 | 497.6190 | 0.02163 | 4.40 | 1.80 |
| FRB 20190222C | — | 239.180 | 40.030 | 29.0 | 524.0071 | 0.00197 | 0.83 | 0.14 |
| FRB 20190222A | FRB20190222A | 313.060 | 69.830 | 92.4 | 460.1690 | 0.00885 | 11.80 | 5.50 |
| FRB 20190222D | — | 313.900 | 26.570 | 12.6 | 895.2976 | 0.00098 | 0.86 | 0.28 |
| FRB 20190223A | — | 64.720 | 87.650 | 20.5 | 389.2365 | 0.00393 | 1.58 | 0.74 |
| FRB 20190223B | — | 311.620 | 60.560 | 12.5 | 536.5143 | 0.00197 | 0.84 | 0.20 |
| FRB 20190224A | — | 60.530 | 83.390 | 28.6 | 818.4000 | 0.01671 | 8.50 | 3.10 |
| FRB 20190224B | — | 268.240 | 82.570 | 16.2 | 839.3674 | 0.00197 | 4.50 | 2.60 |
| FRB 20190224C | — | 124.050 | 19.780 | 30.7 | 497.4000 | 0.00786 | 7.90 | 3.80 |
| FRB 20190224D | — | 331.890 | 89.050 | 41.9 | 752.9522 | 0.00197 | 6.10 | 2.00 |
| FRB 20190224E | — | 183.040 | 61.540 | 71.0 | 435.8612 | 0.00197 | 4.00 | 0.81 |
| FRB 20190226A | — | 58.830 | 31.930 | 32.4 | 601.5727 | 0.00098 | 1.42 | 0.43 |
| FRB 20190226B | — | 273.570 | 61.810 | 13.2 | 631.6030 | 0.01868 | 2.38 | 0.70 |
| FRB 20190226C | — | 17.460 | 26.760 | 15.9 | 827.7700 | 0.00492 | 1.41 | 0.35 |
| FRB 20190227A | — | 108.410 | 56.340 | 112.0 | 394.0388 | 0.00393 | 12.50 | 2.10 |
| FRB 20190227B | — | 220.540 | 39.800 | 15.9 | 331.2289 | 0.00098 | 0.71 | 0.15 |
| FRB 20190228A | — | 183.480 | 22.900 | 109.3 | 419.0825 | 0.03047 | 35.80 | 4.60 |
| FRB 20190228B | — | 50.010 | 81.940 | 60.6 | 1115.2461 | 0.02359 | 66.00 | 32.00 |
| FRB 20190301B | — | 69.500 | 74.080 | 14.9 | 621.3330 | 0.00393 | 0.85 | 0.36 |
| FRB 20190301C | — | 171.830 | 34.930 | 13.6 | 802.9130 | 0.01180 | 2.32 | 0.52 |
| FRB 20190301D | — | 278.720 | 74.680 | 16.3 | 1160.6920 | 0.00590 | 1.50 | 0.21 |
| FRB 20190301Asub 1 | FRB20190222A | 313.060 | 69.830 | 53.5 | 459.5613 | 0.00590 | 8.60 | 3.30 |
| FRB 20190301Asub 2 | FRB20190222A | 313.060 | 69.830 | 53.5 | 459.5613 | 0.00590 | 8.60 | 3.30 |
| FRB 20190302A | — | 34.800 | 61.340 | 48.7 | 1034.2390 | 0.10617 | 35.00 | 13.00 |
| FRB 20190303B | — | 128.740 | 66.030 | 265.8 | 193.5070 | 0.00492 | 42.00 | 19.00 |
| FRB 20190303C | — | 173.240 | 26.320 | 19.6 | 1089.6550 | 0.00590 | 3.46 | 0.46 |
| FRB 20190303D | — | 179.570 | 70.840 | 11.2 | 711.1510 | 0.00295 | 1.17 | 0.67 |
| FRB 20190303A | FRB20190303A | 208.030 | 48.240 | 23.1 | 221.6670 | 0.00393 | 2.54 | 0.97 |
| FRB 20190304A | — | 124.510 | 74.610 | 48.1 | 483.7270 | 0.00295 | 2.90 | 1.10 |
| FRB 20190304B | — | 204.860 | 24.190 | 28.8 | 470.0053 | 0.00295 | 2.22 | 0.59 |
| FRB 20190304C | — | 223.010 | 26.720 | 15.9 | 564.9910 | 0.00295 | 1.32 | 0.13 |
| FRB 20190307A | — | 254.550 | 9.850 | 18.7 | 355.3370 | 0.00688 | 0.00 | 0.00 |
| FRB 20190307B | — | 269.200 | 38.400 | 19.9 | 294.0010 | 0.02261 | 0.00 | 0.00 |
| FRB 20190308Csub 1 | — | 188.360 | 44.390 | 39.0 | 500.5190 | 0.02163 | 4.80 | 2.50 |
| FRB 20190308Csub 2 | — | 188.360 | 44.390 | 39.0 | 500.5190 | 0.02163 | 4.80 | 2.50 |
| FRB 20190308Bsub 1 | — | 38.590 | 83.620 | 21.8 | 180.1800 | 0.00197 | 1.39 | 0.85 |
| FRB 20190308Bsub 2 | — | 38.590 | 83.620 | 21.8 | 180.1800 | 0.00197 | 1.39 | 0.85 |
| FRB 20190309A | — | 278.960 | 52.410 | 12.3 | 356.9000 | 0.00197 | 0.72 | 0.44 |
| FRB 20190313B | — | 101.980 | 74.130 | 14.8 | 1191.2480 | 0.00786 | 2.74 | 0.78 |
| FRB 20190313A | FRB20181119A | 190.530 | 65.130 | 12.4 | 364.5000 | 0.00590 | 1.48 | 0.56 |
| FRB 20190316A | — | 5.230 | 20.510 | 19.0 | 515.9273 | 0.00197 | 2.53 | 0.82 |
| FRB 20190317A | — | 87.440 | 44.660 | 9.8 | 1157.2595 | 0.00197 | 1.24 | 0.44 |
| FRB 20190317B | — | 101.010 | 49.730 | 11.8 | 424.3140 | 0.00295 | 1.89 | 0.46 |
| FRB 20190317C | — | 125.820 | 32.070 | 18.1 | 598.2630 | 0.02851 | 7.80 | 2.80 |
| FRB 20190317F | — | 236.250 | 47.050 | 82.3 | 1118.1090 | 0.02064 | 26.00 | 14.00 |
| FRB 20190317E | — | 274.370 | 13.250 | 14.9 | 800.8800 | 0.00393 | 7.30 | 1.80 |
| FRB 20190318A | — | 324.110 | 74.460 | 32.4 | 419.2661 | 0.01278 | 14.20 | 2.80 |
| FRB 20190319A | — | 113.430 | 5.720 | 23.7 | 2039.9360 | 0.00885 | 19.40 | 4.20 |
| FRB 20190320A | — | 61.600 | 63.360 | 16.0 | 614.1460 | 0.00295 | 4.40 | 1.40 |
| FRB 20190320B | — | 250.400 | 39.630 | 20.1 | 489.4949 | 0.00295 | 1.90 | 0.34 |
| FRB 20190320C | — | 254.730 | 22.380 | 12.9 | 368.7898 | 0.00393 | 3.14 | 0.65 |
| FRB 20190320D | — | 262.220 | 59.070 | 16.9 | 1141.3500 | 0.03342 | 11.40 | 1.60 |
| FRB 20190320E | — | 76.640 | 89.160 | 38.8 | 299.1350 | 0.00295 | 12.30 | 4.50 |
| FRB 20190322A | — | 110.750 | 51.300 | 22.5 | 1060.1180 | 0.02359 | 10.10 | 3.20 |
| FRB 20190322B | — | 132.030 | 73.340 | 10.2 | 576.9820 | 0.00295 | 2.04 | 0.90 |
| FRB 20190322C | — | 296.360 | 70.700 | 61.9 | 1192.0806 | 0.00295 | 13.00 | 5.50 |
| FRB 20190323A | — | 112.370 | 34.460 | 14.4 | 857.5038 | 0.00393 | 2.71 | 0.79 |
| FRB 20190323B | — | 193.220 | 77.240 | 76.8 | 789.5631 | 0.00098 | 10.60 | 1.40 |
| FRB 20190323C | — | 199.500 | 40.070 | 12.7 | 381.1180 | 0.00295 | 1.38 | 0.24 |
| FRB 20190323D | — | 56.880 | 46.930 | 12.2 | 763.6500 | 0.01278 | 2.49 | 0.87 |
| FRB 20190325A | — | 130.410 | 83.070 | 15.6 | 359.2890 | 0.00295 | 4.60 | 1.70 |
| FRB 20190325B | — | 183.920 | 30.320 | 11.9 | 1733.9180 | 0.00688 | 3.81 | 0.77 |
| FRB 20190325C | — | 53.850 | 60.170 | 12.3 | 797.8300 | 0.00885 | 3.83 | 0.89 |
| FRB 20190326A | — | 161.900 | 74.220 | 13.4 | 283.3113 | 0.00098 | 1.51 | 0.39 |
| FRB 20190327A | — | 281.310 | 34.280 | 36.4 | 346.5748 | 0.00197 | 5.20 | 1.60 |
| FRB 20190328A | — | 120.350 | 59.100 | 9.1 | 1303.5800 | 0.00983 | 2.66 | 0.46 |
| FRB 20190328B | — | 199.470 | 86.850 | 10.6 | 565.0010 | 0.00492 | 2.14 | 0.55 |
| FRB 20190328C | — | 73.830 | 81.960 | 21.6 | 472.8607 | 0.00492 | 14.90 | 7.10 |
| FRB 20190329B | — | 87.900 | 76.270 | 24.5 | 406.0539 | 0.00590 | 0.00 | 0.00 |
| FRB 20190329C | — | 279.790 | 51.630 | 27.5 | 1256.3592 | 0.00492 | 0.00 | 0.00 |
| FRB 20190329A | — | 65.540 | 73.630 | 19.3 | 188.6060 | 0.01180 | 2.24 | 0.77 |
| FRB 20190330A | — | 204.090 | 38.360 | 10.7 | 508.9650 | 0.00197 | 1.14 | 0.21 |
| FRB 20190330B | — | 269.410 | 52.810 | 51.9 | 668.0927 | 0.00197 | 5.30 | 1.60 |
| FRB 20190401A | — | 196.800 | 79.910 | 24.8 | 783.2160 | 0.01081 | 8.60 | 3.00 |
| FRB 20190402A | — | 178.610 | 47.100 | 11.5 | 1291.6900 | 0.01573 | 1.34 | 0.52 |
| FRB 20190403G | — | 81.740 | 25.780 | 15.8 | 865.3110 | 0.00197 | 1.59 | 0.44 |
| FRB 20190403A | — | 116.330 | 86.360 | 15.2 | 518.8340 | 0.00295 | 3.19 | 0.86 |
| FRB 20190403B | — | 135.470 | 1.460 | 26.0 | 292.4730 | 0.01081 | 23.80 | 6.80 |
| FRB 20190403C | — | 249.830 | 58.700 | 12.2 | 935.0090 | 0.00492 | 1.53 | 0.33 |
| FRB 20190403D | — | 326.530 | 84.290 | 9.9 | 613.4580 | 0.00295 | 1.75 | 0.56 |
| FRB 20190403E | — | 220.220 | 86.540 | 57.0 | 226.1980 | 0.01868 | 76.00 | 25.00 |
| FRB 20190403F | — | 43.340 | 33.140 | 16.4 | 664.1840 | 0.01475 | 7.10 | 2.40 |
| FRB 20190404A | — | 143.100 | 36.900 | 24.4 | 1353.9007 | 0.00492 | 4.50 | 1.80 |
| FRB 20190404B | — | 259.790 | 40.000 | 175.1 | 489.4231 | 0.00098 | 16.30 | 3.20 |
| FRB 20190405A | — | 337.020 | 20.960 | 10.9 | 424.8840 | 0.01376 | 2.50 | 1.30 |
| FRB 20190405B | — | 236.480 | 89.160 | 21.4 | 1113.2180 | 0.00492 | 17.50 | 6.30 |
| FRB 20190406A | FRB20190208A | 283.520 | 46.960 | 16.3 | 580.2254 | 0.00295 | 2.30 | 0.96 |
| FRB 20190408A | — | 262.200 | 71.600 | 12.9 | 863.3796 | 0.00197 | 1.51 | 0.68 |
| FRB 20190409A | — | 79.520 | 6.720 | 19.7 | 1791.8908 | 0.00295 | 8.70 | 2.80 |
| FRB 20190409B | — | 126.650 | 63.470 | 20.2 | 285.6330 | 0.03047 | 6.80 | 2.50 |
| FRB 20190409C | — | 252.600 | 71.620 | 12.1 | 674.6310 | 0.00197 | 2.17 | 0.94 |
| FRB 20190409D | — | 336.640 | 26.950 | 17.3 | 1300.1180 | 0.00295 | 2.74 | 0.69 |
| FRB 20190410A | — | 263.470 | -2.370 | 13.6 | 284.0200 | 0.00688 | 5.80 | 1.60 |
| FRB 20190410B | — | 265.760 | 15.170 | 30.8 | 642.1699 | 0.00197 | 0.45 | 0.15 |
| FRB 20190411A | — | 80.000 | 83.890 | 9.8 | 460.5552 | 0.00197 | 1.41 | 0.51 |
| FRB 20190411B | — | 154.030 | 29.230 | 17.5 | 1229.5810 | 0.00393 | 3.70 | 0.57 |
| FRB 20190411Csub 1 | — | 9.330 | 20.500 | 50.0 | 233.6600 | 0.00295 | 9.30 | 2.40 |
| FRB 20190411Csub 2 | — | 9.330 | 20.500 | 50.0 | 233.6600 | 0.00295 | 9.30 | 2.40 |
| FRB 20190412A | — | 243.450 | 61.870 | 44.3 | 364.7329 | 0.00295 | 6.90 | 2.20 |
| FRB 20190412B | — | 285.650 | 19.250 | 16.8 | 375.7500 | 0.04227 | 12.80 | 5.20 |
| FRB 20190414A | — | 181.440 | 38.900 | 14.6 | 811.9810 | 0.00492 | 1.74 | 0.48 |
| FRB 20190414B | — | 246.900 | 57.530 | 13.7 | 506.4890 | 0.01180 | 3.80 | 1.00 |
| FRB 20190415A | — | 182.380 | 71.280 | 13.0 | 633.6810 | 0.00688 | 3.70 | 1.40 |
| FRB 20190415B | — | 8.860 | 54.850 | 50.8 | 722.9930 | 0.03539 | 22.30 | 3.40 |
| FRB 20190415C | — | 74.810 | 34.800 | 7.9 | 650.1820 | 0.00492 | 0.77 | 0.19 |
| FRB 20190416A | — | 144.990 | 33.300 | 14.8 | 2287.2650 | 0.00688 | 2.80 | 0.86 |
| FRB 20190416B | — | 172.190 | 35.950 | 29.1 | 575.3600 | 0.00590 | 1.47 | 0.53 |
| FRB 20190417B | — | 174.870 | 64.720 | 17.1 | 1161.2000 | 0.04620 | 9.90 | 1.80 |
| FRB 20190417A | FRB20190417A | 294.850 | 59.400 | 26.2 | 1380.0800 | 0.01769 | 5.80 | 1.20 |
| FRB 20190417C | — | 45.680 | 71.260 | 95.1 | 320.2319 | 0.00098 | 10.80 | 4.90 |
| FRB 20190418A | — | 65.790 | 16.040 | 26.7 | 184.5069 | 0.00197 | 2.20 | 1.00 |
| FRB 20190419A | — | 104.980 | 64.880 | 10.8 | 439.9720 | 0.00393 | 0.77 | 0.30 |
| FRB 20190419B | — | 255.270 | 86.740 | 36.2 | 165.0752 | 0.00197 | 7.90 | 3.50 |
| FRB 20190420B | — | 94.730 | 70.120 | 35.5 | 846.8432 | 0.00688 | 15.10 | 6.70 |
| FRB 20190420A | — | 106.550 | 55.960 | 25.4 | 609.0998 | 0.00197 | 3.11 | 0.61 |
| FRB 20190420C | — | 248.100 | 37.250 | 13.2 | 629.9540 | 0.01376 | 4.13 | 0.96 |
| FRB 20190421Asub 1 | FRB20190303A | 208.030 | 48.240 | 23.2 | 223.6410 | 0.03047 | 5.30 | 1.30 |
| FRB 20190421Asub 2 | FRB20190303A | 208.030 | 48.240 | 23.2 | 223.6410 | 0.03047 | 5.30 | 1.30 |
| FRB 20190421B | — | 82.490 | 62.310 | 79.6 | 392.2475 | 0.00295 | 16.40 | 4.90 |
| FRB 20190422B | — | 158.270 | 45.670 | 10.1 | 977.3860 | 0.01376 | 1.57 | 0.55 |
| FRB 20190422Asub 1 | — | 48.560 | 35.150 | 29.1 | 452.3020 | 0.02949 | 9.10 | 2.80 |
| FRB 20190422Asub 2 | — | 48.560 | 35.150 | 29.1 | 452.3020 | 0.02949 | 9.10 | 2.80 |
| FRB 20190422Asub 3 | — | 48.560 | 35.150 | 29.1 | 452.3020 | 0.02949 | 9.10 | 2.80 |
| FRB 20190423Asub 1 | — | 179.680 | 55.250 | 458.5 | 242.6456 | 0.00590 | 55.40 | 8.80 |
| FRB 20190423Asub 2 | — | 179.680 | 55.250 | 458.5 | 242.6456 | 0.00590 | 55.40 | 8.80 |
| FRB 20190423Bsub 1 | — | 298.580 | 26.190 | 26.6 | 584.9490 | 0.00983 | 7.00 | 1.30 |
| FRB 20190423Bsub 2 | — | 298.580 | 26.190 | 26.6 | 584.9490 | 0.00983 | 7.00 | 1.30 |
| FRB 20190423C | — | 349.080 | 86.970 | 20.4 | 855.5273 | 0.00786 | 4.37 | 0.97 |
| FRB 20190423D | — | 29.690 | 84.800 | 29.1 | 496.4550 | 0.00885 | 18.00 | 6.80 |
| FRB 20190424A | — | 168.300 | 63.780 | 21.4 | 758.6720 | 0.00098 | 1.99 | 0.58 |
| FRB 20190425A | — | 255.720 | 21.520 | 229.9 | 128.1577 | 0.00098 | 31.60 | 4.20 |
| FRB 20190425B | — | 210.120 | 88.600 | 21.6 | 1031.7236 | 0.00197 | 3.10 | 1.30 |
| FRB 20190426A | — | 115.040 | 59.120 | 37.1 | 340.6624 | 0.00197 | 2.01 | 0.29 |
| FRB 20190427A | — | 78.930 | 7.770 | 27.5 | 455.7828 | 0.00197 | 9.50 | 2.90 |
| FRB 20190428A | — | 170.730 | 23.330 | 45.7 | 969.4001 | 0.00393 | 7.40 | 2.20 |
| FRB 20190429A | — | 281.090 | 59.420 | 11.2 | 470.8840 | 0.00295 | 1.83 | 0.31 |
| FRB 20190429B | — | 329.930 | 3.960 | 18.2 | 295.6500 | 0.01671 | 5.00 | 1.60 |
| FRB 20190430B | — | 237.720 | 62.270 | 12.6 | 2619.3990 | 0.02556 | 1.52 | 0.52 |
| FRB 20190430A | — | 77.700 | 87.010 | 14.8 | 339.2500 | 0.01966 | 7.70 | 2.30 |
| FRB 20190430C | — | 277.220 | 24.920 | 32.2 | 400.5610 | 0.00295 | 5.10 | 1.20 |
| FRB 20190501Bsub 1 | — | 261.450 | 54.360 | 29.8 | 784.0680 | 0.00590 | 3.20 | 0.55 |
| FRB 20190501Bsub 2 | — | 261.450 | 54.360 | 29.8 | 784.0680 | 0.00590 | 3.20 | 0.55 |
| FRB 20190502A | — | 165.010 | 59.950 | 75.8 | 625.7691 | 0.00393 | 11.50 | 2.30 |
| FRB 20190502B | — | 212.040 | 64.440 | 66.5 | 918.6143 | 0.00492 | 10.10 | 1.60 |
| FRB 20190502C | — | 155.600 | 82.970 | 28.5 | 396.8350 | 0.00197 | 8.30 | 3.50 |
| FRB 20190515A | — | 310.150 | 55.460 | 39.3 | 450.5030 | 0.04719 | 16.80 | 1.80 |
| FRB 20190515B | — | 0.830 | 3.410 | 31.1 | 822.1887 | 0.00492 | 11.30 | 4.80 |
| FRB 20190515C | FRB20190213A | 31.720 | 20.080 | 20.9 | 652.3900 | 0.01278 | 5.50 | 2.30 |
| FRB 20190515D | — | 67.130 | -5.010 | 35.5 | 426.0611 | 0.00492 | 8.80 | 4.40 |
| FRB 20190516B | — | 167.340 | 7.370 | 19.4 | 1235.4160 | 0.01376 | 9.90 | 5.30 |
| FRB 20190517D | — | 339.950 | 41.840 | 12.0 | 1180.1480 | 0.01475 | 5.80 | 3.00 |
