Catalog 2
Five years of FRBs.
The second CHIME/FRB catalog: positions, exposure, dispersion, fluence and burst morphology for every catalogued burst, including repeating sources and their sub-bursts.
Catalog data4,539 bursts · 5,045 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20220115B | — | 183.149 | 8.090 | 53.4 | 523.5650 | 0.00590 | 18.18 | 7.35 |
| FRB 20220115A | — | 319.645 | 79.966 | 27.4 | 173.9517 | 0.00197 | 5.11 | 2.38 |
| FRB 20220118B | FRB20191106C | 199.763 | 43.022 | 60.2 | 331.5517 | 0.02064 | 3.47 | 0.77 |
| FRB 20220118Asub 1 | — | 280.508 | 55.513 | 60.5 | 328.4459 | 0.00295 | 11.38 | 4.09 |
| FRB 20220118Asub 2 | — | 280.508 | 55.513 | 60.5 | 328.4459 | 0.00295 | 11.38 | 4.09 |
| FRB 20220119Asub 1 | — | 232.409 | 79.434 | 32.0 | 730.7431 | 0.00885 | 14.89 | 6.47 |
| FRB 20220119Asub 2 | — | 232.409 | 79.434 | 32.0 | 730.7431 | 0.00885 | 14.89 | 6.47 |
| FRB 20220121A | — | 257.760 | 52.842 | 6.7 | 357.1641 | 0.00393 | 2.66 | 1.09 |
| FRB 20220122C | — | 36.842 | 32.713 | 11.2 | 576.7197 | 0.00197 | 2.70 | 0.96 |
| FRB 20220122B | — | 227.509 | 35.707 | 51.0 | 213.8902 | 0.00197 | 5.01 | 2.00 |
| FRB 20220122A | — | 292.554 | 28.258 | 23.3 | 683.9914 | 0.00393 | 7.60 | 3.63 |
| FRB 20220123A | FRB20220123A | 202.635 | 48.911 | 12.2 | 120.8410 | 0.00590 | 1.85 | 0.48 |
| FRB 20220124C | — | 65.926 | 38.351 | 8.4 | 250.2536 | 0.00197 | 1.11 | 0.25 |
| FRB 20220124Asub 1 | — | 266.776 | 48.571 | 36.7 | 268.8277 | 0.00492 | 4.84 | 1.62 |
| FRB 20220124Asub 2 | — | 266.776 | 48.571 | 36.7 | 268.8277 | 0.00492 | 4.84 | 1.62 |
| FRB 20220124B | — | 314.509 | 20.531 | 11.8 | 867.2964 | 0.00197 | — | — |
| FRB 20220126A | — | — | — | 76.2 | 207.7511 | 0.00492 | — | — |
| FRB 20220126C | — | 179.122 | 7.380 | 10.5 | 720.1313 | 0.00197 | 2.43 | 0.92 |
| FRB 20220126B | — | 313.365 | 58.962 | 12.3 | 790.0656 | 0.01573 | 6.82 | 2.88 |
| FRB 20220127A | — | 4.303 | 51.525 | 17.7 | 1261.8581 | 0.05800 | 7.67 | 2.01 |
| FRB 20220128D | — | 35.834 | 34.309 | 57.3 | 662.1470 | 0.00197 | 9.10 | 3.67 |
| FRB 20220128C | — | 71.650 | 87.238 | 51.3 | 262.2172 | 0.00197 | 5.26 | 1.17 |
| FRB 20220128B | — | 216.380 | 2.096 | 99.2 | 593.9282 | 0.00295 | 22.95 | 7.73 |
| FRB 20220128A | — | 267.829 | 49.716 | 16.2 | 939.9673 | 0.02163 | 8.27 | 2.43 |
| FRB 20220129A | — | 260.035 | 69.809 | 53.4 | 179.8639 | 0.00295 | 4.81 | 1.79 |
| FRB 20220130C | — | 166.902 | 21.170 | 14.8 | 881.8220 | 0.00197 | 1.79 | 0.66 |
| FRB 20220130B | — | 177.868 | 70.709 | 218.6 | 218.8010 | 0.03244 | 109.62 | 43.74 |
| FRB 20220130A | — | 260.930 | 66.918 | 21.0 | 1503.7103 | 0.00885 | 5.83 | 2.69 |
| FRB 20220131A | — | 281.827 | 60.596 | 23.9 | 570.7767 | 0.00295 | 4.84 | 2.27 |
| FRB 20220131B | — | 294.461 | -2.433 | 11.4 | 650.8357 | 0.00492 | 6.62 | 3.64 |
| FRB 20220201C | — | 71.758 | 70.288 | 16.0 | 212.0996 | 0.00197 | 1.31 | 0.81 |
| FRB 20220201B | — | 210.590 | 87.385 | 12.5 | 689.0034 | 0.00197 | 1.37 | 0.84 |
| FRB 20220201A | — | 7.835 | 15.033 | 14.4 | 837.9504 | 0.00492 | — | — |
| FRB 20220202B | — | 117.756 | 67.523 | 18.0 | 484.8533 | 0.00983 | 5.17 | 2.36 |
| FRB 20220202Asub 1 | FRB20210822E | 216.557 | 25.425 | 236.8 | 319.4484 | 0.01671 | 40.35 | 8.59 |
| FRB 20220202Asub 2 | FRB20210822E | 216.557 | 25.425 | 236.8 | 319.4484 | 0.01671 | 40.35 | 8.59 |
| FRB 20220202Asub 3 | FRB20210822E | 216.557 | 25.425 | 236.8 | 319.4484 | 0.01671 | 40.35 | 8.59 |
| FRB 20220203C | — | 147.274 | 59.164 | 20.1 | 368.3291 | 0.03146 | 12.16 | 5.00 |
| FRB 20220203B | — | 149.737 | 60.609 | 28.6 | 540.2712 | 0.00295 | 5.01 | 2.25 |
| FRB 20220203Asub 1 | FRB20190804E | 261.465 | 55.163 | 31.1 | 362.7401 | 0.02949 | 5.29 | 2.03 |
| FRB 20220203Asub 2 | FRB20190804E | 261.465 | 55.163 | 31.1 | 362.7401 | 0.02949 | 5.29 | 2.03 |
| FRB 20220203Asub 3 | FRB20190804E | 261.465 | 55.163 | 31.1 | 362.7401 | 0.02949 | 5.29 | 2.03 |
| FRB 20220203Asub 4 | FRB20190804E | 261.465 | 55.163 | 31.1 | 362.7401 | 0.02949 | 5.29 | 2.03 |
| FRB 20220205B | — | 108.364 | 38.040 | 19.4 | 629.1941 | 0.00492 | 3.59 | 0.95 |
| FRB 20220205A | — | 285.278 | 64.319 | 23.2 | 779.8095 | 0.00197 | 2.58 | 0.63 |
| FRB 20220206B | — | 235.009 | 66.138 | 15.6 | 324.4556 | 0.02654 | 3.17 | 1.10 |
| FRB 20220206Asub 1 | — | 82.918 | 87.004 | 22.2 | 440.7081 | 0.01573 | 6.42 | 0.99 |
| FRB 20220206Asub 2 | — | 82.918 | 87.004 | 22.2 | 440.7081 | 0.01573 | 6.42 | 0.99 |
| FRB 20220207B | FRB20190417A | 294.806 | 59.400 | 33.7 | 1379.1978 | 0.02851 | 15.28 | 5.00 |
| FRB 20220207A | FRB20220207A | 310.012 | 72.923 | 174.1 | 262.3829 | 0.00492 | 54.00 | 25.83 |
| FRB 20220209C | — | 161.726 | 56.820 | 13.0 | 1540.3825 | 0.00688 | 4.01 | 1.49 |
| FRB 20220209B | — | 15.673 | 70.064 | 28.5 | 393.8048 | 0.00197 | 6.06 | 2.90 |
| FRB 20220209A | FRB20200929C | 17.244 | 18.455 | 32.9 | 413.3854 | 0.00688 | 4.66 | 1.92 |
| FRB 20220210A | — | 21.867 | 37.895 | 28.5 | 518.5283 | 0.00197 | 3.20 | 1.09 |
| FRB 20220211D | — | 44.477 | 38.710 | 13.3 | 855.2790 | 0.00295 | 2.09 | 0.47 |
| FRB 20220211B | — | 230.570 | 62.689 | 34.8 | 720.5622 | 0.00786 | 4.54 | 1.60 |
| FRB 20220211A | — | 266.202 | 71.348 | 17.5 | 274.1082 | 0.00197 | 3.19 | 1.61 |
| FRB 20220211C | — | 277.662 | 35.608 | 17.8 | 1208.3749 | 0.02753 | 7.55 | 3.18 |
| FRB 20220212B | — | 185.083 | 54.615 | 86.0 | 367.0240 | 0.00688 | 8.55 | 1.81 |
| FRB 20220212A | — | 189.755 | 17.130 | 31.4 | 1079.5497 | 0.00885 | 8.61 | 2.59 |
| FRB 20220213B | — | 63.196 | 55.628 | 21.7 | 801.1126 | 0.00197 | 2.34 | 0.48 |
| FRB 20220213A | FRB20181119A | 187.682 | 65.143 | 17.8 | 364.6284 | 0.00393 | 2.31 | 1.29 |
| FRB 20220213C | — | — | — | 12.8 | 783.3925 | 0.00393 | — | — |
| FRB 20220214E | — | 84.057 | 27.450 | 31.8 | 1147.6577 | 0.01180 | 11.17 | 3.38 |
| FRB 20220214D | FRB20190303A | 207.820 | 48.124 | 17.5 | 222.8777 | 0.01573 | 2.48 | 0.56 |
| FRB 20220214C | — | 333.002 | 24.402 | 46.1 | 578.3740 | 0.00197 | 3.79 | 0.98 |
| FRB 20220214B | — | 1.688 | 52.118 | 27.7 | 508.8640 | 0.00492 | 5.52 | 1.91 |
| FRB 20220214A | — | 13.884 | 40.639 | 25.1 | 794.6200 | 0.00295 | 3.97 | 1.54 |
| FRB 20220215A | — | 205.055 | 52.919 | 46.7 | 481.8302 | 0.00295 | 4.04 | 0.89 |
| FRB 20220216A | — | 316.692 | 9.727 | 9.2 | 530.8107 | 0.00295 | 3.69 | 1.25 |
| FRB 20220218B | — | 255.520 | 50.901 | 45.1 | 306.7417 | 0.02163 | 18.59 | 6.03 |
| FRB 20220218C | — | 267.096 | 69.924 | 17.8 | 227.3937 | 0.00197 | — | — |
| FRB 20220218A | — | 5.348 | 68.144 | 142.2 | 594.4273 | 0.00197 | 14.07 | 4.01 |
| FRB 20220219B | — | 144.891 | 39.289 | 37.4 | 399.4257 | 0.00197 | — | — |
| FRB 20220219A | — | 333.509 | 31.470 | 94.7 | 854.5570 | 0.03047 | 24.55 | 4.90 |
| FRB 20220220C | — | 64.310 | 82.494 | 28.3 | 166.4400 | 0.00688 | 7.85 | 2.89 |
| FRB 20220220B | — | 151.298 | 62.304 | 85.7 | 172.9062 | 0.00393 | 14.52 | 4.90 |
| FRB 20220220A | — | 150.802 | 36.548 | 35.5 | 297.6403 | 0.00295 | 4.63 | 1.66 |
| FRB 20220221B | — | 32.388 | 68.981 | 18.0 | 341.8939 | 0.00786 | 1.83 | 0.80 |
| FRB 20220221C | — | 227.558 | 70.414 | 12.4 | 844.6119 | 0.00492 | — | — |
| FRB 20220221A | — | 352.727 | 76.903 | 40.4 | 253.1946 | 0.00098 | 4.59 | 1.13 |
| FRB 20220222A | — | 265.631 | 24.708 | 149.1 | 479.6213 | 0.01180 | 46.27 | 10.26 |
| FRB 20220222B | — | 340.340 | 26.272 | 561.8 | 180.2597 | 0.01868 | 312.25 | 81.91 |
| FRB 20220224A | — | 43.438 | 13.006 | 33.4 | 349.2588 | 0.00786 | 7.78 | 1.58 |
| FRB 20220225D | — | 108.511 | 49.352 | 34.5 | 216.9340 | 0.01180 | 4.07 | 0.38 |
| FRB 20220225H | — | 222.729 | 87.878 | 15.3 | 397.8055 | 0.00098 | 2.03 | 0.71 |
| FRB 20220225Csub 1 | — | 276.372 | 18.341 | 35.0 | 335.2240 | 0.01376 | 6.50 | 1.98 |
| FRB 20220225Csub 2 | — | 276.372 | 18.341 | 35.0 | 335.2240 | 0.01376 | 6.50 | 1.98 |
| FRB 20220225B | — | 282.364 | 77.994 | 16.7 | 591.2056 | 0.00197 | 2.00 | 0.64 |
| FRB 20220225G | — | 162.528 | 80.330 | 10.7 | 489.4950 | 0.00786 | 3.10 | 0.79 |
| FRB 20220225F | — | 352.089 | 68.965 | 11.0 | 810.9527 | 0.00295 | 2.15 | 0.48 |
| FRB 20220225E | FRB20200929C | 19.005 | 18.527 | 23.4 | 413.2062 | 0.00393 | 3.67 | 1.28 |
| FRB 20220225Asub 1 | FRB20180916B | 29.543 | 65.721 | 19.9 | 348.8437 | 0.03932 | 3.84 | 1.16 |
| FRB 20220225Asub 2 | FRB20180916B | 29.543 | 65.721 | 19.9 | 348.8437 | 0.03932 | 3.84 | 1.16 |
| FRB 20220226B | — | 216.738 | 64.718 | 18.4 | 526.2259 | 0.00295 | 1.89 | 0.37 |
| FRB 20220226A | — | 298.062 | 58.922 | 57.3 | 579.6507 | 0.00197 | 4.29 | 1.32 |
| FRB 20220227B | — | 90.903 | 58.276 | 12.1 | 666.4792 | 0.00197 | 1.36 | 0.45 |
| FRB 20220227A | — | 104.468 | 23.683 | 10.1 | 301.2616 | 0.00197 | 1.08 | 0.29 |
| FRB 20220228E | — | 86.824 | 39.046 | 55.3 | 471.8776 | 0.00590 | 3.66 | 0.72 |
| FRB 20220228Dsub 1 | — | 130.459 | 4.955 | 85.4 | 282.2489 | 0.02654 | — | — |
| FRB 20220228Dsub 2 | — | 130.459 | 4.955 | 85.4 | 282.2489 | 0.02654 | — | — |
| FRB 20220228F | — | 139.114 | 32.498 | 13.6 | 858.8621 | 0.00393 | 1.40 | 0.48 |
| FRB 20220228C | — | 155.787 | 84.523 | 13.7 | 666.5662 | 0.01868 | 2.53 | 1.48 |
| FRB 20220228B | FRB20220123A | 202.642 | 48.838 | 47.8 | 120.8569 | 0.00197 | 2.72 | 0.80 |
| FRB 20220228A | — | 234.637 | 46.288 | 22.8 | 2477.7078 | 0.00393 | 3.45 | 1.37 |
| FRB 20220301F | — | 53.825 | 43.816 | 14.5 | 556.9462 | 0.00197 | 0.29 | 0.09 |
| FRB 20220301E | — | 248.182 | 80.497 | 121.3 | 114.6876 | 0.00197 | 12.89 | 3.47 |
| FRB 20220301D | — | 89.058 | 44.009 | 30.0 | 281.1763 | 0.00197 | 0.57 | 0.37 |
| FRB 20220301C | — | 160.452 | 69.517 | 52.9 | 543.2141 | 0.00197 | 2.81 | 1.05 |
| FRB 20220301B | — | 241.643 | 35.463 | 16.3 | 264.0133 | 0.00590 | 3.41 | 1.06 |
| FRB 20220301A | — | 331.191 | 33.507 | 26.5 | 1231.3209 | 0.06291 | — | — |
| FRB 20220302C | — | 144.143 | 83.574 | 37.7 | 485.4092 | 0.00197 | 2.92 | 1.15 |
| FRB 20220302A | FRB20210125A | 338.408 | 46.876 | 30.6 | 460.4864 | 0.01475 | 6.47 | 1.80 |
| FRB 20220303C | — | 142.271 | 52.522 | 12.2 | 778.8884 | 0.00197 | 0.80 | 0.24 |
| FRB 20220303B | — | 142.408 | 19.824 | 15.0 | 1008.9167 | 0.00492 | 3.14 | 0.95 |
| FRB 20220303A | — | 101.352 | 83.684 | 40.4 | 927.8918 | 0.00295 | 5.99 | 2.04 |
| FRB 20220304A | — | 50.573 | 27.812 | 23.6 | 334.2991 | 0.00197 | 3.21 | 0.89 |
| FRB 20220305A | — | 148.854 | 38.272 | 17.0 | 2076.7219 | 0.00885 | 3.02 | 0.49 |
| FRB 20220305B | FRB20200929C | 19.044 | 18.710 | 18.7 | 414.2369 | 0.00786 | 2.30 | 0.59 |
| FRB 20220306Bsub 1 | — | 66.532 | 52.376 | 53.8 | 562.7937 | 0.00688 | 5.37 | 1.43 |
| FRB 20220306Bsub 2 | — | 66.532 | 52.376 | 53.8 | 562.7937 | 0.00688 | 5.37 | 1.43 |
| FRB 20220306A | — | 246.294 | 14.733 | 17.6 | 738.7389 | 0.00295 | 0.92 | 0.58 |
| FRB 20220307A | — | 206.291 | 39.298 | 23.8 | 726.4437 | 0.00393 | 2.47 | 0.77 |
| FRB 20220308C | — | 174.674 | 41.142 | 29.2 | 214.0502 | 0.00197 | 0.25 | 0.08 |
| FRB 20220308E | — | 190.684 | 30.072 | 17.3 | 509.9393 | 0.00197 | 1.47 | 0.25 |
| FRB 20220308B | — | 42.167 | 80.105 | 21.1 | 431.0382 | 0.00197 | 2.30 | 0.68 |
| FRB 20220308A | — | 278.054 | 59.579 | 35.4 | 358.6292 | 0.00393 | 3.18 | 0.53 |
| FRB 20220308Dsub 1 | — | 281.499 | 59.533 | 45.4 | 358.6675 | 0.02064 | 9.65 | 2.30 |
| FRB 20220308Dsub 2 | — | 281.499 | 59.533 | 45.4 | 358.6675 | 0.02064 | 9.65 | 2.30 |
| FRB 20220309A | — | 216.026 | 25.282 | 47.9 | 1084.6698 | 0.00393 | 6.85 | 1.37 |
| FRB 20220309B | — | 239.230 | 50.540 | 15.2 | 655.9154 | 0.00197 | 0.86 | 0.26 |
| FRB 20220309C | — | 5.345 | 55.795 | 12.1 | 1749.6987 | 0.02359 | 1.13 | 0.24 |
| FRB 20220310D | — | 253.825 | 80.825 | 11.9 | 361.0359 | 0.00197 | 1.17 | 0.18 |
| FRB 20220310C | — | 125.500 | 44.884 | 12.3 | 740.8046 | 0.00197 | 0.58 | 0.21 |
| FRB 20220310A | — | 134.640 | 73.357 | 29.4 | 462.2182 | 0.00197 | 4.35 | 1.91 |
| FRB 20220310B | — | 249.313 | 55.965 | 13.5 | 851.9174 | 0.00197 | 1.36 | 0.25 |
| FRB 20220310E | — | 35.830 | 51.707 | 14.6 | 443.8586 | 0.00197 | 1.65 | 0.75 |
| FRB 20220311D | — | 130.830 | 64.141 | 73.6 | 778.7592 | 0.00197 | 7.99 | 1.41 |
| FRB 20220311C | FRB20181119A | 190.330 | 65.141 | 32.6 | 368.3667 | 0.04030 | 6.68 | 0.89 |
| FRB 20220311B | — | — | — | 22.2 | 335.8672 | 0.00393 | — | — |
| FRB 20220311A | — | 25.608 | 42.053 | 19.5 | 699.7140 | 0.00590 | 3.72 | 0.75 |
| FRB 20220312C | — | 83.317 | 46.977 | 25.0 | 331.0118 | 0.00197 | 2.13 | 0.70 |
| FRB 20220312B | — | 353.323 | 73.564 | 12.5 | 331.0277 | 0.00492 | 1.53 | 0.59 |
| FRB 20220312A | FRB20180916B | 26.843 | 65.718 | 24.3 | 348.9711 | 0.00197 | 1.81 | 0.54 |
| FRB 20220313E | — | 65.067 | 48.879 | 24.3 | 576.7175 | 0.00295 | 2.28 | 0.86 |
| FRB 20220313D | — | 91.610 | 53.201 | 18.9 | 232.1537 | 0.00197 | 1.57 | 0.54 |
| FRB 20220313C | — | 101.774 | 23.684 | 12.6 | 456.1867 | 0.01180 | 2.22 | 0.48 |
| FRB 20220313B | FRB20190907A | 122.622 | 46.282 | 24.6 | 309.5942 | 0.00393 | 2.39 | 0.78 |
| FRB 20220313A | — | 49.482 | 50.011 | 14.1 | 728.8139 | 0.03637 | 4.40 | 2.08 |
| FRB 20220314A | — | 32.888 | 28.850 | 18.0 | 392.5090 | 0.01475 | 2.59 | 0.63 |
| FRB 20220315E | — | 61.488 | 43.829 | 21.8 | 1519.0336 | 0.00197 | 0.94 | 0.19 |
| FRB 20220315D | — | 72.765 | 10.015 | 157.5 | 385.1349 | 0.00295 | 16.92 | 3.75 |
| FRB 20220315C | — | 132.839 | 83.087 | 13.9 | 577.4073 | 0.00786 | 3.30 | 1.99 |
| FRB 20220315B | — | 232.856 | -2.312 | 22.1 | 405.3956 | 0.00197 | 3.04 | 1.04 |
| FRB 20220315A | — | 38.694 | 26.125 | 11.9 | 505.7181 | 0.00885 | 3.57 | 1.30 |
| FRB 20220316F | — | 120.073 | 42.383 | 12.9 | 353.5279 | 0.00197 | 1.20 | 0.55 |
| FRB 20220316E | — | 242.257 | 32.463 | 24.7 | 1651.1335 | 0.03244 | 7.68 | 2.43 |
| FRB 20220316D | — | 256.821 | 74.137 | 18.7 | 277.1625 | 0.00197 | 1.68 | 0.81 |
| FRB 20220316C | — | 295.234 | 52.756 | 40.5 | 984.6839 | 0.00197 | 4.58 | 1.20 |
| FRB 20220316Bsub 1 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220316Bsub 2 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220316Bsub 3 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220316A | FRB20220316A | 353.249 | 40.245 | 24.3 | 349.8946 | 0.00393 | 0.62 | 0.15 |
| FRB 20220317E | — | 117.380 | 23.715 | 13.1 | 655.8207 | 0.00393 | 1.30 | 0.21 |
| FRB 20220317D | — | 232.138 | 41.801 | 67.4 | 514.9788 | 0.00197 | 4.54 | 1.01 |
| FRB 20220317C | — | 326.659 | 33.942 | 46.2 | 228.0118 | 0.02753 | 14.76 | 5.02 |
| FRB 20220317Bsub 1 | — | 5.625 | 51.523 | 22.6 | 1261.6581 | 0.02163 | 5.72 | 1.71 |
| FRB 20220317Bsub 2 | — | 5.625 | 51.523 | 22.6 | 1261.6581 | 0.02163 | 5.72 | 1.71 |
| FRB 20220317A | FRB20200929C | 17.268 | 18.517 | 14.1 | 413.6166 | 0.00197 | 1.03 | 0.32 |
| FRB 20220318C | — | 142.979 | 43.106 | 50.0 | 826.4323 | 0.01376 | 3.39 | 0.54 |
| FRB 20220318B | — | 186.008 | 56.430 | 19.7 | 612.6934 | 0.00197 | 0.59 | 0.15 |
| FRB 20220318A | — | 41.062 | 74.659 | 72.3 | 455.5748 | 0.00786 | 13.06 | 2.82 |
| FRB 20220319C | FRB20220319C | 223.948 | 54.215 | 27.7 | 306.2324 | 0.01475 | 2.59 | 0.79 |
| FRB 20220319B | — | 267.982 | 71.777 | — | — | — | — | — |
| FRB 20220319A | — | 46.515 | 79.275 | 10.3 | 1260.1150 | 0.00688 | 1.54 | 0.70 |
| FRB 20220320C | — | 134.757 | 27.718 | 12.1 | 1184.7173 | 0.00393 | — | — |
| FRB 20220320B | — | 207.108 | 39.683 | 41.8 | 308.9024 | 0.01475 | 9.87 | 2.63 |
| FRB 20220320A | — | 314.659 | 13.172 | 24.3 | 850.6221 | 0.00590 | 8.26 | 1.33 |
| FRB 20220321F | — | 117.142 | 39.956 | 69.9 | 243.3527 | 0.00197 | 2.01 | 0.45 |
| FRB 20220321E | — | 128.665 | 34.096 | 26.5 | 714.8659 | 0.00295 | 3.41 | 1.06 |
| FRB 20220321D | — | 141.157 | 45.937 | 70.5 | 228.8034 | 0.00492 | 8.49 | 2.93 |
| FRB 20220321C | FRB20181119A | 190.474 | 65.144 | 14.1 | 363.2811 | 0.01475 | 2.37 | 0.92 |
| FRB 20220321B | — | 223.289 | 25.034 | 20.0 | 481.3233 | 0.02556 | 8.94 | 1.49 |
| FRB 20220321A | — | 316.429 | 8.211 | 47.5 | 722.1578 | 0.00197 | 12.76 | 4.42 |
| FRB 20220322D | — | 239.974 | 57.553 | — | — | — | — | — |
| FRB 20220322C | FRB20181017A | 256.114 | 68.298 | 59.4 | 1281.3669 | 0.08258 | 19.93 | 4.08 |
| FRB 20220322B | — | 321.902 | 45.091 | 13.4 | 334.6475 | 0.00393 | 1.07 | 0.41 |
| FRB 20220322A | — | 33.877 | 46.112 | 13.8 | 1276.2694 | 0.00295 | 1.44 | 0.44 |
| FRB 20220323B | — | 304.947 | 28.749 | 49.9 | 1071.0049 | 0.00393 | 11.70 | 3.61 |
| FRB 20220323A | — | 15.834 | 81.965 | 13.9 | 1436.5755 | 0.00393 | 3.41 | 1.34 |
| FRB 20220324C | — | 99.142 | 82.121 | 28.6 | 336.7812 | 0.00197 | 1.77 | 0.55 |
| FRB 20220324B | — | 158.428 | 45.159 | 19.2 | 689.4862 | 0.00197 | 2.22 | 0.74 |
| FRB 20220324A | — | 23.153 | 26.291 | 15.9 | 385.7491 | 0.00197 | 2.06 | 0.71 |
| FRB 20220325D | — | 270.688 | 78.969 | 10.4 | 557.8489 | 0.02556 | 3.60 | 1.74 |
| FRB 20220325C | — | 94.503 | 82.125 | 30.3 | 518.2591 | 0.00197 | 2.17 | 0.72 |
| FRB 20220325B | — | 250.592 | 52.463 | 31.0 | 512.1330 | 0.00295 | 4.18 | 1.89 |
| FRB 20220325Asub 1 | FRB20220316A | 353.385 | 40.236 | 77.5 | 350.0447 | 0.04030 | — | — |
| FRB 20220325Asub 2 | FRB20220316A | 353.385 | 40.236 | 77.5 | 350.0447 | 0.04030 | — | — |
| FRB 20220325Asub 3 | FRB20220316A | 353.385 | 40.236 | 77.5 | 350.0447 | 0.04030 | — | — |
| FRB 20220325Asub 4 | FRB20220316A | 353.385 | 40.236 | 77.5 | 350.0447 | 0.04030 | — | — |
| FRB 20220326A | — | 246.976 | 82.580 | 13.4 | 1510.2195 | 0.00688 | 2.20 | 0.82 |
| FRB 20220328C | — | 320.996 | 87.432 | 13.5 | 299.9293 | 0.00295 | 1.35 | 0.76 |
| FRB 20220328B | — | 343.582 | 11.255 | 32.3 | 1442.2988 | 0.00590 | 4.24 | 1.44 |
| FRB 20220328A | FRB20180916B | 29.041 | 65.716 | 19.0 | 349.8155 | 0.00688 | 3.05 | 0.56 |
| FRB 20220329C | — | 189.914 | 15.278 | 56.5 | 819.8988 | 0.00295 | 2.02 | 1.19 |
| FRB 20220329Bsub 1 | FRB20200619A | 272.525 | 55.530 | 16.9 | 439.6684 | 0.03244 | 3.34 | 0.67 |
| FRB 20220329Bsub 2 | FRB20200619A | 272.525 | 55.530 | 16.9 | 439.6684 | 0.03244 | 3.34 | 0.67 |
| FRB 20220329Bsub 3 | FRB20200619A | 272.525 | 55.530 | 16.9 | 439.6684 | 0.03244 | 3.34 | 0.67 |
| FRB 20220329A | — | 352.126 | 40.535 | 28.9 | 648.1289 | 0.00197 | 3.73 | 0.42 |
| FRB 20220330C | — | 154.755 | 19.978 | 29.5 | 1097.6088 | 0.00393 | 2.52 | 0.85 |
| FRB 20220330B | — | 323.032 | 12.673 | 12.3 | 588.8591 | 0.00295 | 3.05 | 0.63 |
| FRB 20220330A | — | 17.210 | 63.696 | 32.6 | 664.8785 | 0.00393 | 8.15 | 2.67 |
| FRB 20220331B | — | 75.689 | 58.104 | 25.1 | 1270.3603 | 0.00590 | 3.00 | 0.48 |
| FRB 20220331A | — | 288.675 | 82.530 | 16.7 | 221.0447 | 0.00295 | 1.62 | 0.59 |
| FRB 20220401A | — | 303.908 | 30.706 | 42.8 | 742.7973 | 0.00197 | 5.67 | 0.75 |
| FRB 20220405C | — | 17.499 | 13.619 | 12.0 | 298.9269 | 0.00197 | 0.12 | 0.08 |
| FRB 20220405B | — | 30.069 | 25.679 | 13.2 | 953.4021 | 0.02654 | 3.55 | 1.29 |
| FRB 20220405A | — | 65.440 | 24.617 | 18.7 | 462.3565 | 0.00197 | 1.41 | 0.37 |
| FRB 20220406A | — | 135.062 | 75.061 | 33.1 | 511.5117 | 0.00295 | — | — |
| FRB 20220407B | — | 7.965 | 14.557 | 12.9 | 416.8816 | 0.00688 | 0.14 | 0.04 |
| FRB 20220407A | — | 43.758 | 5.046 | 15.2 | 839.6651 | 0.00492 | 11.33 | 2.57 |
| FRB 20220408C | — | 136.822 | 81.249 | 18.7 | 204.7380 | 0.00197 | 2.26 | 0.65 |
| FRB 20220408B | — | 354.313 | 23.942 | 19.9 | 452.9243 | 0.00688 | 2.29 | 0.45 |
| FRB 20220408A | FRB20181128A | 73.793 | 63.380 | 8.7 | 448.1174 | 0.02064 | 2.44 | 1.03 |
| FRB 20220409B | — | 207.251 | 58.405 | 55.8 | 654.3573 | 0.02163 | 14.72 | 2.94 |
| FRB 20220409A | — | 281.210 | 60.213 | 17.3 | 1324.8828 | 0.00197 | 1.71 | 0.60 |
| FRB 20220410B | — | 274.148 | 34.011 | 9.0 | 779.3019 | 0.12386 | — | — |
| FRB 20220410A | — | 295.786 | 7.733 | 30.1 | 397.1195 | 0.00197 | 10.56 | 3.54 |
| FRB 20220411C | FRB20191106C | 197.526 | 43.201 | 22.3 | 332.3469 | 0.04915 | 0.71 | 0.22 |
| FRB 20220411B | — | 260.657 | 36.040 | 25.0 | 1152.5217 | 0.01769 | 3.03 | 0.49 |
| FRB 20220411A | — | 356.833 | 70.193 | 16.3 | 507.3824 | 0.01475 | 5.20 | 2.25 |
| FRB 20220412B | — | 188.892 | 87.413 | 17.8 | 707.9393 | 0.00197 | 1.21 | 0.49 |
| FRB 20220412A | — | 74.947 | 37.974 | — | — | — | — | — |
| FRB 20220413C | — | 125.014 | 46.671 | 17.3 | 889.6714 | 0.03244 | 4.16 | 0.64 |
| FRB 20220413B | — | 256.053 | 66.920 | 195.7 | 115.7141 | 0.00197 | 14.66 | 6.87 |
| FRB 20220413A | — | 309.349 | 29.044 | 37.5 | 513.1400 | 0.00983 | 9.52 | 1.91 |
| FRB 20220414C | — | 248.884 | 68.716 | 15.3 | 288.2380 | 0.00197 | 1.55 | 0.86 |
| FRB 20220414B | FRB20190929E | 313.149 | 29.050 | 17.2 | 512.7579 | 0.01081 | 2.80 | 0.34 |
