Catalog 2
Five years of FRBs.
The second CHIME/FRB catalog: positions, exposure, dispersion, fluence and burst morphology for every catalogued burst, including repeating sources and their sub-bursts.
Catalog data4,539 bursts · 5,045 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20220308Dsub 2 | — | 281.499 | 59.533 | 45.4 | 358.6675 | 0.02064 | 9.65 | 2.30 |
| FRB 20220309A | — | 216.026 | 25.282 | 47.9 | 1084.6698 | 0.00393 | 6.85 | 1.37 |
| FRB 20220309B | — | 239.230 | 50.540 | 15.2 | 655.9154 | 0.00197 | 0.86 | 0.26 |
| FRB 20220309C | — | 5.345 | 55.795 | 12.1 | 1749.6987 | 0.02359 | 1.13 | 0.24 |
| FRB 20220310D | — | 253.825 | 80.825 | 11.9 | 361.0359 | 0.00197 | 1.17 | 0.18 |
| FRB 20220310C | — | 125.500 | 44.884 | 12.3 | 740.8046 | 0.00197 | 0.58 | 0.21 |
| FRB 20220310A | — | 134.640 | 73.357 | 29.4 | 462.2182 | 0.00197 | 4.35 | 1.91 |
| FRB 20220310B | — | 249.313 | 55.965 | 13.5 | 851.9174 | 0.00197 | 1.36 | 0.25 |
| FRB 20220310E | — | 35.830 | 51.707 | 14.6 | 443.8586 | 0.00197 | 1.65 | 0.75 |
| FRB 20220311D | — | 130.830 | 64.141 | 73.6 | 778.7592 | 0.00197 | 7.99 | 1.41 |
| FRB 20220311B | — | — | — | 22.2 | 335.8672 | 0.00393 | — | — |
| FRB 20220311A | — | 25.608 | 42.053 | 19.5 | 699.7140 | 0.00590 | 3.72 | 0.75 |
| FRB 20220312C | — | 83.317 | 46.977 | 25.0 | 331.0118 | 0.00197 | 2.13 | 0.70 |
| FRB 20220312B | — | 353.323 | 73.564 | 12.5 | 331.0277 | 0.00492 | 1.53 | 0.59 |
| FRB 20220313E | — | 65.067 | 48.879 | 24.3 | 576.7175 | 0.00295 | 2.28 | 0.86 |
| FRB 20220313D | — | 91.610 | 53.201 | 18.9 | 232.1537 | 0.00197 | 1.57 | 0.54 |
| FRB 20220313C | — | 101.774 | 23.684 | 12.6 | 456.1867 | 0.01180 | 2.22 | 0.48 |
| FRB 20220313A | — | 49.482 | 50.011 | 14.1 | 728.8139 | 0.03637 | 4.40 | 2.08 |
| FRB 20220314A | — | 32.888 | 28.850 | 18.0 | 392.5090 | 0.01475 | 2.59 | 0.63 |
| FRB 20220315E | — | 61.488 | 43.829 | 21.8 | 1519.0336 | 0.00197 | 0.94 | 0.19 |
| FRB 20220315D | — | 72.765 | 10.015 | 157.5 | 385.1349 | 0.00295 | 16.92 | 3.75 |
| FRB 20220315C | — | 132.839 | 83.087 | 13.9 | 577.4073 | 0.00786 | 3.30 | 1.99 |
| FRB 20220315B | — | 232.856 | -2.312 | 22.1 | 405.3956 | 0.00197 | 3.04 | 1.04 |
| FRB 20220315A | — | 38.694 | 26.125 | 11.9 | 505.7181 | 0.00885 | 3.57 | 1.30 |
| FRB 20220316F | — | 120.073 | 42.383 | 12.9 | 353.5279 | 0.00197 | 1.20 | 0.55 |
| FRB 20220316E | — | 242.257 | 32.463 | 24.7 | 1651.1335 | 0.03244 | 7.68 | 2.43 |
| FRB 20220316D | — | 256.821 | 74.137 | 18.7 | 277.1625 | 0.00197 | 1.68 | 0.81 |
| FRB 20220316C | — | 295.234 | 52.756 | 40.5 | 984.6839 | 0.00197 | 4.58 | 1.20 |
| FRB 20220316Bsub 1 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220316Bsub 2 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220316Bsub 3 | — | 350.838 | 40.271 | 224.1 | 349.5293 | 0.00098 | 26.30 | 4.16 |
| FRB 20220317E | — | 117.380 | 23.715 | 13.1 | 655.8207 | 0.00393 | 1.30 | 0.21 |
| FRB 20220317D | — | 232.138 | 41.801 | 67.4 | 514.9788 | 0.00197 | 4.54 | 1.01 |
| FRB 20220317C | — | 326.659 | 33.942 | 46.2 | 228.0118 | 0.02753 | 14.76 | 5.02 |
| FRB 20220317Bsub 1 | — | 5.625 | 51.523 | 22.6 | 1261.6581 | 0.02163 | 5.72 | 1.71 |
| FRB 20220317Bsub 2 | — | 5.625 | 51.523 | 22.6 | 1261.6581 | 0.02163 | 5.72 | 1.71 |
| FRB 20220318C | — | 142.979 | 43.106 | 50.0 | 826.4323 | 0.01376 | 3.39 | 0.54 |
| FRB 20220318B | — | 186.008 | 56.430 | 19.7 | 612.6934 | 0.00197 | 0.59 | 0.15 |
| FRB 20220318A | — | 41.062 | 74.659 | 72.3 | 455.5748 | 0.00786 | 13.06 | 2.82 |
| FRB 20220319B | — | 267.982 | 71.777 | — | — | — | — | — |
| FRB 20220319A | — | 46.515 | 79.275 | 10.3 | 1260.1150 | 0.00688 | 1.54 | 0.70 |
| FRB 20220320C | — | 134.757 | 27.718 | 12.1 | 1184.7173 | 0.00393 | — | — |
| FRB 20220320B | — | 207.108 | 39.683 | 41.8 | 308.9024 | 0.01475 | 9.87 | 2.63 |
| FRB 20220320A | — | 314.659 | 13.172 | 24.3 | 850.6221 | 0.00590 | 8.26 | 1.33 |
| FRB 20220321F | — | 117.142 | 39.956 | 69.9 | 243.3527 | 0.00197 | 2.01 | 0.45 |
| FRB 20220321E | — | 128.665 | 34.096 | 26.5 | 714.8659 | 0.00295 | 3.41 | 1.06 |
| FRB 20220321D | — | 141.157 | 45.937 | 70.5 | 228.8034 | 0.00492 | 8.49 | 2.93 |
| FRB 20220321B | — | 223.289 | 25.034 | 20.0 | 481.3233 | 0.02556 | 8.94 | 1.49 |
| FRB 20220321A | — | 316.429 | 8.211 | 47.5 | 722.1578 | 0.00197 | 12.76 | 4.42 |
| FRB 20220322D | — | 239.974 | 57.553 | — | — | — | — | — |
| FRB 20220322B | — | 321.902 | 45.091 | 13.4 | 334.6475 | 0.00393 | 1.07 | 0.41 |
| FRB 20220322A | — | 33.877 | 46.112 | 13.8 | 1276.2694 | 0.00295 | 1.44 | 0.44 |
| FRB 20220323B | — | 304.947 | 28.749 | 49.9 | 1071.0049 | 0.00393 | 11.70 | 3.61 |
| FRB 20220323A | — | 15.834 | 81.965 | 13.9 | 1436.5755 | 0.00393 | 3.41 | 1.34 |
| FRB 20220324C | — | 99.142 | 82.121 | 28.6 | 336.7812 | 0.00197 | 1.77 | 0.55 |
| FRB 20220324B | — | 158.428 | 45.159 | 19.2 | 689.4862 | 0.00197 | 2.22 | 0.74 |
| FRB 20220324A | — | 23.153 | 26.291 | 15.9 | 385.7491 | 0.00197 | 2.06 | 0.71 |
| FRB 20220325D | — | 270.688 | 78.969 | 10.4 | 557.8489 | 0.02556 | 3.60 | 1.74 |
| FRB 20220325C | — | 94.503 | 82.125 | 30.3 | 518.2591 | 0.00197 | 2.17 | 0.72 |
| FRB 20220325B | — | 250.592 | 52.463 | 31.0 | 512.1330 | 0.00295 | 4.18 | 1.89 |
| FRB 20220326A | — | 246.976 | 82.580 | 13.4 | 1510.2195 | 0.00688 | 2.20 | 0.82 |
| FRB 20220328C | — | 320.996 | 87.432 | 13.5 | 299.9293 | 0.00295 | 1.35 | 0.76 |
| FRB 20220328B | — | 343.582 | 11.255 | 32.3 | 1442.2988 | 0.00590 | 4.24 | 1.44 |
| FRB 20220329C | — | 189.914 | 15.278 | 56.5 | 819.8988 | 0.00295 | 2.02 | 1.19 |
| FRB 20220329A | — | 352.126 | 40.535 | 28.9 | 648.1289 | 0.00197 | 3.73 | 0.42 |
| FRB 20220330C | — | 154.755 | 19.978 | 29.5 | 1097.6088 | 0.00393 | 2.52 | 0.85 |
| FRB 20220330B | — | 323.032 | 12.673 | 12.3 | 588.8591 | 0.00295 | 3.05 | 0.63 |
| FRB 20220330A | — | 17.210 | 63.696 | 32.6 | 664.8785 | 0.00393 | 8.15 | 2.67 |
| FRB 20220331B | — | 75.689 | 58.104 | 25.1 | 1270.3603 | 0.00590 | 3.00 | 0.48 |
| FRB 20220331A | — | 288.675 | 82.530 | 16.7 | 221.0447 | 0.00295 | 1.62 | 0.59 |
| FRB 20220401A | — | 303.908 | 30.706 | 42.8 | 742.7973 | 0.00197 | 5.67 | 0.75 |
| FRB 20220405C | — | 17.499 | 13.619 | 12.0 | 298.9269 | 0.00197 | 0.12 | 0.08 |
| FRB 20220405B | — | 30.069 | 25.679 | 13.2 | 953.4021 | 0.02654 | 3.55 | 1.29 |
| FRB 20220405A | — | 65.440 | 24.617 | 18.7 | 462.3565 | 0.00197 | 1.41 | 0.37 |
| FRB 20220406A | — | 135.062 | 75.061 | 33.1 | 511.5117 | 0.00295 | — | — |
| FRB 20220407B | — | 7.965 | 14.557 | 12.9 | 416.8816 | 0.00688 | 0.14 | 0.04 |
| FRB 20220407A | — | 43.758 | 5.046 | 15.2 | 839.6651 | 0.00492 | 11.33 | 2.57 |
| FRB 20220408C | — | 136.822 | 81.249 | 18.7 | 204.7380 | 0.00197 | 2.26 | 0.65 |
| FRB 20220408B | — | 354.313 | 23.942 | 19.9 | 452.9243 | 0.00688 | 2.29 | 0.45 |
| FRB 20220409B | — | 207.251 | 58.405 | 55.8 | 654.3573 | 0.02163 | 14.72 | 2.94 |
| FRB 20220409A | — | 281.210 | 60.213 | 17.3 | 1324.8828 | 0.00197 | 1.71 | 0.60 |
| FRB 20220410B | — | 274.148 | 34.011 | 9.0 | 779.3019 | 0.12386 | — | — |
| FRB 20220410A | — | 295.786 | 7.733 | 30.1 | 397.1195 | 0.00197 | 10.56 | 3.54 |
| FRB 20220411B | — | 260.657 | 36.040 | 25.0 | 1152.5217 | 0.01769 | 3.03 | 0.49 |
| FRB 20220411A | — | 356.833 | 70.193 | 16.3 | 507.3824 | 0.01475 | 5.20 | 2.25 |
| FRB 20220412B | — | 188.892 | 87.413 | 17.8 | 707.9393 | 0.00197 | 1.21 | 0.49 |
| FRB 20220412A | — | 74.947 | 37.974 | — | — | — | — | — |
| FRB 20220413C | — | 125.014 | 46.671 | 17.3 | 889.6714 | 0.03244 | 4.16 | 0.64 |
| FRB 20220413B | — | 256.053 | 66.920 | 195.7 | 115.7141 | 0.00197 | 14.66 | 6.87 |
| FRB 20220413A | — | 309.349 | 29.044 | 37.5 | 513.1400 | 0.00983 | 9.52 | 1.91 |
| FRB 20220414C | — | 248.884 | 68.716 | 15.3 | 288.2380 | 0.00197 | 1.55 | 0.86 |
| FRB 20220415D | — | 124.020 | 30.849 | 16.1 | 453.6991 | 0.00197 | 0.57 | 0.24 |
| FRB 20220415C | — | 216.347 | 11.446 | 20.0 | 1359.0398 | 0.01278 | 2.81 | 1.66 |
| FRB 20220415B | — | 315.525 | 68.583 | 14.1 | 400.9490 | 0.00197 | 2.14 | 0.81 |
| FRB 20220415A | — | 20.961 | 31.496 | 73.8 | 256.3523 | 0.00197 | 6.03 | 1.06 |
| FRB 20220416A | — | 320.338 | 46.896 | 73.0 | 797.8828 | 0.00197 | 8.57 | 1.77 |
| FRB 20220417A | — | 134.281 | 72.929 | 16.7 | 302.2491 | 0.00393 | 3.43 | 1.70 |
| FRB 20220419A | — | 131.030 | 43.971 | 14.3 | 390.9934 | 0.02359 | 2.19 | 0.65 |
| FRB 20220420Esub 1 | — | 161.927 | 38.912 | 42.8 | 407.4786 | 0.01376 | 5.62 | 1.47 |
| FRB 20220420Esub 2 | — | 161.927 | 38.912 | 42.8 | 407.4786 | 0.01376 | 5.62 | 1.47 |
| FRB 20220420D | — | 173.125 | 51.117 | 43.0 | 502.0865 | 0.00786 | 4.04 | 1.41 |
| FRB 20220420C | — | 191.765 | 35.204 | 15.8 | 749.7284 | 0.00590 | 2.07 | 0.87 |
| FRB 20220420B | — | 332.852 | 34.284 | 29.6 | 673.6722 | 0.00983 | 5.82 | 2.60 |
| FRB 20220420A | — | 5.079 | 89.095 | 16.8 | 865.2026 | 0.02458 | — | — |
| FRB 20220421E | — | 320.533 | 86.372 | 20.7 | 580.6863 | 0.00197 | 1.84 | 7.68 |
| FRB 20220421D | — | 205.558 | 20.281 | 28.1 | 248.0424 | 0.00688 | 4.12 | 1.17 |
| FRB 20220421C | — | 262.453 | 73.266 | 11.2 | 616.9004 | 0.00197 | 1.91 | 0.68 |
| FRB 20220421A | — | 33.123 | 70.628 | 39.9 | 268.0803 | 0.00197 | 5.98 | 3.05 |
| FRB 20220423C | — | 112.771 | 1.842 | 19.2 | 1266.3279 | 0.00197 | 4.24 | 3.24 |
| FRB 20220423A | — | 208.595 | 60.741 | 15.4 | 692.8718 | 0.00983 | 3.63 | 0.64 |
| FRB 20220424D | — | 188.675 | 62.330 | 41.5 | 3200.1239 | 0.01376 | 6.16 | 2.58 |
| FRB 20220424Csub 1 | — | 257.816 | 52.445 | 36.2 | 891.8644 | 0.00197 | 5.92 | 1.69 |
| FRB 20220424Csub 2 | — | 257.816 | 52.445 | 36.2 | 891.8644 | 0.00197 | 5.92 | 1.69 |
| FRB 20220424B | — | 284.211 | 37.183 | 18.2 | 314.5761 | 0.00197 | 0.93 | 0.49 |
| FRB 20220424A | — | 48.616 | 26.701 | 10.8 | 1372.9555 | 0.02064 | 2.63 | 0.60 |
| FRB 20220425A | — | 257.219 | 40.393 | 13.1 | 604.7876 | 0.00393 | 1.81 | 0.32 |
| FRB 20220426D | — | 195.064 | 32.127 | 14.2 | 188.0430 | 0.00197 | 1.25 | 0.61 |
| FRB 20220426C | — | 211.076 | 60.867 | 18.8 | 903.4916 | 0.01180 | 1.24 | 0.98 |
| FRB 20220426B | — | 357.652 | 35.893 | 22.1 | 174.5419 | 0.00590 | 1.88 | 1.07 |
| FRB 20220426Asub 1 | — | 37.302 | 42.882 | 165.6 | 907.0665 | 0.00197 | 8.37 | 2.02 |
| FRB 20220426Asub 2 | — | 37.302 | 42.882 | 165.6 | 907.0665 | 0.00197 | 8.37 | 2.02 |
| FRB 20220428D | — | 224.824 | -3.579 | 11.0 | 598.9811 | 0.03637 | — | — |
| FRB 20220429A | — | 201.884 | 39.301 | 16.3 | 1056.1395 | 0.02949 | — | — |
| FRB 20220430D | — | 109.840 | 30.972 | 70.4 | 443.0537 | 0.00197 | — | — |
| FRB 20220430C | — | 132.052 | 37.297 | — | — | — | — | — |
| FRB 20220430B | — | 171.770 | 38.682 | 16.1 | 385.0607 | 0.00197 | 1.07 | 0.24 |
| FRB 20220430A | — | 251.320 | 38.047 | 15.0 | 220.7350 | 0.00590 | — | — |
| FRB 20220501B | — | 311.269 | 74.018 | 92.8 | 1141.7282 | 0.00393 | 16.92 | 3.76 |
| FRB 20220501A | — | 206.151 | 75.519 | 13.4 | 315.0581 | 0.00197 | 1.73 | 0.44 |
| FRB 20220502C | — | 119.053 | 76.186 | 14.8 | 305.5952 | 0.00197 | 1.77 | 0.56 |
| FRB 20220502B | — | 166.603 | 17.219 | 77.3 | 623.6288 | 0.00197 | 6.29 | 1.68 |
| FRB 20220502A | — | 247.902 | 25.837 | 11.1 | 656.4372 | 0.00197 | 1.11 | 0.35 |
| FRB 20220503E | — | 193.146 | 42.832 | 17.0 | 1934.8359 | 0.02359 | 2.50 | 0.60 |
| FRB 20220503D | — | 233.735 | 47.057 | 14.8 | 1498.5207 | 0.00786 | 1.04 | 0.52 |
| FRB 20220503C | — | 277.772 | 20.154 | 16.8 | 461.5417 | 0.00197 | 2.31 | 0.60 |
| FRB 20220503B | — | 343.146 | 35.506 | 61.9 | 348.3895 | 0.00197 | 4.32 | 2.11 |
| FRB 20220503A | — | 66.667 | 42.610 | 38.0 | 698.6496 | 0.00197 | 0.80 | 0.27 |
| FRB 20220505C | — | 143.293 | 55.248 | 14.0 | 689.3166 | 0.00197 | 0.76 | 0.21 |
| FRB 20220505B | — | 270.496 | 19.892 | 19.3 | 1278.3291 | 0.01081 | 3.87 | 1.65 |
| FRB 20220506C | — | 162.101 | 12.412 | 24.6 | 565.0201 | 0.00197 | 4.44 | 0.88 |
| FRB 20220506B | — | 174.325 | 41.270 | 20.0 | 1077.7638 | 0.01376 | 4.25 | 1.71 |
| FRB 20220506A | — | 318.294 | 72.750 | 26.7 | 397.0822 | 0.01573 | 11.80 | 6.29 |
| FRB 20220508B | — | 294.578 | 82.941 | 10.5 | 617.6408 | 0.00197 | — | — |
| FRB 20220508A | — | 331.388 | 60.522 | 24.3 | 1686.6484 | 0.04227 | 13.07 | 7.94 |
| FRB 20220509Fsub 1 | — | 113.057 | 7.836 | 37.0 | 310.3849 | 0.00197 | 6.84 | 2.41 |
| FRB 20220509Fsub 2 | — | 113.057 | 7.836 | 37.0 | 310.3849 | 0.00197 | 6.84 | 2.41 |
| FRB 20220509E | — | 144.185 | 44.594 | 16.5 | 563.0876 | 0.00197 | 0.92 | 0.44 |
| FRB 20220509D | — | 152.793 | 11.440 | 33.9 | 788.5919 | 0.00197 | 1.89 | 0.35 |
| FRB 20220509C | — | 64.394 | 86.979 | 14.9 | 172.5423 | 0.03637 | — | — |
| FRB 20220509B | — | 328.040 | 42.216 | 18.4 | 866.3383 | 0.01081 | 5.76 | 1.43 |
| FRB 20220509A | — | 23.322 | 51.525 | 76.7 | 1242.1450 | 0.00295 | 10.89 | 3.90 |
| FRB 20220510A | — | 245.747 | 61.872 | 14.6 | 935.0799 | 0.00197 | 1.45 | 0.73 |
| FRB 20220511C | — | 239.668 | 21.539 | — | — | — | — | — |
| FRB 20220511B | — | 273.971 | 36.811 | 17.5 | 843.9484 | 0.00393 | 2.88 | 1.37 |
| FRB 20220511A | — | 33.124 | 49.992 | 46.1 | 209.6174 | 0.01081 | 12.24 | 3.13 |
| FRB 20220512A | — | 77.160 | 82.062 | 27.5 | 1008.5181 | 0.00393 | — | — |
| FRB 20220513A | — | 225.603 | 39.665 | 17.7 | 1087.4736 | 0.00393 | 0.68 | 0.65 |
| FRB 20220514B | — | 274.595 | 63.006 | 62.9 | 799.8879 | 0.00197 | 6.12 | 2.45 |
| FRB 20220514A | — | 108.741 | 50.521 | 23.4 | 1514.8825 | 0.00492 | 4.84 | 1.68 |
| FRB 20220516A | — | 94.619 | 55.547 | 20.5 | 726.0296 | 0.00197 | 1.71 | 0.39 |
| FRB 20220517B | — | 167.185 | 68.804 | 37.0 | 501.2389 | 0.01376 | 7.60 | 3.79 |
| FRB 20220517C | — | 260.637 | 13.279 | 25.1 | 1333.9171 | 0.00393 | 6.11 | 1.17 |
| FRB 20220517E | — | 15.304 | 21.339 | 28.1 | 417.4707 | 0.00295 | 3.14 | 0.58 |
| FRB 20220518C | — | 133.272 | 47.853 | 17.9 | 1120.8185 | 0.00492 | 2.56 | 0.88 |
| FRB 20220518F | — | 152.012 | 48.653 | — | — | — | — | — |
| FRB 20220518D | — | 39.192 | 31.900 | 16.0 | 1188.1572 | 0.00393 | 2.96 | 1.08 |
| FRB 20220518E | — | 52.087 | 34.842 | 42.4 | 377.0255 | 0.00295 | 3.99 | 2.09 |
| FRB 20220520A | — | 80.785 | 80.235 | 31.0 | 491.5572 | 0.00492 | 7.28 | 2.65 |
| FRB 20220521A | — | 164.391 | 12.668 | 29.1 | 222.8561 | 0.00197 | 3.09 | 0.70 |
| FRB 20220521B | — | 235.917 | 74.191 | 34.7 | 1297.7987 | 0.02359 | 16.65 | 4.30 |
| FRB 20220526A | — | 130.678 | 19.804 | 25.7 | 1201.7481 | 0.01671 | 9.04 | 3.32 |
| FRB 20220527A | — | 162.426 | 44.397 | 19.9 | 1215.3951 | 0.00688 | 3.46 | 1.29 |
| FRB 20220527B | — | 190.158 | 65.147 | 17.7 | 390.8855 | 0.00295 | 1.10 | 0.22 |
| FRB 20220527C | — | 334.245 | 66.936 | 24.1 | 713.6554 | 0.00295 | 4.89 | 2.00 |
| FRB 20220527D | — | 48.371 | 44.201 | 12.1 | 908.0256 | 0.00098 | 2.50 | 0.99 |
| FRB 20220528A | — | 163.481 | 42.440 | 28.8 | 802.4041 | 0.00197 | 0.79 | 0.17 |
| FRB 20220528B | — | 221.929 | 18.466 | 28.0 | 518.0735 | 0.00197 | 2.74 | 1.04 |
| FRB 20220528D | — | 41.353 | 53.494 | 17.8 | 319.6314 | 0.00197 | 2.60 | 0.92 |
| FRB 20220529B | — | 271.733 | 83.466 | 19.7 | 542.1923 | 0.00197 | — | — |
| FRB 20220529C | — | 271.921 | 7.785 | 13.0 | 392.4110 | 0.00197 | 2.30 | 0.72 |
| FRB 20220529D | — | 316.017 | 40.669 | 34.2 | 743.7760 | 0.03441 | — | — |
| FRB 20220530A | — | 175.903 | 40.093 | 24.8 | 379.5150 | 0.00688 | 2.57 | 0.56 |
| FRB 20220601A | — | 267.951 | 34.826 | 11.2 | 721.7322 | 0.00197 | 1.80 | 0.50 |
| FRB 20220602A | — | 134.013 | 51.739 | 173.0 | 666.4000 | 0.00295 | 28.37 | 6.94 |
| FRB 20220602B | — | 163.807 | 53.478 | 86.8 | 335.8003 | 0.00197 | 3.82 | 1.12 |
| FRB 20220602C | — | 265.433 | 68.825 | 146.5 | 637.1280 | 0.00590 | 40.66 | 12.45 |
| FRB 20220602E | — | 103.802 | 40.788 | 16.0 | 874.6729 | 0.00393 | — | — |
| FRB 20220607A | — | 274.809 | 52.412 | 23.7 | 692.9180 | 0.00197 | 2.08 | 0.66 |
| FRB 20220607B | — | 61.463 | 44.474 | 52.1 | 354.2502 | 0.02359 | 10.89 | 4.00 |
| FRB 20220607C | — | 110.923 | 74.591 | 17.5 | 702.5720 | 0.01081 | 4.82 | 2.25 |
| FRB 20220608B | — | 266.830 | 47.384 | 14.5 | 521.6061 | 0.02359 | 3.05 | 1.53 |
| FRB 20220609A | — | 224.532 | 55.484 | 12.3 | 1107.2663 | 0.00295 | 0.58 | 0.20 |
| FRB 20220609B | — | 91.630 | 82.088 | 15.4 | 1475.5779 | 0.00197 | — | — |
| FRB 20220611A | — | 323.557 | 75.059 | 18.5 | 1243.1374 | 0.00393 | 3.12 | 1.23 |
| FRB 20220612Asub 1 | — | 27.950 | 30.828 | 36.2 | 557.0339 | 0.00393 | 4.05 | 1.04 |
| FRB 20220612Asub 2 | — | 27.950 | 30.828 | 36.2 | 557.0339 | 0.00393 | 4.05 | 1.04 |
| FRB 20220612B | — | 40.315 | 46.504 | 14.7 | 602.6806 | 0.00786 | 3.62 | 1.37 |
| FRB 20220612C | — | 65.213 | 66.175 | 49.4 | 376.8142 | 0.01180 | 10.92 | 3.65 |
| FRB 20220613A | — | 354.046 | 84.939 | 83.7 | 490.1520 | 0.00197 | — | — |
| FRB 20220614Asub 1 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614Asub 2 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614Asub 3 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614B | — | 191.841 | 1.909 | 17.7 | 548.0001 | 0.00197 | 4.04 | 1.72 |
| FRB 20220615C | — | 40.922 | 85.141 | 52.4 | 387.2853 | 0.00197 | — | — |
| FRB 20220615D | — | 63.810 | 71.724 | 20.8 | 471.3794 | 0.00197 | 1.46 | 0.76 |
| FRB 20220615E | — | 68.957 | 79.315 | 20.6 | 381.5075 | 0.00197 | 2.52 | 0.81 |
| FRB 20220615F | — | 117.944 | 78.524 | 23.0 | 2837.0826 | 0.00885 | 7.86 | 1.86 |
| FRB 20220616A | — | 234.952 | 67.927 | 19.9 | 1849.5638 | 0.07078 | — | — |
| FRB 20220618A | — | 355.310 | 19.815 | 251.7 | 394.4513 | 0.00688 | 62.91 | 21.43 |
| FRB 20220619C | — | 39.689 | 42.612 | 48.0 | 598.5698 | 0.00197 | 2.19 | 0.47 |
| FRB 20220621A | — | 274.889 | 16.990 | 19.3 | 642.7803 | 0.01081 | 8.66 | 1.74 |
| FRB 20220621B | — | 25.683 | 80.589 | 15.6 | 430.9839 | 0.00197 | 1.31 | 0.61 |
| FRB 20220621C | — | 30.996 | 51.542 | 263.4 | 569.6617 | 0.01278 | 99.97 | 35.25 |
| FRB 20220621Dsub 1 | — | 111.043 | 74.589 | 25.5 | 701.0048 | 0.02851 | 8.53 | 3.03 |
| FRB 20220621Dsub 2 | — | 111.043 | 74.589 | 25.5 | 701.0048 | 0.02851 | 8.53 | 3.03 |
| FRB 20220622C | — | 265.835 | 85.859 | 23.1 | 183.2800 | 0.00590 | — | — |
| FRB 20220622A | — | 0.604 | 58.138 | 19.2 | 1094.4754 | 0.00197 | 2.61 | 0.48 |
| FRB 20220622B | — | 69.760 | 26.577 | 57.8 | 1613.1095 | 0.00197 | 12.67 | 2.68 |
| FRB 20220623D | — | 255.969 | 69.531 | 27.3 | 842.5632 | 0.02261 | 6.90 | 3.29 |
| FRB 20220623B | — | 257.890 | 47.017 | 10.2 | 1328.0396 | 0.01671 | 3.25 | 1.26 |
| FRB 20220623C | — | 77.922 | 45.798 | 10.5 | 1047.6183 | 0.00295 | 3.02 | 1.06 |
| FRB 20220624A | — | 154.989 | 66.749 | 21.0 | 1537.4992 | 0.00492 | 2.21 | 0.81 |
| FRB 20220624B | — | 68.744 | 88.504 | 28.5 | 537.5732 | 0.03342 | — | — |
| FRB 20220625B | — | 255.963 | 60.264 | 22.6 | 708.9792 | 0.02458 | 7.56 | 1.74 |
| FRB 20220625C | — | 262.392 | 85.372 | 63.9 | 248.0121 | 0.00197 | — | — |
| FRB 20220626Asub 1 | — | 291.811 | 7.737 | 26.5 | 851.3910 | 0.02064 | 13.26 | 6.06 |
| FRB 20220626Asub 2 | — | 291.811 | 7.737 | 26.5 | 851.3910 | 0.02064 | 13.26 | 6.06 |
| FRB 20220626B | — | 330.624 | 84.308 | 18.7 | 1033.6981 | 0.00492 | — | — |
| FRB 20220627Dsub 1 | — | 175.142 | 59.964 | 24.0 | 381.8037 | 0.00295 | 1.65 | 0.61 |
| FRB 20220627Dsub 2 | — | 175.142 | 59.964 | 24.0 | 381.8037 | 0.00295 | 1.65 | 0.61 |
| FRB 20220627E | — | 198.663 | 19.687 | 40.8 | 436.6704 | 0.00197 | 3.13 | 1.32 |
| FRB 20220627F | — | 279.679 | 45.029 | 64.0 | 660.2428 | 0.00197 | 5.31 | 1.89 |
| FRB 20220627G | — | 312.550 | 86.740 | 30.1 | 790.5942 | 0.00393 | — | — |
| FRB 20220627H | — | 338.825 | 3.390 | 60.1 | 538.3167 | 0.00197 | 8.73 | 3.39 |
| FRB 20220627J | — | 81.980 | 60.219 | 11.0 | 826.1688 | 0.00688 | 2.53 | 0.47 |
| FRB 20220628A | — | 264.022 | 47.004 | 12.7 | 535.5945 | 0.00197 | 1.53 | 0.62 |
| FRB 20220628B | — | 21.824 | 45.323 | 18.4 | 401.1227 | 0.00197 | 1.53 | 0.64 |
| FRB 20220629A | — | 298.059 | 80.204 | 11.2 | 571.5616 | 0.00197 | 0.95 | 0.33 |
| FRB 20220630A | — | 2.841 | 16.415 | 33.8 | 553.0978 | 0.00590 | 4.29 | 0.85 |
| FRB 20220630B | — | 211.244 | 81.512 | 13.9 | 780.0617 | 0.00197 | — | — |
| FRB 20220702A | — | 223.131 | 83.799 | 9.9 | 304.4709 | 0.00590 | — | — |
