Catalog 2
Five years of FRBs.
The second CHIME/FRB catalog: positions, exposure, dispersion, fluence and burst morphology for every catalogued burst, including repeating sources and their sub-bursts.
Catalog data4,539 bursts · 5,045 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20191226C | — | 162.841 | 61.530 | 34.5 | 540.3475 | 0.00098 | 4.60 | 1.35 |
| FRB 20191226B | — | 172.505 | 50.590 | 23.2 | 1589.5375 | 0.00492 | 2.58 | 0.90 |
| FRB 20191226A | — | 245.494 | 11.858 | 14.3 | 1072.2158 | 0.00197 | 3.23 | 0.89 |
| FRB 20191227D | — | 339.730 | 59.339 | 23.0 | 1070.0486 | 0.07864 | 13.87 | 3.18 |
| FRB 20191227C | — | 358.437 | 22.246 | 15.6 | 541.7740 | 0.00295 | 1.48 | 0.27 |
| FRB 20191227B | — | 27.711 | 53.493 | 9.0 | 780.0528 | 0.01376 | 4.47 | 1.58 |
| FRB 20191227E | — | 215.979 | 51.349 | 21.6 | 496.6783 | 0.00197 | 0.93 | 0.27 |
| FRB 20191227A | — | 107.427 | 83.705 | 21.8 | 275.8636 | 0.00197 | 1.08 | 0.83 |
| FRB 20191228D | — | 37.890 | 22.544 | 67.9 | 370.8009 | 0.01966 | 41.08 | 9.83 |
| FRB 20191228C | — | 191.906 | 21.160 | 11.2 | 388.7580 | 0.00393 | 3.31 | 1.00 |
| FRB 20191228B | — | 218.558 | 75.064 | 11.2 | 1341.1664 | 0.00393 | 1.50 | 0.49 |
| FRB 20191229B | — | 349.364 | 69.375 | 15.0 | 938.4482 | 0.00197 | 0.79 | 0.48 |
| FRB 20191229A | — | 133.139 | 8.378 | 14.2 | 970.6953 | 0.00492 | 1.69 | 1.35 |
| FRB 20191230D | — | 12.723 | 59.738 | 42.7 | 1146.5528 | 0.01868 | 16.14 | 2.97 |
| FRB 20191230C | — | 69.696 | 6.696 | 20.0 | 383.9783 | 0.00393 | 4.89 | 2.16 |
| FRB 20191230B | — | 219.027 | 15.242 | 63.8 | 1372.7752 | 0.00295 | 10.91 | 3.42 |
| FRB 20191230A | — | 291.353 | 1.177 | 38.1 | 567.7689 | 0.00688 | 34.01 | 18.64 |
| FRB 20191231B | — | 47.338 | 62.706 | 36.2 | 703.1642 | 0.00295 | 3.48 | 1.45 |
| FRB 20191231A | FRB20190303A | 210.051 | 48.252 | 22.2 | 221.7098 | 0.00786 | 2.58 | 1.06 |
| FRB 20200102A | — | 273.412 | 55.528 | 21.2 | 885.9889 | 0.00393 | 3.39 | 0.76 |
| FRB 20200105A | — | 53.122 | 80.747 | 44.5 | 927.2586 | 0.00295 | 15.09 | 4.84 |
| FRB 20200106C | — | 78.803 | 74.955 | 36.3 | 757.8576 | 0.00197 | 4.46 | 1.28 |
| FRB 20200106B | — | 97.259 | 73.706 | 12.4 | 1020.1976 | 0.00197 | 2.35 | 0.82 |
| FRB 20200106E | — | 142.139 | 34.106 | 19.4 | 343.8417 | 0.00197 | 1.62 | 0.54 |
| FRB 20200106A | — | 192.417 | 5.248 | 31.3 | 540.0089 | 0.00197 | 9.38 | 3.16 |
| FRB 20200107B | — | 24.408 | 60.527 | 16.7 | 1168.2190 | 0.03932 | 4.90 | 2.14 |
| FRB 20200107A | — | 243.637 | 84.939 | 37.9 | 127.9843 | 0.00197 | 2.54 | 1.21 |
| FRB 20200109F | — | 149.694 | -1.660 | 16.3 | 497.7232 | 0.00295 | 3.12 | 2.19 |
| FRB 20200109E | — | 164.601 | 31.699 | 33.8 | 1391.3022 | 0.02556 | 7.59 | 2.69 |
| FRB 20200109C | — | 66.820 | 80.781 | 7.9 | 542.4472 | 0.01769 | — | — |
| FRB 20200109B | FRB20190224D | 222.748 | 89.265 | 21.8 | 745.3420 | 0.00786 | 7.81 | 3.57 |
| FRB 20200109A | — | 322.351 | 49.229 | 9.7 | 809.9501 | 0.01573 | 3.36 | 1.03 |
| FRB 20200110B | — | 57.113 | 22.736 | 26.5 | 495.8144 | 0.00295 | 0.14 | 0.14 |
| FRB 20200110A | — | 264.191 | 33.223 | 15.5 | 580.3135 | 0.00197 | 1.05 | 0.38 |
| FRB 20200111D | — | 102.687 | 45.071 | 75.8 | 532.4382 | 0.02851 | 23.65 | 9.49 |
| FRB 20200111B | — | 264.198 | 33.223 | 17.0 | 1979.7657 | 0.01081 | — | — |
| FRB 20200111A | — | 336.283 | 34.319 | 20.5 | 580.8612 | 0.00492 | 2.77 | 1.05 |
| FRB 20200112E | — | 67.274 | 47.724 | 33.9 | 913.5675 | 0.00295 | 2.52 | 0.79 |
| FRB 20200112D | — | 138.030 | 70.406 | 22.2 | 863.2336 | 0.00590 | 3.63 | 1.94 |
| FRB 20200112C | — | 193.804 | 30.062 | 14.3 | 776.4340 | 0.00393 | 2.61 | 0.57 |
| FRB 20200112A | FRB20190303A | 207.777 | 48.254 | 22.0 | 221.3881 | 0.00885 | 1.13 | 0.50 |
| FRB 20200112B | — | 309.005 | 77.958 | 36.5 | 867.5414 | 0.00393 | 6.14 | 2.05 |
| FRB 20200113C | — | 174.860 | 50.592 | 20.7 | 1437.3126 | 0.00295 | 2.44 | 0.95 |
| FRB 20200113B | — | 217.942 | 17.239 | 36.0 | 374.3156 | 0.00197 | 2.14 | 0.70 |
| FRB 20200113A | — | 307.347 | 75.769 | 15.3 | 632.9441 | 0.00197 | 1.33 | 0.49 |
| FRB 20200114C | — | 34.287 | 72.745 | 22.2 | 1349.0225 | 0.00197 | 4.33 | 2.36 |
| FRB 20200114B | — | 144.363 | 39.990 | 33.0 | 685.9483 | 0.00492 | 1.37 | 0.42 |
| FRB 20200114A | — | 313.738 | 22.283 | 72.2 | 695.4525 | 0.00197 | 12.65 | 3.64 |
| FRB 20200115D | — | 87.964 | 30.952 | 10.8 | 376.9750 | 0.00197 | 1.44 | 0.42 |
| FRB 20200115C | — | 289.243 | 80.181 | 16.8 | 769.1024 | 0.02949 | 8.18 | 3.44 |
| FRB 20200115B | — | 279.412 | 78.445 | 12.1 | 351.7913 | 0.00197 | 2.06 | 0.80 |
| FRB 20200115A | — | 185.952 | 87.637 | — | — | — | — | — |
| FRB 20200116D | — | 75.496 | 4.565 | 12.1 | 1104.5863 | 0.00393 | 1.70 | 0.18 |
| FRB 20200116Bsub 1 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 2 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 3 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 4 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 5 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 6 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 7 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 8 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116Bsub 9 | — | 269.530 | 85.398 | 242.0 | 327.6642 | 0.01376 | 60.50 | 22.01 |
| FRB 20200116A | — | 226.523 | 73.752 | 10.0 | 367.2166 | 0.00885 | 2.60 | 1.15 |
| FRB 20200116Esub 1 | — | 265.674 | 14.702 | 110.3 | 170.9480 | 0.00197 | 9.67 | 4.98 |
| FRB 20200116Esub 2 | — | 265.674 | 14.702 | 110.3 | 170.9480 | 0.00197 | 9.67 | 4.98 |
| FRB 20200117C | — | 135.436 | 47.845 | 15.2 | 893.9921 | 0.00492 | 2.23 | 0.95 |
| FRB 20200117Bsub 1 | — | 243.076 | 63.614 | 56.7 | 527.9607 | 0.00688 | 9.87 | 3.96 |
| FRB 20200117Bsub 2 | — | 243.076 | 63.614 | 56.7 | 527.9607 | 0.00688 | 9.87 | 3.96 |
| FRB 20200117A | — | 127.692 | 79.853 | 41.3 | 213.4606 | 0.00197 | 0.48 | 0.38 |
| FRB 20200118F | — | 357.448 | 84.723 | 18.3 | 495.5826 | 0.02064 | 4.28 | 2.44 |
| FRB 20200118E | — | 47.789 | 61.744 | 11.0 | 955.3004 | 0.00393 | 2.01 | 0.76 |
| FRB 20200118Dsub 1 | FRB20200118D | 106.734 | 42.747 | 31.9 | 625.2320 | 0.00786 | 0.95 | 0.23 |
| FRB 20200118Dsub 2 | FRB20200118D | 106.734 | 42.747 | 31.9 | 625.2320 | 0.00786 | 0.95 | 0.23 |
| FRB 20200118C | — | 129.479 | 65.310 | 20.7 | 308.3697 | 0.00197 | 0.67 | 0.38 |
| FRB 20200118G | — | 260.921 | 64.234 | 12.8 | 2215.8103 | 0.01376 | — | — |
| FRB 20200118B | FRB20190226B | 273.286 | 61.816 | 34.6 | 632.4502 | 0.00393 | 3.67 | 1.58 |
| FRB 20200118A | — | 159.101 | 88.172 | 16.9 | 919.5620 | 0.00197 | 2.01 | 1.10 |
| FRB 20200119D | — | 68.126 | 10.787 | 17.3 | 943.9215 | 0.00492 | 2.95 | 1.18 |
| FRB 20200119C | — | 90.346 | 68.265 | 21.2 | 859.6906 | 0.02458 | 7.37 | 3.09 |
| FRB 20200119B | — | 130.325 | 72.081 | 29.1 | 198.2194 | 0.00492 | — | — |
| FRB 20200119A | — | 150.065 | 14.955 | 13.5 | 248.0927 | 0.00590 | 1.97 | 0.90 |
| FRB 20200119E | — | 202.392 | 29.236 | — | — | — | — | — |
| FRB 20200120I | — | 6.454 | 39.069 | 20.9 | 708.0430 | 0.00492 | 4.59 | 1.44 |
| FRB 20200120A | FRB20180916B | 26.188 | 65.728 | 32.1 | 349.3763 | 0.00590 | 6.71 | 2.32 |
| FRB 20200120E | FRB20200120E | 146.682 | 68.763 | 24.7 | 87.7694 | 0.00197 | 1.59 | 1.07 |
| FRB 20200120G | — | 231.850 | 28.376 | 13.8 | 709.0050 | 0.00197 | 1.81 | 0.84 |
| FRB 20200120F | — | 246.906 | 27.095 | 22.0 | 942.0986 | 0.01573 | 1.59 | 0.47 |
| FRB 20200121A | FRB20181017A | 255.985 | 68.281 | 23.0 | 1282.0746 | 0.02949 | 4.61 | 1.78 |
| FRB 20200122L | — | 134.776 | 54.433 | 13.3 | 400.0489 | 0.00197 | 1.16 | 0.50 |
| FRB 20200122K | — | 144.382 | 49.802 | 11.9 | 630.8035 | 0.00295 | 2.20 | 0.78 |
| FRB 20200122Asub 1 | FRB20181030A | 157.694 | 73.794 | 26.0 | 103.4974 | 0.00295 | 1.87 | 0.64 |
| FRB 20200122Asub 2 | FRB20181030A | 157.694 | 73.794 | 26.0 | 103.4974 | 0.00295 | 1.87 | 0.64 |
| FRB 20200122Bsub 1 | FRB20181030A | 158.407 | 73.797 | 32.4 | 103.4667 | 0.00197 | 4.40 | 2.04 |
| FRB 20200122Bsub 2 | FRB20181030A | 158.407 | 73.797 | 32.4 | 103.4667 | 0.00197 | 4.40 | 2.04 |
| FRB 20200122C | FRB20181030A | 158.205 | 73.796 | 12.6 | 103.4696 | 0.00688 | 1.64 | 0.70 |
| FRB 20200122D | FRB20181030A | 152.821 | 73.741 | 14.1 | 103.5569 | 0.00295 | 0.70 | 0.45 |
| FRB 20200122E | FRB20181030A | 152.901 | 73.742 | 10.2 | 103.3671 | 0.00295 | 0.83 | 0.65 |
| FRB 20200122F | FRB20181030A | 158.958 | 73.743 | 11.3 | 103.5368 | 0.00295 | 1.52 | 0.39 |
| FRB 20200122G | FRB20181030A | 159.206 | 73.743 | 18.6 | 103.5519 | 0.00197 | 2.09 | 0.88 |
| FRB 20200123A | — | 267.322 | 34.419 | 12.9 | 573.1823 | 0.00393 | 3.06 | 1.58 |
| FRB 20200124E | — | 82.072 | 80.657 | 17.2 | 649.6047 | 0.00197 | 0.39 | 0.19 |
| FRB 20200124D | — | 149.780 | -0.429 | 26.2 | 2691.2719 | 0.02949 | 8.79 | 3.16 |
| FRB 20200124Asub 1 | FRB20190208A | 283.361 | 46.958 | 29.1 | 579.9813 | 0.01769 | 4.97 | 2.03 |
| FRB 20200124Asub 2 | FRB20190208A | 283.361 | 46.958 | 29.1 | 579.9813 | 0.01769 | 4.97 | 2.03 |
| FRB 20200124Asub 3 | FRB20190208A | 283.361 | 46.958 | 29.1 | 579.9813 | 0.01769 | 4.97 | 2.03 |
| FRB 20200124B | FRB20190417A | 294.993 | 59.396 | 12.0 | 1380.3515 | 0.00885 | 2.00 | 0.53 |
| FRB 20200124C | — | 324.968 | 45.347 | 14.3 | 381.0971 | 0.01573 | — | — |
| FRB 20200125E | — | 34.107 | 13.640 | 13.0 | 351.7198 | 0.00590 | 1.59 | 0.80 |
| FRB 20200125D | — | 133.375 | 19.350 | 18.0 | 1266.5765 | 0.01081 | 2.82 | 1.31 |
| FRB 20200125Csub 1 | — | 176.409 | 50.205 | 26.0 | 445.0553 | 0.01081 | 2.05 | 0.72 |
| FRB 20200125Csub 2 | — | 176.409 | 50.205 | 26.0 | 445.0553 | 0.01081 | 2.05 | 0.72 |
| FRB 20200125Csub 3 | — | 176.409 | 50.205 | 26.0 | 445.0553 | 0.01081 | 2.05 | 0.72 |
| FRB 20200125B | — | 251.714 | 53.236 | 69.3 | 512.4243 | 0.00197 | 8.17 | 2.80 |
| FRB 20200126D | — | 121.948 | 14.744 | 14.9 | 1045.1235 | 0.01376 | 5.90 | 2.90 |
| FRB 20200126C | — | 130.083 | 26.090 | 24.7 | 343.4089 | 0.00983 | 3.34 | 1.27 |
| FRB 20200126B | — | 208.520 | 61.907 | 12.5 | 1576.5946 | 0.00197 | 2.17 | 0.52 |
| FRB 20200126A | — | 3.459 | 46.487 | 12.5 | 569.8915 | 0.00197 | 1.08 | 0.49 |
| FRB 20200127C | — | 132.502 | 9.898 | 14.2 | 150.0987 | 0.00197 | 1.78 | 0.91 |
| FRB 20200127B | FRB20200127B | 119.456 | 86.530 | 37.8 | 351.3354 | 0.00197 | 5.17 | 1.69 |
| FRB 20200127A | — | 2.384 | 44.164 | 29.7 | 1983.1675 | 0.01475 | 12.24 | 5.01 |
| FRB 20200128B | — | 60.762 | 40.577 | 88.8 | 913.9558 | 0.00197 | 9.86 | 3.35 |
| FRB 20200128C | — | 156.943 | 34.122 | 15.3 | 401.0074 | 0.01966 | 11.00 | 36.47 |
| FRB 20200128A | — | 357.093 | 27.360 | 40.2 | 439.5758 | 0.00393 | 7.14 | 2.45 |
| FRB 20200129B | — | 182.172 | 38.903 | 17.0 | 1792.4186 | 0.00885 | 3.30 | 1.11 |
| FRB 20200129A | — | 335.081 | 75.742 | 26.0 | 747.7751 | 0.00197 | 3.73 | 1.22 |
| FRB 20200130B | — | 81.280 | 66.217 | 17.6 | 904.3366 | 0.00197 | 1.77 | 0.75 |
| FRB 20200130A | — | 247.945 | 80.614 | 184.7 | 507.4465 | 0.00197 | 26.02 | 8.93 |
| FRB 20200131A | — | 60.179 | 24.455 | 37.5 | 1359.2477 | 0.00393 | 3.90 | 1.36 |
| FRB 20200131B | — | 255.400 | 74.988 | 25.2 | 1272.5534 | 0.09830 | 3.03 | 0.52 |
| FRB 20200201B | — | 98.614 | 67.069 | 21.0 | 1208.9218 | 0.00688 | — | — |
| FRB 20200201A | — | 280.199 | 62.991 | 11.8 | 362.5367 | 0.00197 | 0.83 | 0.34 |
| FRB 20200202Asub 1 | FRB20200202A | 24.053 | 44.189 | 38.0 | 722.6433 | 0.03441 | 8.49 | 3.45 |
| FRB 20200202Asub 2 | FRB20200202A | 24.053 | 44.189 | 38.0 | 722.6433 | 0.03441 | 8.49 | 3.45 |
| FRB 20200202B | — | 298.343 | 77.987 | 194.4 | 402.9506 | 0.00197 | 24.85 | 8.88 |
| FRB 20200203A | FRB20180916B | 29.489 | 65.729 | 14.8 | 349.7045 | 0.00393 | 1.25 | 0.50 |
| FRB 20200203D | — | 163.631 | 41.252 | 38.1 | 180.0043 | 0.00197 | 1.95 | 0.67 |
| FRB 20200203C | — | 218.946 | 49.013 | 12.8 | 265.0759 | 0.00197 | 2.34 | 1.01 |
| FRB 20200203E | — | 307.446 | 79.710 | 16.5 | 555.8921 | 0.00197 | 2.14 | 0.80 |
| FRB 20200203B | — | 318.141 | 48.787 | 79.4 | 744.1776 | 0.00885 | 11.13 | 3.86 |
| FRB 20200203H | — | 13.238 | 70.894 | 11.8 | 1187.2955 | 0.00197 | 1.35 | 1.00 |
| FRB 20200204A | — | 21.632 | 72.315 | 13.6 | 370.7199 | 0.00098 | 1.19 | 0.59 |
| FRB 20200204Bsub 1 | FRB20180916B | 28.992 | 65.728 | 28.9 | 349.4256 | 0.02261 | 5.63 | 2.03 |
| FRB 20200204Bsub 2 | FRB20180916B | 28.992 | 65.728 | 28.9 | 349.4256 | 0.02261 | 5.63 | 2.03 |
| FRB 20200204C | FRB20180916B | 29.311 | 65.732 | 151.2 | 349.9342 | 0.00393 | 18.65 | 5.79 |
| FRB 20200204D | FRB20180916B | 29.481 | 65.729 | 17.6 | 349.6418 | 0.00393 | 2.45 | 0.79 |
| FRB 20200204E | FRB20180916B | 31.980 | 65.728 | 19.7 | 348.7429 | 0.00197 | 1.49 | 0.49 |
| FRB 20200204I | — | 104.167 | 47.015 | 53.1 | 805.6207 | 0.01278 | 13.85 | 4.72 |
| FRB 20200204H | — | 185.559 | 83.115 | 6.8 | 301.8614 | 0.01081 | 1.15 | 0.42 |
| FRB 20200204K | — | 262.996 | 82.104 | 11.9 | 411.3132 | 0.00688 | 2.73 | 0.97 |
| FRB 20200204G | — | 288.467 | 73.672 | 30.7 | 456.3639 | 0.00295 | 3.74 | 1.26 |
| FRB 20200204F | — | 357.108 | -9.282 | 29.8 | 420.7662 | 0.00197 | 15.37 | 6.47 |
| FRB 20200205D | — | 180.025 | 44.388 | 55.3 | 881.1812 | 0.00295 | 4.64 | 1.91 |
| FRB 20200205C | — | 209.110 | 42.413 | 15.9 | 688.8172 | 0.00197 | — | — |
| FRB 20200205B | — | 254.263 | 22.388 | 9.8 | 940.8582 | 0.00786 | 1.88 | 0.94 |
| FRB 20200205A | — | 321.100 | 19.639 | 12.8 | 781.6742 | 0.02556 | 2.69 | 1.23 |
| FRB 20200206B | — | 195.536 | 65.934 | 17.9 | 389.8073 | 0.00688 | 3.56 | 1.50 |
| FRB 20200206A | — | 343.569 | 82.944 | 67.2 | 331.8505 | 0.00197 | 10.44 | 4.56 |
| FRB 20200207Asub 1 | — | 18.827 | 85.747 | 135.0 | 506.8373 | 0.00098 | 16.50 | 4.97 |
| FRB 20200207Asub 2 | — | 18.827 | 85.747 | 135.0 | 506.8373 | 0.00098 | 16.50 | 4.97 |
| FRB 20200208A | — | 149.468 | 16.497 | 22.9 | 514.7672 | 0.00393 | 2.35 | 0.92 |
| FRB 20200209A | — | 143.119 | 34.103 | 7.6 | 714.6280 | 0.00197 | — | — |
| FRB 20200210Bsub 1 | — | 52.781 | 57.813 | 23.7 | 1073.1308 | 0.03637 | 8.08 | 2.51 |
| FRB 20200210Bsub 2 | — | 52.781 | 57.813 | 23.7 | 1073.1308 | 0.03637 | 8.08 | 2.51 |
| FRB 20200212A | — | 354.716 | 84.298 | 82.5 | 174.1973 | 0.00098 | 13.43 | 6.44 |
| FRB 20200213E | — | 87.007 | 88.108 | 16.8 | 580.5282 | 0.00197 | 2.14 | 0.97 |
| FRB 20200213D | — | 294.130 | 43.056 | 90.4 | 563.2049 | 0.00197 | 3.10 | 0.62 |
| FRB 20200213C | FRB20190915D | 9.159 | 46.881 | 20.1 | 488.7869 | 0.01573 | 2.18 | 0.78 |
| FRB 20200213B | FRB20190915D | 9.477 | 46.880 | 19.2 | 491.0229 | 0.03834 | 3.60 | 1.33 |
| FRB 20200214C | — | 199.252 | 42.769 | 21.7 | 219.1387 | 0.00295 | 0.74 | 0.14 |
| FRB 20200214B | FRB20190915D | 11.837 | 46.881 | 60.4 | 489.1493 | 0.02556 | 11.69 | 4.01 |
| FRB 20200214A | FRB20190915D | 11.973 | 46.875 | 35.4 | 488.1499 | 0.03244 | 13.87 | 3.80 |
| FRB 20200215B | — | 95.012 | 54.762 | 14.6 | 311.4309 | 0.00983 | 1.61 | 0.43 |
| FRB 20200215A | FRB20191106C | 199.460 | 42.989 | 38.0 | 331.1018 | 0.03441 | 1.54 | 0.42 |
| FRB 20200216B | — | 16.147 | 17.358 | 16.7 | 1319.8748 | 0.00295 | 2.49 | 0.81 |
| FRB 20200217A | — | 42.236 | 9.741 | 41.9 | 266.2735 | 0.04620 | 48.39 | 17.79 |
| FRB 20200218D | — | 206.701 | 22.458 | 17.2 | 176.9194 | 0.00197 | 1.15 | 0.30 |
| FRB 20200218C | — | 223.920 | 51.337 | 74.2 | 602.3537 | 0.00885 | 10.56 | 2.82 |
| FRB 20200218B | — | 229.555 | 28.795 | 30.2 | 645.9717 | 0.02261 | — | — |
| FRB 20200218A | — | 319.034 | 24.437 | 10.3 | 823.1739 | 0.00197 | 1.51 | 0.45 |
| FRB 20200219C | — | 198.702 | 38.900 | 32.0 | 400.3055 | 0.00197 | 2.41 | 0.65 |
| FRB 20200219B | FRB20200127B | 118.174 | 86.530 | 45.0 | 351.2646 | 0.00197 | 4.95 | 1.57 |
| FRB 20200220A | FRB20180916B | 30.211 | 65.716 | 15.4 | 350.0312 | 0.01573 | 1.98 | 1.16 |
| FRB 20200220I | — | 71.919 | 27.855 | 27.3 | 1003.9352 | 0.01475 | — | — |
| FRB 20200220H | — | 172.403 | 67.545 | 17.9 | 393.1322 | 0.00197 | — | — |
| FRB 20200220G | — | 293.664 | 87.199 | 12.6 | 313.3724 | 0.00197 | 1.42 | 0.74 |
| FRB 20200220F | — | 341.530 | 13.632 | 16.0 | 383.3289 | 0.00197 | 1.44 | 1.17 |
| FRB 20200220E | — | 348.192 | 89.200 | 16.4 | 1500.4899 | 0.00197 | 2.91 | 1.23 |
| FRB 20200221Asub 1 | FRB20180916B | 33.435 | 65.604 | 40.6 | 349.4187 | 0.00885 | 4.80 | 1.77 |
| FRB 20200221Asub 2 | FRB20180916B | 33.435 | 65.604 | 40.6 | 349.4187 | 0.00885 | 4.80 | 1.77 |
| FRB 20200221B | — | 209.582 | 42.800 | 12.4 | 549.9927 | 0.00295 | 0.37 | 0.07 |
| FRB 20200222E | — | 35.004 | -1.845 | 13.2 | 560.8823 | 0.00197 | 2.20 | 1.41 |
| FRB 20200222D | — | 127.557 | 14.566 | 295.7 | 188.0371 | 0.00197 | 14.35 | 5.59 |
| FRB 20200222C | — | 179.326 | 4.699 | 14.1 | 491.0036 | 0.00197 | 1.74 | 0.49 |
| FRB 20200222B | — | 237.333 | 39.734 | 50.8 | 236.4748 | 0.00492 | 6.60 | 1.68 |
| FRB 20200222A | — | 287.494 | 67.279 | 27.0 | 823.1062 | 0.00590 | 2.41 | 0.85 |
| FRB 20200223F | — | 42.572 | 32.321 | 23.4 | 202.2471 | 0.00197 | — | — |
| FRB 20200223E | — | 22.245 | 84.690 | 125.3 | 235.9623 | 0.00197 | 8.10 | 3.42 |
| FRB 20200223D | — | 250.044 | 63.409 | 177.6 | 239.1757 | 0.00098 | 14.04 | 4.49 |
| FRB 20200223C | — | 270.678 | 69.916 | 25.0 | 1065.1000 | 0.02851 | 7.44 | 3.24 |
| FRB 20200223B | FRB20200223B | 7.071 | 29.013 | 20.5 | 201.7073 | 0.00295 | 1.49 | 24.40 |
| FRB 20200223A | — | 12.805 | 47.656 | 13.7 | 361.3091 | 0.00197 | 1.32 | 0.38 |
| FRB 20200224E | — | 37.524 | 28.218 | 22.2 | 303.5963 | 0.00492 | — | — |
| FRB 20200224A | FRB20180814A | 58.654 | 73.629 | 15.9 | 188.2159 | 0.01180 | 2.02 | 0.65 |
| FRB 20200224D | — | 243.246 | 55.199 | 13.7 | 447.2513 | 0.00393 | 0.65 | 0.31 |
| FRB 20200224C | — | 346.266 | 33.097 | 15.4 | 887.0758 | 0.00197 | — | — |
| FRB 20200225B | — | 49.644 | 43.816 | 17.0 | 1469.6420 | 0.07668 | 4.86 | 1.86 |
| FRB 20200225Asub 1 | — | 228.262 | 71.241 | 77.5 | 482.5708 | 0.02458 | 26.19 | 10.03 |
| FRB 20200225Asub 2 | — | 228.262 | 71.241 | 77.5 | 482.5708 | 0.02458 | 26.19 | 10.03 |
| FRB 20200227C | — | 269.351 | 43.884 | 52.1 | 216.5462 | 0.00983 | 3.98 | 0.82 |
| FRB 20200227B | — | 286.706 | 28.687 | 11.8 | 1366.9726 | 0.00393 | — | — |
| FRB 20200227A | — | 326.668 | 16.913 | 19.5 | 613.8178 | 0.00197 | 1.74 | 0.44 |
| FRB 20200229D | — | 148.418 | 66.333 | 30.4 | 790.0077 | 0.02556 | 5.46 | 1.86 |
| FRB 20200229C | — | 179.441 | 67.172 | 14.4 | 1753.2789 | 0.02556 | 3.76 | 1.83 |
| FRB 20200229B | — | 354.945 | -1.240 | 15.7 | 824.4300 | 0.00197 | 2.88 | 2.17 |
| FRB 20200229A | — | 27.706 | 66.123 | 14.9 | 709.3104 | 0.01868 | 2.51 | 1.05 |
| FRB 20200301A | — | 133.299 | 74.190 | 18.5 | 1280.3452 | 0.01180 | 5.27 | 1.59 |
| FRB 20200302Asub 1 | FRB20180814A | 65.182 | 73.628 | 24.8 | 192.7303 | 0.01868 | 2.96 | 0.91 |
| FRB 20200302Asub 2 | FRB20180814A | 65.182 | 73.628 | 24.8 | 192.7303 | 0.01868 | 2.96 | 0.91 |
| FRB 20200302E | — | 309.654 | 83.650 | 16.7 | 670.5101 | 0.01868 | 7.41 | 3.56 |
| FRB 20200302F | — | 149.293 | 33.706 | 17.8 | 1712.3690 | 0.01278 | 5.83 | 1.94 |
| FRB 20200302G | — | 148.465 | 83.995 | 12.6 | 928.8609 | 0.01180 | 4.82 | 2.45 |
| FRB 20200302Csub 1 | — | 231.375 | 69.575 | 43.5 | 379.9732 | 0.00295 | 3.74 | 1.70 |
| FRB 20200302Csub 2 | — | 231.375 | 69.575 | 43.5 | 379.9732 | 0.00295 | 3.74 | 1.70 |
| FRB 20200302Bsub 1 | — | 279.588 | 60.222 | 40.1 | 312.6241 | 0.00492 | 3.00 | 0.81 |
| FRB 20200302Bsub 2 | — | 279.588 | 60.222 | 40.1 | 312.6241 | 0.00492 | 3.00 | 0.81 |
| FRB 20200302H | — | 33.937 | 23.564 | 15.5 | 574.9062 | 0.00197 | 0.98 | 0.45 |
| FRB 20200304B | — | 114.211 | 7.308 | 12.7 | 410.3629 | 0.00295 | 3.24 | 2.27 |
| FRB 20200304A | — | 333.477 | 88.657 | 19.3 | 514.2083 | 0.01081 | 7.35 | 4.42 |
| FRB 20200305B | — | 47.744 | -9.119 | 111.4 | 709.8532 | 0.00197 | 27.56 | 14.72 |
| FRB 20200305A | FRB20191113C | 137.530 | 40.056 | 25.3 | 618.4080 | 0.00492 | 2.39 | 1.08 |
| FRB 20200306A | — | 113.572 | 61.816 | 44.5 | 266.4741 | 0.00197 | 2.45 | 0.83 |
| FRB 20200306B | — | 240.233 | 52.085 | 104.0 | 391.4595 | 0.05997 | 34.08 | 10.19 |
| FRB 20200306C | — | 250.337 | -1.112 | 18.6 | 337.2226 | 0.00197 | 10.20 | 3.23 |
| FRB 20200307C | — | 134.038 | 50.948 | 60.1 | 402.3000 | 0.00197 | 7.77 | 1.96 |
