Catalog 2
Five years of FRBs.
The second CHIME/FRB catalog: positions, exposure, dispersion, fluence and burst morphology for every catalogued burst, including repeating sources and their sub-bursts.
Catalog data4,539 bursts · 5,045 rows
Click a column name to sort. Click a burst name to see its details and plots.
degrees | degrees | pc cm⁻³ | Jy ms | Jy ms | ||||
|---|---|---|---|---|---|---|---|---|
| FRB 20220420B | — | 332.852 | 34.284 | 29.6 | 673.6722 | 0.00983 | 5.82 | 2.60 |
| FRB 20220420A | — | 5.079 | 89.095 | 16.8 | 865.2026 | 0.02458 | — | — |
| FRB 20220421E | — | 320.533 | 86.372 | 20.7 | 580.6863 | 0.00197 | 1.84 | 7.68 |
| FRB 20220421D | — | 205.558 | 20.281 | 28.1 | 248.0424 | 0.00688 | 4.12 | 1.17 |
| FRB 20220421C | — | 262.453 | 73.266 | 11.2 | 616.9004 | 0.00197 | 1.91 | 0.68 |
| FRB 20220421B | FRB20190212A | 275.530 | 81.344 | 16.6 | 302.0732 | 0.00393 | 3.82 | 1.51 |
| FRB 20220421A | — | 33.123 | 70.628 | 39.9 | 268.0803 | 0.00197 | 5.98 | 3.05 |
| FRB 20220423C | — | 112.771 | 1.842 | 19.2 | 1266.3279 | 0.00197 | 4.24 | 3.24 |
| FRB 20220423B | FRB20191106C | 199.621 | 43.009 | 39.7 | 331.2176 | 0.03539 | 3.23 | 0.71 |
| FRB 20220423A | — | 208.595 | 60.741 | 15.4 | 692.8718 | 0.00983 | 3.63 | 0.64 |
| FRB 20220424D | — | 188.675 | 62.330 | 41.5 | 3200.1239 | 0.01376 | 6.16 | 2.58 |
| FRB 20220424Csub 1 | — | 257.816 | 52.445 | 36.2 | 891.8644 | 0.00197 | 5.92 | 1.69 |
| FRB 20220424Csub 2 | — | 257.816 | 52.445 | 36.2 | 891.8644 | 0.00197 | 5.92 | 1.69 |
| FRB 20220424B | — | 284.211 | 37.183 | 18.2 | 314.5761 | 0.00197 | 0.93 | 0.49 |
| FRB 20220424A | — | 48.616 | 26.701 | 10.8 | 1372.9555 | 0.02064 | 2.63 | 0.60 |
| FRB 20220425A | — | 257.219 | 40.393 | 13.1 | 604.7876 | 0.00393 | 1.81 | 0.32 |
| FRB 20220426D | — | 195.064 | 32.127 | 14.2 | 188.0430 | 0.00197 | 1.25 | 0.61 |
| FRB 20220426C | — | 211.076 | 60.867 | 18.8 | 903.4916 | 0.01180 | 1.24 | 0.98 |
| FRB 20220426B | — | 357.652 | 35.893 | 22.1 | 174.5419 | 0.00590 | 1.88 | 1.07 |
| FRB 20220426Asub 1 | — | 37.302 | 42.882 | 165.6 | 907.0665 | 0.00197 | 8.37 | 2.02 |
| FRB 20220426Asub 2 | — | 37.302 | 42.882 | 165.6 | 907.0665 | 0.00197 | 8.37 | 2.02 |
| FRB 20220428C | FRB20220428C | 130.769 | 50.180 | 106.4 | 140.0207 | 0.00492 | 19.89 | 8.75 |
| FRB 20220428B | FRB20220428C | 130.767 | 50.178 | 137.0 | 140.1866 | 0.01180 | 40.93 | 13.61 |
| FRB 20220428D | — | 224.824 | -3.579 | 11.0 | 598.9811 | 0.03637 | — | — |
| FRB 20220428A | FRB20181201D | 346.857 | 86.127 | 13.9 | 448.3509 | 0.00197 | — | — |
| FRB 20220429A | — | 201.884 | 39.301 | 16.3 | 1056.1395 | 0.02949 | — | — |
| FRB 20220430D | — | 109.840 | 30.972 | 70.4 | 443.0537 | 0.00197 | — | — |
| FRB 20220430C | — | 132.052 | 37.297 | — | — | — | — | — |
| FRB 20220430B | — | 171.770 | 38.682 | 16.1 | 385.0607 | 0.00197 | 1.07 | 0.24 |
| FRB 20220430A | — | 251.320 | 38.047 | 15.0 | 220.7350 | 0.00590 | — | — |
| FRB 20220501B | — | 311.269 | 74.018 | 92.8 | 1141.7282 | 0.00393 | 16.92 | 3.76 |
| FRB 20220501A | — | 206.151 | 75.519 | 13.4 | 315.0581 | 0.00197 | 1.73 | 0.44 |
| FRB 20220502C | — | 119.053 | 76.186 | 14.8 | 305.5952 | 0.00197 | 1.77 | 0.56 |
| FRB 20220502B | — | 166.603 | 17.219 | 77.3 | 623.6288 | 0.00197 | 6.29 | 1.68 |
| FRB 20220502A | — | 247.902 | 25.837 | 11.1 | 656.4372 | 0.00197 | 1.11 | 0.35 |
| FRB 20220503E | — | 193.146 | 42.832 | 17.0 | 1934.8359 | 0.02359 | 2.50 | 0.60 |
| FRB 20220503D | — | 233.735 | 47.057 | 14.8 | 1498.5207 | 0.00786 | 1.04 | 0.52 |
| FRB 20220503C | — | 277.772 | 20.154 | 16.8 | 461.5417 | 0.00197 | 2.31 | 0.60 |
| FRB 20220503B | — | 343.146 | 35.506 | 61.9 | 348.3895 | 0.00197 | 4.32 | 2.11 |
| FRB 20220503A | — | 66.667 | 42.610 | 38.0 | 698.6496 | 0.00197 | 0.80 | 0.27 |
| FRB 20220505C | — | 143.293 | 55.248 | 14.0 | 689.3166 | 0.00197 | 0.76 | 0.21 |
| FRB 20220505B | — | 270.496 | 19.892 | 19.3 | 1278.3291 | 0.01081 | 3.87 | 1.65 |
| FRB 20220505A | FRB20220505A | 25.904 | 74.849 | 22.2 | 612.2491 | 0.02654 | 3.67 | 1.18 |
| FRB 20220506C | — | 162.101 | 12.412 | 24.6 | 565.0201 | 0.00197 | 4.44 | 0.88 |
| FRB 20220506B | — | 174.325 | 41.270 | 20.0 | 1077.7638 | 0.01376 | 4.25 | 1.71 |
| FRB 20220506A | — | 318.294 | 72.750 | 26.7 | 397.0822 | 0.01573 | 11.80 | 6.29 |
| FRB 20220507A | FRB20211227A | 122.318 | 49.780 | 18.4 | 950.3782 | 0.01081 | 4.14 | 2.17 |
| FRB 20220508B | — | 294.578 | 82.941 | 10.5 | 617.6408 | 0.00197 | — | — |
| FRB 20220508A | — | 331.388 | 60.522 | 24.3 | 1686.6484 | 0.04227 | 13.07 | 7.94 |
| FRB 20220509Fsub 1 | — | 113.057 | 7.836 | 37.0 | 310.3849 | 0.00197 | 6.84 | 2.41 |
| FRB 20220509Fsub 2 | — | 113.057 | 7.836 | 37.0 | 310.3849 | 0.00197 | 6.84 | 2.41 |
| FRB 20220509E | — | 144.185 | 44.594 | 16.5 | 563.0876 | 0.00197 | 0.92 | 0.44 |
| FRB 20220509D | — | 152.793 | 11.440 | 33.9 | 788.5919 | 0.00197 | 1.89 | 0.35 |
| FRB 20220509C | — | 64.394 | 86.979 | 14.9 | 172.5423 | 0.03637 | — | — |
| FRB 20220509B | — | 328.040 | 42.216 | 18.4 | 866.3383 | 0.01081 | 5.76 | 1.43 |
| FRB 20220509A | — | 23.322 | 51.525 | 76.7 | 1242.1450 | 0.00295 | 10.89 | 3.90 |
| FRB 20220510A | — | 245.747 | 61.872 | 14.6 | 935.0799 | 0.00197 | 1.45 | 0.73 |
| FRB 20220511C | — | 239.668 | 21.539 | — | — | — | — | — |
| FRB 20220511B | — | 273.971 | 36.811 | 17.5 | 843.9484 | 0.00393 | 2.88 | 1.37 |
| FRB 20220511A | — | 33.124 | 49.992 | 46.1 | 209.6174 | 0.01081 | 12.24 | 3.13 |
| FRB 20220512A | — | 77.160 | 82.062 | 27.5 | 1008.5181 | 0.00393 | — | — |
| FRB 20220513A | — | 225.603 | 39.665 | 17.7 | 1087.4736 | 0.00393 | 0.68 | 0.65 |
| FRB 20220514C | FRB20191106C | 199.682 | 42.828 | 18.3 | 332.5922 | 0.02458 | 1.90 | 0.16 |
| FRB 20220514B | — | 274.595 | 63.006 | 62.9 | 799.8879 | 0.00197 | 6.12 | 2.45 |
| FRB 20220514A | — | 108.741 | 50.521 | 23.4 | 1514.8825 | 0.00492 | 4.84 | 1.68 |
| FRB 20220516A | — | 94.619 | 55.547 | 20.5 | 726.0296 | 0.00197 | 1.71 | 0.39 |
| FRB 20220517B | — | 167.185 | 68.804 | 37.0 | 501.2389 | 0.01376 | 7.60 | 3.79 |
| FRB 20220517C | — | 260.637 | 13.279 | 25.1 | 1333.9171 | 0.00393 | 6.11 | 1.17 |
| FRB 20220517E | — | 15.304 | 21.339 | 28.1 | 417.4707 | 0.00295 | 3.14 | 0.58 |
| FRB 20220517F | FRB20180916B | 32.925 | 65.724 | 54.0 | 349.8646 | 0.00786 | 8.68 | 1.58 |
| FRB 20220518B | FRB20211227A | 120.590 | 49.773 | 13.0 | 949.4288 | 0.02556 | 2.52 | 0.63 |
| FRB 20220518C | — | 133.272 | 47.853 | 17.9 | 1120.8185 | 0.00492 | 2.56 | 0.88 |
| FRB 20220518F | — | 152.012 | 48.653 | — | — | — | — | — |
| FRB 20220518D | — | 39.192 | 31.900 | 16.0 | 1188.1572 | 0.00393 | 2.96 | 1.08 |
| FRB 20220518E | — | 52.087 | 34.842 | 42.4 | 377.0255 | 0.00295 | 3.99 | 2.09 |
| FRB 20220520A | — | 80.785 | 80.235 | 31.0 | 491.5572 | 0.00492 | 7.28 | 2.65 |
| FRB 20220521A | — | 164.391 | 12.668 | 29.1 | 222.8561 | 0.00197 | 3.09 | 0.70 |
| FRB 20220521B | — | 235.917 | 74.191 | 34.7 | 1297.7987 | 0.02359 | 16.65 | 4.30 |
| FRB 20220521C | FRB20210924C | 308.972 | 56.237 | 24.3 | 493.9492 | 0.00492 | 2.53 | 0.62 |
| FRB 20220525Asub 1 | FRB20190907A | 122.347 | 46.276 | 24.5 | 309.6561 | 0.03637 | 5.04 | 4.40 |
| FRB 20220525Asub 2 | FRB20190907A | 122.347 | 46.276 | 24.5 | 309.6561 | 0.03637 | 5.04 | 4.40 |
| FRB 20220525Asub 3 | FRB20190907A | 122.347 | 46.276 | 24.5 | 309.6561 | 0.03637 | 5.04 | 4.40 |
| FRB 20220525B | FRB20211120C | 41.172 | 14.119 | 29.2 | 618.7593 | 0.00393 | 7.72 | 2.44 |
| FRB 20220526A | — | 130.678 | 19.804 | 25.7 | 1201.7481 | 0.01671 | 9.04 | 3.32 |
| FRB 20220527A | — | 162.426 | 44.397 | 19.9 | 1215.3951 | 0.00688 | 3.46 | 1.29 |
| FRB 20220527B | — | 190.158 | 65.147 | 17.7 | 390.8855 | 0.00295 | 1.10 | 0.22 |
| FRB 20220527C | — | 334.245 | 66.936 | 24.1 | 713.6554 | 0.00295 | 4.89 | 2.00 |
| FRB 20220527D | — | 48.371 | 44.201 | 12.1 | 908.0256 | 0.00098 | 2.50 | 0.99 |
| FRB 20220528A | — | 163.481 | 42.440 | 28.8 | 802.4041 | 0.00197 | 0.79 | 0.17 |
| FRB 20220528B | — | 221.929 | 18.466 | 28.0 | 518.0735 | 0.00197 | 2.74 | 1.04 |
| FRB 20220528C | FRB20210125A | 338.516 | 46.867 | 23.6 | 459.2901 | 0.00295 | 2.68 | 0.75 |
| FRB 20220528D | — | 41.353 | 53.494 | 17.8 | 319.6314 | 0.00197 | 2.60 | 0.92 |
| FRB 20220529B | — | 271.733 | 83.466 | 19.7 | 542.1923 | 0.00197 | — | — |
| FRB 20220529C | — | 271.921 | 7.785 | 13.0 | 392.4110 | 0.00197 | 2.30 | 0.72 |
| FRB 20220529D | — | 316.017 | 40.669 | 34.2 | 743.7760 | 0.03441 | — | — |
| FRB 20220529A | FRB20220529A | 18.992 | 20.499 | 23.5 | 246.4230 | 0.00197 | 3.77 | 1.11 |
| FRB 20220530A | — | 175.903 | 40.093 | 24.8 | 379.5150 | 0.00688 | 2.57 | 0.56 |
| FRB 20220530B | FRB20190417A | 294.686 | 59.382 | 18.1 | 1380.1181 | 0.00983 | 6.58 | 1.09 |
| FRB 20220601A | — | 267.951 | 34.826 | 11.2 | 721.7322 | 0.00197 | 1.80 | 0.50 |
| FRB 20220602A | — | 134.013 | 51.739 | 173.0 | 666.4000 | 0.00295 | 28.37 | 6.94 |
| FRB 20220602B | — | 163.807 | 53.478 | 86.8 | 335.8003 | 0.00197 | 3.82 | 1.12 |
| FRB 20220602C | — | 265.433 | 68.825 | 146.5 | 637.1280 | 0.00590 | 40.66 | 12.45 |
| FRB 20220602D | FRB20180916B | 29.374 | 65.718 | 19.0 | 350.0831 | 0.00786 | 0.91 | 0.20 |
| FRB 20220602E | — | 103.802 | 40.788 | 16.0 | 874.6729 | 0.00393 | — | — |
| FRB 20220607A | — | 274.809 | 52.412 | 23.7 | 692.9180 | 0.00197 | 2.08 | 0.66 |
| FRB 20220607B | — | 61.463 | 44.474 | 52.1 | 354.2502 | 0.02359 | 10.89 | 4.00 |
| FRB 20220607C | — | 110.923 | 74.591 | 17.5 | 702.5720 | 0.01081 | 4.82 | 2.25 |
| FRB 20220608A | FRB20220319C | 223.837 | 54.203 | 67.9 | 307.3228 | 0.00983 | 5.69 | 2.52 |
| FRB 20220608B | — | 266.830 | 47.384 | 14.5 | 521.6061 | 0.02359 | 3.05 | 1.53 |
| FRB 20220609A | — | 224.532 | 55.484 | 12.3 | 1107.2663 | 0.00295 | 0.58 | 0.20 |
| FRB 20220609B | — | 91.630 | 82.088 | 15.4 | 1475.5779 | 0.00197 | — | — |
| FRB 20220611A | — | 323.557 | 75.059 | 18.5 | 1243.1374 | 0.00393 | 3.12 | 1.23 |
| FRB 20220612Asub 1 | — | 27.950 | 30.828 | 36.2 | 557.0339 | 0.00393 | 4.05 | 1.04 |
| FRB 20220612Asub 2 | — | 27.950 | 30.828 | 36.2 | 557.0339 | 0.00393 | 4.05 | 1.04 |
| FRB 20220612B | — | 40.315 | 46.504 | 14.7 | 602.6806 | 0.00786 | 3.62 | 1.37 |
| FRB 20220612C | — | 65.213 | 66.175 | 49.4 | 376.8142 | 0.01180 | 10.92 | 3.65 |
| FRB 20220613A | — | 354.046 | 84.939 | 83.7 | 490.1520 | 0.00197 | — | — |
| FRB 20220613B | FRB20220319C | 223.638 | 54.269 | 130.7 | 310.1617 | 0.04522 | 17.00 | 4.70 |
| FRB 20220614Asub 1 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614Asub 2 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614Asub 3 | — | 152.117 | 42.820 | 53.0 | 273.8258 | 0.00393 | 2.37 | 0.62 |
| FRB 20220614B | — | 191.841 | 1.909 | 17.7 | 548.0001 | 0.00197 | 4.04 | 1.72 |
| FRB 20220615A | FRB20181201D | 87.056 | 89.505 | 18.2 | 449.2146 | 0.00197 | — | — |
| FRB 20220615Bsub 1 | FRB20220529A | 19.206 | 20.617 | 47.2 | 246.7045 | 0.00590 | 11.18 | 4.01 |
| FRB 20220615Bsub 2 | FRB20220529A | 19.206 | 20.617 | 47.2 | 246.7045 | 0.00590 | 11.18 | 4.01 |
| FRB 20220615Bsub 3 | FRB20220529A | 19.206 | 20.617 | 47.2 | 246.7045 | 0.00590 | 11.18 | 4.01 |
| FRB 20220615C | — | 40.922 | 85.141 | 52.4 | 387.2853 | 0.00197 | — | — |
| FRB 20220615D | — | 63.810 | 71.724 | 20.8 | 471.3794 | 0.00197 | 1.46 | 0.76 |
| FRB 20220615E | — | 68.957 | 79.315 | 20.6 | 381.5075 | 0.00197 | 2.52 | 0.81 |
| FRB 20220615F | — | 117.944 | 78.524 | 23.0 | 2837.0826 | 0.00885 | 7.86 | 1.86 |
| FRB 20220616A | — | 234.952 | 67.927 | 19.9 | 1849.5638 | 0.07078 | — | — |
| FRB 20220618A | — | 355.310 | 19.815 | 251.7 | 394.4513 | 0.00688 | 62.91 | 21.43 |
| FRB 20220618B | FRB20180916B | 29.692 | 65.714 | 15.3 | 349.2704 | 0.00393 | 0.71 | 0.24 |
| FRB 20220618Csub 1 | FRB20220618C | 46.144 | 13.392 | 95.3 | 186.9903 | 0.00786 | 27.27 | 8.60 |
| FRB 20220618Csub 2 | FRB20220618C | 46.144 | 13.392 | 95.3 | 186.9903 | 0.00786 | 27.27 | 8.60 |
| FRB 20220619A | FRB20190417A | 294.735 | 59.401 | 35.1 | 1380.7024 | 0.01573 | 5.75 | 0.73 |
| FRB 20220619B | FRB20180916B | 28.755 | 65.716 | 58.5 | 348.9908 | 0.00197 | 7.99 | 1.93 |
| FRB 20220619C | — | 39.689 | 42.612 | 48.0 | 598.5698 | 0.00197 | 2.19 | 0.47 |
| FRB 20220621A | — | 274.889 | 16.990 | 19.3 | 642.7803 | 0.01081 | 8.66 | 1.74 |
| FRB 20220621B | — | 25.683 | 80.589 | 15.6 | 430.9839 | 0.00197 | 1.31 | 0.61 |
| FRB 20220621C | — | 30.996 | 51.542 | 263.4 | 569.6617 | 0.01278 | 99.97 | 35.25 |
| FRB 20220621Dsub 1 | — | 111.043 | 74.589 | 25.5 | 701.0048 | 0.02851 | 8.53 | 3.03 |
| FRB 20220621Dsub 2 | — | 111.043 | 74.589 | 25.5 | 701.0048 | 0.02851 | 8.53 | 3.03 |
| FRB 20220622C | — | 265.835 | 85.859 | 23.1 | 183.2800 | 0.00590 | — | — |
| FRB 20220622A | — | 0.604 | 58.138 | 19.2 | 1094.4754 | 0.00197 | 2.61 | 0.48 |
| FRB 20220622B | — | 69.760 | 26.577 | 57.8 | 1613.1095 | 0.00197 | 12.67 | 2.68 |
| FRB 20220623D | — | 255.969 | 69.531 | 27.3 | 842.5632 | 0.02261 | 6.90 | 3.29 |
| FRB 20220623B | — | 257.890 | 47.017 | 10.2 | 1328.0396 | 0.01671 | 3.25 | 1.26 |
| FRB 20220623C | — | 77.922 | 45.798 | 10.5 | 1047.6183 | 0.00295 | 3.02 | 1.06 |
| FRB 20220624A | — | 154.989 | 66.749 | 21.0 | 1537.4992 | 0.00492 | 2.21 | 0.81 |
| FRB 20220624B | — | 68.744 | 88.504 | 28.5 | 537.5732 | 0.03342 | — | — |
| FRB 20220625B | — | 255.963 | 60.264 | 22.6 | 708.9792 | 0.02458 | 7.56 | 1.74 |
| FRB 20220625C | — | 262.392 | 85.372 | 63.9 | 248.0121 | 0.00197 | — | — |
| FRB 20220626Asub 1 | — | 291.811 | 7.737 | 26.5 | 851.3910 | 0.02064 | 13.26 | 6.06 |
| FRB 20220626Asub 2 | — | 291.811 | 7.737 | 26.5 | 851.3910 | 0.02064 | 13.26 | 6.06 |
| FRB 20220626B | — | 330.624 | 84.308 | 18.7 | 1033.6981 | 0.00492 | — | — |
| FRB 20220627Dsub 1 | — | 175.142 | 59.964 | 24.0 | 381.8037 | 0.00295 | 1.65 | 0.61 |
| FRB 20220627Dsub 2 | — | 175.142 | 59.964 | 24.0 | 381.8037 | 0.00295 | 1.65 | 0.61 |
| FRB 20220627E | — | 198.663 | 19.687 | 40.8 | 436.6704 | 0.00197 | 3.13 | 1.32 |
| FRB 20220627F | — | 279.679 | 45.029 | 64.0 | 660.2428 | 0.00197 | 5.31 | 1.89 |
| FRB 20220627G | — | 312.550 | 86.740 | 30.1 | 790.5942 | 0.00393 | — | — |
| FRB 20220627H | — | 338.825 | 3.390 | 60.1 | 538.3167 | 0.00197 | 8.73 | 3.39 |
| FRB 20220627I | FRB20211030A | 192.073 | 87.711 | 199.3 | 335.3243 | 0.00197 | — | — |
| FRB 20220627J | — | 81.980 | 60.219 | 11.0 | 826.1688 | 0.00688 | 2.53 | 0.47 |
| FRB 20220628A | — | 264.022 | 47.004 | 12.7 | 535.5945 | 0.00197 | 1.53 | 0.62 |
| FRB 20220628B | — | 21.824 | 45.323 | 18.4 | 401.1227 | 0.00197 | 1.53 | 0.64 |
| FRB 20220629A | — | 298.059 | 80.204 | 11.2 | 571.5616 | 0.00197 | 0.95 | 0.33 |
| FRB 20220630A | — | 2.841 | 16.415 | 33.8 | 553.0978 | 0.00590 | 4.29 | 0.85 |
| FRB 20220630B | — | 211.244 | 81.512 | 13.9 | 780.0617 | 0.00197 | — | — |
| FRB 20220702A | — | 223.131 | 83.799 | 9.9 | 304.4709 | 0.00590 | — | — |
| FRB 20220703A | — | 166.127 | 34.943 | 27.8 | 514.9883 | 0.02458 | 12.53 | 4.64 |
| FRB 20220703B | — | 169.690 | 60.745 | 13.9 | 189.0130 | 0.00197 | 1.36 | 1.06 |
| FRB 20220703C | — | 255.060 | 36.452 | 11.7 | 320.8693 | 0.00197 | 1.25 | 0.52 |
| FRB 20220703D | — | 89.011 | 66.633 | 23.4 | 535.9427 | 0.00393 | 3.94 | 2.66 |
| FRB 20220704A | — | 231.582 | 25.674 | 20.8 | 456.7058 | 0.00393 | 3.90 | 2.82 |
| FRB 20220704B | — | 278.893 | 55.500 | 38.8 | 265.7996 | 0.00197 | 2.66 | 1.39 |
| FRB 20220705A | FRB20180916B | 29.093 | 65.705 | 13.0 | 349.4114 | 0.00492 | 2.93 | 1.53 |
| FRB 20220705B | FRB20180916B | 29.550 | 65.705 | 37.3 | 349.2949 | 0.00786 | 10.59 | 5.96 |
| FRB 20220706B | — | 245.751 | 21.108 | 12.4 | 742.8968 | 0.01573 | — | — |
| FRB 20220706C | — | 340.596 | 41.812 | 10.0 | 501.6832 | 0.00492 | 2.81 | 0.70 |
| FRB 20220706D | — | 146.464 | 39.533 | 14.6 | 2003.2054 | 0.00197 | 1.67 | 1.02 |
| FRB 20220707A | — | 294.176 | -6.356 | — | — | — | — | — |
| FRB 20220707B | — | 18.511 | 72.723 | 17.2 | 718.3914 | 0.00197 | 1.84 | 1.16 |
| FRB 20220707C | — | 114.104 | 47.819 | 20.3 | 393.6104 | 0.00197 | 1.33 | 0.93 |
| FRB 20220707D | — | 152.190 | 13.848 | 25.8 | 551.7874 | 0.01180 | 14.63 | 6.40 |
| FRB 20220707E | — | 160.138 | 33.331 | — | — | — | — | — |
| FRB 20220708A | FRB20220101A | 245.338 | 26.273 | 17.2 | 385.7817 | 0.00197 | 1.80 | 0.50 |
| FRB 20220708B | — | 35.370 | 74.015 | 12.8 | 599.9196 | 0.00197 | 2.78 | 1.38 |
| FRB 20220709A | — | 82.090 | 43.858 | 113.4 | 282.3783 | 0.00197 | 4.36 | 1.02 |
| FRB 20220710A | — | 49.899 | 3.435 | 31.5 | 256.2035 | 0.00197 | 3.92 | 1.30 |
| FRB 20220710B | — | 59.317 | 5.070 | 22.2 | 190.6463 | 0.00197 | 3.27 | 0.93 |
| FRB 20220711A | — | 179.333 | 86.471 | 19.3 | 388.6028 | 0.00393 | 0.76 | 0.18 |
| FRB 20220711Bsub 1 | FRB20220529A | 19.179 | 20.497 | 22.9 | 246.2520 | 0.00295 | 4.29 | 1.50 |
| FRB 20220711Bsub 2 | FRB20220529A | 19.179 | 20.497 | 22.9 | 246.2520 | 0.00295 | 4.29 | 1.50 |
| FRB 20220711Bsub 3 | FRB20220529A | 19.179 | 20.497 | 22.9 | 246.2520 | 0.00295 | 4.29 | 1.50 |
| FRB 20220712A | — | 9.637 | 75.279 | 17.3 | 620.2810 | 0.00197 | 0.96 | 0.53 |
| FRB 20220712B | — | 89.299 | 63.813 | 11.4 | 550.2684 | 0.00197 | 0.88 | 0.54 |
| FRB 20220714A | — | 281.414 | 24.063 | 21.2 | 934.3384 | 0.00197 | 2.79 | 1.27 |
| FRB 20220714B | — | 290.047 | 48.085 | 20.6 | 563.7023 | 0.00688 | 1.19 | 1.50 |
| FRB 20220714Csub 1 | FRB20220529A | 19.175 | 20.492 | 32.3 | 247.2392 | 0.00688 | 8.49 | 2.39 |
| FRB 20220714Csub 2 | FRB20220529A | 19.175 | 20.492 | 32.3 | 247.2392 | 0.00688 | 8.49 | 2.39 |
| FRB 20220714Csub 3 | FRB20220529A | 19.175 | 20.492 | 32.3 | 247.2392 | 0.00688 | 8.49 | 2.39 |
| FRB 20220714Csub 4 | FRB20220529A | 19.175 | 20.492 | 32.3 | 247.2392 | 0.00688 | 8.49 | 2.39 |
| FRB 20220714D | — | 76.980 | 63.784 | 43.8 | 204.6472 | 0.00098 | 3.06 | 1.15 |
| FRB 20220715A | — | 76.737 | 88.560 | 12.3 | 380.3417 | 0.02163 | 0.13 | 0.06 |
| FRB 20220715B | — | 37.075 | 48.565 | 66.0 | 279.5768 | 0.00098 | 4.65 | 1.83 |
| FRB 20220715C | — | 96.570 | 45.939 | 26.5 | 1225.4644 | 0.00197 | 3.68 | 1.23 |
| FRB 20220716A | FRB20190417A | 294.660 | 59.398 | 46.8 | 1380.6244 | 0.00590 | 9.85 | 2.57 |
| FRB 20220716B | — | 308.449 | 53.512 | 9.5 | 429.0941 | 0.00197 | 2.32 | 1.06 |
| FRB 20220716C | — | 315.331 | 24.002 | 16.4 | 606.6875 | 0.00197 | 1.01 | 0.23 |
| FRB 20220716D | — | 341.384 | 30.679 | 33.1 | 305.5908 | 0.00197 | 2.20 | 0.70 |
| FRB 20220716E | — | 8.555 | 59.712 | 49.7 | 440.1780 | 0.00197 | 3.99 | 0.44 |
| FRB 20220717B | — | 181.605 | 74.420 | 33.0 | 617.7017 | 0.02163 | 7.31 | 2.62 |
| FRB 20220717C | — | 192.738 | 38.121 | 29.7 | 330.2792 | 0.00098 | 1.48 | 0.51 |
| FRB 20220717F | — | 210.048 | 24.632 | 15.0 | 602.5947 | 0.00885 | 4.33 | 1.24 |
| FRB 20220717D | — | 54.717 | 78.585 | 189.9 | 267.5409 | 0.00197 | 23.73 | 7.46 |
| FRB 20220717E | — | 78.959 | 83.691 | 17.5 | 346.1673 | 0.00492 | 5.42 | 2.87 |
| FRB 20220718A | FRB20220529A | 19.209 | 20.501 | 16.2 | 246.6724 | 0.00688 | 4.64 | 1.43 |
| FRB 20220718B | — | 159.403 | 57.467 | 128.6 | 917.9562 | 0.03736 | 58.39 | 16.65 |
| FRB 20220719A | — | 235.801 | 70.816 | 45.6 | 382.6865 | 0.00197 | 4.64 | 3.33 |
| FRB 20220719B | FRB20220101A | 245.339 | 26.267 | 13.9 | 385.5995 | 0.00393 | 1.79 | 0.46 |
| FRB 20220719C | — | 247.580 | 61.464 | 20.2 | 552.1127 | 0.00197 | 2.79 | 0.67 |
| FRB 20220719D | — | 321.634 | 44.067 | 63.0 | 579.4844 | 0.01966 | 15.31 | 5.37 |
| FRB 20220719E | — | 79.614 | 61.404 | 73.1 | 462.2015 | 0.00492 | 14.67 | 3.09 |
| FRB 20220719F | — | 80.505 | 34.803 | 9.8 | 525.3126 | 0.00393 | 1.18 | 0.77 |
| FRB 20220720A | — | 265.016 | 36.824 | 10.4 | 722.1014 | 0.00393 | — | — |
| FRB 20220720B | — | 279.726 | 57.065 | 80.8 | 568.6288 | 0.06685 | 7.17 | 2.44 |
| FRB 20220720C | — | 346.524 | 34.295 | 99.2 | 448.0337 | 0.02359 | — | — |
| FRB 20220720D | — | 100.490 | 38.029 | 27.7 | 204.2000 | 0.00590 | — | — |
| FRB 20220722A | FRB20180916B | 29.522 | 65.716 | 13.4 | 349.2528 | 0.00295 | 0.55 | 0.87 |
| FRB 20220722B | — | 96.370 | 61.441 | 40.5 | 747.4584 | 0.00295 | 6.55 | 1.62 |
| FRB 20220722C | — | 107.078 | 40.654 | 74.7 | 651.0073 | 0.00197 | 5.33 | 2.02 |
| FRB 20220722D | — | 120.320 | 25.311 | — | — | — | — | — |
| FRB 20220723A | — | 31.277 | 89.378 | 143.1 | 274.7709 | 0.02654 | 77.24 | 27.26 |
| FRB 20220723B | — | 133.421 | 33.700 | 9.8 | 1089.5733 | 0.00590 | 1.97 | 0.65 |
| FRB 20220724A | — | 198.015 | 58.788 | 9.7 | 2534.9291 | 0.00492 | 1.93 | 0.71 |
| FRB 20220724B | — | 240.878 | 67.915 | 19.9 | 492.7490 | 0.01868 | 5.61 | 4.27 |
| FRB 20220724C | — | 246.591 | 28.766 | 23.2 | 1701.2384 | 0.00197 | 2.05 | 0.57 |
| FRB 20220724E | — | 263.015 | 55.553 | — | — | — | — | — |
| FRB 20220724D | — | 279.691 | 71.904 | 36.7 | 589.3342 | 0.00393 | 2.47 | 1.55 |
